Free Access

Table 5

Level energies (Ryd) of Kr31+ from different calculations, along with the compilation of NIST v4.

ID Level AS NIST Graspa ID Level AS NIST Graspa ID Level AS NIST Graspa

1 2s22p   2P1/2 0 69 2p23s   2D3/2 173.0067 172.9762 137 2s2p4p   4D3/2 215.5095
2 2s22p   2P3/2 4.3704 4.4885 4.4815 70 2s2p3d   2F5/2 173.0532 172.9026 138 2s2p4p   4S3/2 215.6725
3 2s2p2   4P1/2 6.2363 6.3610 6.3565 71 2s2p3d   2D3/2 173.1556 172.9995 139 2s2p4p   4P1/2 215.9596
4 2s2p2   4P3/2 9.0192 9.2119 72 2s2p3d   2F7/2 173.1636 173.0084 140 2s2p4d   4F3/2 216.2201
5 2s2p2   4P5/2 10.3924 10.5186 10.5128 73 2s2p3d   2P1/2 173.5070 173.3435 141 2s2p4p   4D5/2 216.2695
6 2s2p2   2D3/2 12.9065 13.0261 13.0933 74 2p23p   2S1/2 173.6190 173.5349 142 2s2p4p   2P1/2 216.2879
7 2s2p2   2P1/2 13.5508 13.6954 13.7905 75 2s2p3d   2D5/2 173.6270 173.4640 143 2s2p4p   2D3/2 216.3746
8 2s2p2   2D5/2 15.0204 15.2786 15.2515 76 2p23d   4F3/2 173.7606 173.3439 144 2s2p4d   4P5/2 216.4855
9 2s2p2   2S1/2 18.2289 18.4936 18.5671 77 2s2p3d   2P3/2 173.8715 173.8828 145 2s2p4f   4G5/2 216.9139
10 2s2p2   2P3/2 18.3739 18.5837 18.6795 78 2p23p   4P3/2 174.0082 173.6866 146 2s2p4d   4F5/2 216.9587
11 2p3   4S3/2 20.3589 20.6545 79 2p23d   2F5/2 174.5572 174.1100 147 2s2p4f   4D7/2 217.0004
12 2p3   2D3/2 23.7137 24.0917 80 2p23p   4P5/2 174.5847 174.4016 148 2s2p4d   4D3/2 217.1050
13 2p3   2D5/2 24.7156 24.9988 25.0107 81 2p23p   4D5/2 175.0521 174.9006 149 2s2p4d   4D1/2 217.1475
14 2p3   2P1/2 26.4644 26.8755 82 2p23p   4P1/2 175.2453 175.0895 150 2s2p4d   4F7/2 217.2121
15 2p3   2P3/2 29.8285 30.1338 30.2731 83 2p23p   2D3/2 175.4975 175.3073 151 2s2p4d   2D3/2 217.3858
16 2s23s   2S1/2 154.6114 154.2276 84 2p23p   4S3/2 175.8832 175.5995 152 2s2p4d   2F5/2 217.4336
17 2s23p   2P1/2 157.0706 156.6989 85 2p23p   4D7/2 175.8952 175.6888 153 2s2p4f   4F3/2 217.6655
18 2s23p   2P3/2 158.2569 157.9555 86 2p23p   2P3/2 176.3562 176.1610 154 2s2p4f   4G7/2 217.6753
19 2s2p3s   4P1/2 159.4064 159.0764 87 2p23s   2D5/2 176.6630 176.7414 155 2s2p4f   4D5/2 217.7037
20 2s2p3s   4P3/2 160.1858 159.8467 88 2p23p   2F5/2 176.7150 176.5184 156 2s2p4f   4F9/2 217.7466
21 2s23d   2D3/2 160.4971 160.1542 89 2p23d   2P3/2 176.9355 176.7636 157 2s2p4f   2D5/2 217.7894
22 2s2p3s   2P1/2 160.8956 160.6793 90 2p23d   4F5/2 177.0666 176.8622 158 2s2p4f   2G7/2 217.8182
23 2s23d   2D5/2 160.9001 160.5432 91 2p23d   4D1/2 177.0888 176.9279 159 2s2p4s   4P5/2 218.2805
24 2s2p3p   4D1/2 161.5522 161.2021 92 2p23s   2P3/2 177.0925 177.2024 160 2s2p4s   2P3/2 218.5739
25 2s2p3p   4D3/2 162.2666 161.8959 93 2p23d   4F7/2 177.2838 177.0555 161 2s2p4p   4P3/2 219.3617
26 2s2p3p   4S3/2 163.1852 162.9443 94 2p23p   2P1/2 177.3783 177.2319 162 2s2p4p   4P5/2 219.4165
27 2s2p3p   4P1/2 163.2112 163.0068 95 2p23d   4D7/2 177.7014 177.4653 163 2s2p4p   4D7/2 219.6924
28 2s2p3s   4P5/2 163.6544 163.4560 96 2p23d   4P5/2 177.8569 177.6161 164 2s2p4p   2P3/2 219.8072
29 2s2p3p   2P1/2 163.7453 163.5031 97 2p23d   4D3/2 177.8905 177.6662 165 2s2p4p   2D5/2 220.0000
30 2s2p3p   4D5/2 163.8373 163.5706 98 2p23d   4F9/2 178.1044 177.8244 166 2s2p4p   2S1/2 220.1217
31 2s2p3p   2D3/2 164.1521 163.9029 99 2p23d   4D5/2 178.5144 178.2427 167 2s2p4d   4F9/2 220.5868
32 2s2p3s   2P3/2 164.5161 164.4218 100 2p23d   4P3/2 178.6582 178.3838 168 2s2p4d   4D5/2 220.6171
33 2s2p3d   4F3/2 164.8609 164.4521 101 2p23d   4P1/2 178.7642 178.5213 169 2s2p4d   4D7/2 220.6221
34 2s2p3d   4F5/2 165.4206 164.9840 102 2p23d   2G7/2 179.1552 178.8820 170 2s2p4d   4P3/2 220.6604
35 2s2p3d   4P5/2 165.9686 165.5013 103 2p23d   2P1/2 179.1603 178.9874 171 2s2p4d   4P1/2 220.6734
36 2s2p3d   4D3/2 166.2133 165.7409 104 2p23d   2D5/2 179.1977 178.9137 172 2s2p4d   2D5/2 220.8715
37 2s2p3d   4D1/2 166.2538 165.7826 105 2p23p   2D3/2 179.3160 179.3183 173 2s2p4d   2P3/2 220.9922
38 2s2p3d   4F7/2 166.2880 165.8234 106 2p23d   2D3/2 179.3255 179.0596 174 2s2p4d   2F7/2 221.0962
39 2s2p3p   4P3/2 166.3614 166.2384 107 2p23s   2S1/2 179.5545 179.6339 175 2s2p4d   2P1/2 221.2045
40 2s2p3p   4P5/2 166.5788 166.4449 108 2p23p   2D5/2 179.5798 179.5502 176 2s2p4f   4F7/2 221.2142
41 2s2p3d   2D3/2 166.9380 166.5049 109 2p23p   2D5/2 179.8585 179.9361 177 2s2p4f   4F5/2 221.2379
42 2s2p3p   4D7/2 167.1090 166.9917 110 2p23p   2F7/2 179.9614 180.0311 178 2s2p4f   4G9/2 221.2520
43 2s2p3d   2F5/2 167.1417 166.6575 111 2p23p   2P1/2 180.0236 180.0891 179 2s2p4f   4D3/2 221.2916
44 2s2p3s   2P1/2 167.2047 167.1139 112 2p23p   2P3/2 181.6660 181.7500 180 2s2p4f   2F7/2 221.3237
45 2s2p3p   2P3/2 167.3422 167.2395 113 2p23p   2P1/2 181.9045 182.0360 181 2s2p4f   4G11/2 221.3333
46 2s2p3s   2P3/2 167.3538 167.2602 114 2p23d   2F7/2 182.0481 182.0734 182 2s2p4f   4D1/2 221.3349
47 2s2p3p   2D5/2 167.9892 167.9185 115 2p23d   2G9/2 182.2235 182.2292 183 2s2p4f   2G9/2 221.3642

Notes. 

(a)

GRASP calculation with QED-correction from the work of Aggarwal et al. (2008).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.