Table 5
The quantity and mass of H2O maser clouds.
Star | Epochs | tall | ni | nq/ni | tcross | Ntot |
![]() |
Mcloud | Ṁclouds |
![]() |
fV | ns/n |
(yr) | (m-3) | (yr) | P | (M⊙) | (M⊙ yr-1) | Ṁ | ||||||
|
||||||||||||
VX Sgr | 94–99 | 4.73 | 4.7 × 1013 | 107 | 89 | 139* | 3 | 1.1 × 10-5 | 1.7 × 10-5 | 0.2 | 0.0009 | 0.90 |
S Per | 94–99 | 4.80 | 1.2 × 1014 | 43 | 38 | 134* | 6 | 1.4 × 10-5 | 4.8 × 10-5 | 1.3 | 0.0095 | 0.60 |
U Ori | 99–00–01 | 2.30 | 6.9 × 1013 | 72 | 32 | 57 | 2 | 2.4 × 10-7 | 4.2 × 10-7 | 1.8 | 0.0095 | 0.31 |
U Her | 00–01 | 0.94 | 5.7 × 1013 | 88 | 29 | 62 | 2 | 2.9 × 10-7 | 6.1 × 10-7 | 1.8 | 0.0079 | 0.31 |
IK Tau | 00–01 | 0.94 | 6.7 × 1013 | 75 | 24 | 85 | 4 | 1.6 × 10-7 | 5.4 × 10-7 | 0.2 | 0.0010 | 0.92 |
RT Vir | 96(6) | 0.186 | 9.2 × 1013 | 55 | 11 | 142 | 6 | 3.8 × 10-9 | 5.1 × 10-8 | 0.4 | 0.0026 | 0.86 |
W Hya | 99–00–01–02 | 3.16 | 9.1 × 1013 | 55 | 14 | 45 | 3 | 1.5 × 10-8 | 5.1 × 10-8 | 0.2 | 0.0019 | 0.90 |
Notes. tall is the timespan covered by the epochs used in this analysis. ni is the number density at ri estimated from mass loss rates taken from the literature (Table 1) and nq/ni is the ratio of the quenching density to ni. tcross is the estimated crossing time for the 22-GHz maser shell. Ntot and Ntot/P are the total number of maser clouds at any one time and the number produced per stellar period, respectively. The mass per H2O maser cloud is Mcloud, Ṁclouds is the mass loss rate in clouds and Ṁclouds/Ṁ is the ratio of this to the mass loss rate from the literature. fV is the volume filling factor of the clouds in the shell. ns/n is the fractional number density of the wind surrounding the clouds.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.