Free Access
Table 1
X-ray observations of IGR J05414-6858.
Observation | ObsID | Date | Time | Instrument | Modea | Offaxb | Net Exp | Net Ctsc | R sc d |
(UT) | [′] | [ks] | [′′] | ||||||
|
|||||||||
XMM 2001 | 0094410101 | 2001-10-19 | 17:49–20:30 | EPIC-pn | ff-medium | 8.2 | 8.2 | <26 | 30 |
17:09–20:29 | EPIC-MOS1 | ff-medium | 7.2 | 11.7 | <5 | 30 | |||
17:09–20:29 | EPIC-MOS2 | ff-medium | 6.9 | 11.7 | <14 | 30 | |||
|
|||||||||
XMM 2011 | 0679380101 | 2011-08-13 | 07:45–14:07 | EPIC-pn | ff-thin | 1.1 | 7.2 | 2018 | 21 |
07:22–14:07 | EPIC-MOS1 | ff-medium | 1.2 | 9.4 | 863 | 29 | |||
07:22–14:07 | EPIC-MOS2 | ff-medium | 1.2 | 9.4 | 954 | 31 | |||
|
|||||||||
Swift 2010a | 00031745001 | 2010-06-25 | 05:35–09:10 | XRT | pc | 5.3 | 3.9 | 221 | 40 |
Swift 2010b | 00031745002 | 2010-06-30 | 01:14–23:59 | XRT | pc | 2.0 | 5.2 | 497 | 50 |
|
|||||||||
Swift 2011a | 00045428001 | 2011-08-05 | 15:28–22:26 | XRT | pc | 10.5 | 3.3 | 40 | 40 |
Swift 2011b | 00031745003 | 2011-08-09 | 23:53–04:55 | XRT | pc | 1.8 | 3.7 | 120 | 40 |
Swift 2011c | 00031745004 | 2011-08-12 | 00:03–22:53 | XRT | pc | 2.4 | 4.1 | 100 | 40 |
Swift 2011d | 00031745005 | 2011-08-20 | 00:25–16:53 | XRT | pc | 3.1 | 2.1 | <6 | 40 |
Swift 2011e | 00031745006 | 2011-08-24 | 02:44–04:29 | XRT | pc | 2.5 | 1.2 | <5 | 40 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.