Table A.2
List of lines observed in the CRIRES spectrum of HD 154708.
λ(obs) | Rc(obs) | Element | λ(lab) | log gf | χlow | χup | Sourcea | Notes |
[Å] | [Å] | [cm-1] | [cm-1] | |||||
|
||||||||
10747.4 | 0.94 | component | ||||||
10749.39 | 0.80 | Si i | 10749.378 | −0.272 | 39760.285 | 49060.601 | NIST4 | |
10751.4 | 0.93 | component | ||||||
10769.7 | 0.98 | ? | ||||||
10771.0 | 0.975 | ? | ||||||
10809.8 | 0.92 | component | ||||||
10811.1 | 0.84 | Mg i | 10811.053 | + 0.024 | 47957.045 | 57204.305 | NIST4 | |
Mg i | 10811.076 | −0.137 | 47957.027 | 57204.267 | NIST4 | |||
Mg i | 10811.097 | −1.038 | 47957.045 | 57204.267 | NIST4 | |||
Mg i | 10811.122 | −1.036 | 47957.027 | 57204.228 | NIST4 | |||
Mg i | 10811.158 | −0.305 | 47957.058 | 57204.228 | NIST4 | |||
10812.3 | 0.91 | component | ||||||
10814.4 | 0.99 | ? | ||||||
10825.2 | 0.92 | component | ||||||
10827.1 | 0.75 | Si i | 10827.089 | + 0.239 | 39955.053 | 49188.617 | NIST4 | |
10829.2 | 0.93 | component | ||||||
10834.3 | 0.96 | component | blend telluric | |||||
10836.1 | 0.925 | Dy ii | 10835.94 | −0.77 | 16177.40 | 25343.42 | VALD | |
10837.8 | 0.965 | component | ||||||
10839.0 | 0.98 | Ca i | 10838.97 | + 0.238 | 39340.080 | 48563.522 | K07Ca | |
10842.5 | 0.92 | component | ||||||
10844.12 | 0.83 | Si i | 10843.858 | + 0.220 | 47284.061 | 56503.346 | NIST4 | |
10845.7 | 0.92 | component | ||||||
10848.6 | 0.98 | ? | ||||||
10867.3 | 0.94: | guessed component | blend | |||||
10868.65 | 0.82 | Si i | 10868.790 | −0.010 | 49933.775 | 59131.912 | MB99 | blend telluric |
10870.35 | 0.90 | guessed component | ||||||
10868.0 | 0.88 | guessed component | blend | |||||
10869.55 | 0.78 | Si i | 10869.536 | + 0.286 | 40991.884 | 50189.389 | NIST4 | |
10870.8 | 0.90 | component | ||||||
10882.02 | 0.94 | ? | ||||||
10883.5 | 0.90 | ? | ||||||
10884.85 | 0.92 | ? | ||||||
10885.45 | 0.90 | Si i | 1088.5333 | −0.100 | 49850.83 | 59034.988 | MB99 | |
10914.3 | 0.85 | component | ||||||
10915.15 | 0.81 | Sr ii | 10914.887 | −0.638 | 14555.900 | 23715.190 | WA | |
10916.1 | 0.88 | component | ||||||
10936.7 | 0.74 | component ? | ||||||
10938.0 | 0.70 | H i | 10938.086 | + 0.002 | 9742.304 | 109250.343 | NIST4 | |
10939.6 | 0.74 | component ? | ||||||
10950.8 | 0.96 | ? | ||||||
10951.95 | 0.94 | Mg ii | 10951.778 ? | −0.219 | 71491.063 | 80619.500 | NIST4 | |
10953.2 | 0.935 | Mg i | 10953.320 ? | −0.863 | 47841.119 | 56968.271 | NIST4 | |
10954.6 | 0.94 | ? | ||||||
10954.85 | 0.92 | ? | ||||||
10956.2 | 0.91 | ? | ||||||
10958.0 | 0.96 | ? | ||||||
10979.2 | 0.84 | Si i | 10979.308 | −0.562 | 39955.053 | 49060.601 | NIST4 | blend telluric |
10980.6 | 0.98 | ? | ||||||
10981.85 | 0.90 | Si i | 10982.058 | −0.270 | 49933.775 | 59037.043 | MB99 | |
10983.6 | 0.90 | ? | ||||||
10985.4 | 0.96 | ? | ||||||
11015.7 | 0.95 | Cr i | 11015.679 | −0.42 | 27820.198 | 36895.681 | K10Cr1 | |
11016.2 | 0.87 | component | ||||||
11017.9 | 0.83 | Si i | 11017.966 | + 0.310 | 50054.800 | 59128.400 | MB99 | |
11019.3 | 0.91 | component | ||||||
15528.0-15530. | 0.97 | ? | broad | |||||
15532.3 | 0.965 | ? | ||||||
15533.55 | 0.960 | ? | ||||||
15536.7 | 0.97 | ? | broad | |||||
15542.15 | 0.98 | Fe i | 15542.079 | −0.336 | 45509.149 | 51941.537 | K07 | |
15556.0 | 0.96 | component ? | ||||||
H i | 15556.467 | −1.166 | 101823.904 | 109250.343 | NIST4 | continuum | ||
Si i | 15557.779 | −0.540 | 48102.323 | 54528.220 | NIST4 | not observed ! | ||
15559.8 | 0.955 | component ? | ||||||
15621.70 | 0.96 | Fe i | 15621.654 | + 0.586 | 44677.003 | 51076.625 | K07 | |
15631.90 | 0.96 | Fe i | 15631.948 | + 0.122 | 43163.323 | 49558.731 | K07 | |
15648.55 | 0.985 | Fe i | 15648.510 | −0.596 | 43763.977 | 50152.616 | K07 | |
15653.00 | 0.99 | Fe i | 15652.874 | −0.170 | 50377.905 | 56764.763 | K07 | |
15661.95 | 0.98 | Fe i | 15662.016 | + 0.382 | 47005.503 | 53388.633 | K07 | |
15665.25 | 0.985 | Fe i | 15665.243 | −0.338 | 48221.321 | 54603.136 | K07 | |
15715.80 | 0.97 | Ce iii | 15715.837 | −3.080 | 0.000 | 8361.000 | BIE | blend telluric |
15727.40 | 0.99 | C i | 15727.376 | −0.682 | 77679.831 | 84036.327 | NIST4 | |
15740.00 | 0.98 | ? | on telluric wing | |||||
15746.0-15748.0 | 0.915 | component? | broad | |||||
Mg i | 15748.886 | −0.338 | 47844.414 | 54192.335 | NIST4 | not observed | ||
Mg i | 14748.998 | + 0.140 | 47844.414 | 54192.294 | NIST4 | not observed | ||
15749.4 | 0.90 | component | ||||||
15750.3 | 0.91 | component | ||||||
15762.90 | 0.94 | ? | ||||||
15764.45 | 0.89 | component | ||||||
15766.0 | ? | Mg i | 15765.645 | −1.514 | 47851.162 | 54192.335 | NIST4 | blend telluric |
? | Mg i | 15765.747 | −0.337 | 47851.162 | 54192.294 | NIST4 | ||
? | Mg i | 15765.842 | + 0.411 | 47851.162 | 54192.256 | NIST4 | ||
15767.1 | 0.90 | component | ||||||
15769.35 | 0.92 | Fe i | 15769.423 | + 0.700 | 44677.003 | 51016.657 | K07 | |
15770.50 | 0.93 | Fe i | 15770.619 | + 0.448 | 50807.994 | 57147.167 | K07 | blend telluric |
15822.70 | 0.98 | Fe i | 15822.817 | + 0.181 | 45509.149 | 51827.410 | K07 | |
15827.30 | 0.98 | Si i | 15827.213 | −0.690 | 57198.027 | 63514.533 | MB99 | |
15830.0 | 0.96 | component ? | ||||||
15832.7 | 0.945 | component ? | ||||||
Si i | 15833.602 | −0.450 | 50189.389 | 56503.346 | MB99 | not observed ! | ||
15834.4 | 0.955 | component ? | ||||||
15836.4 | 0.945 | component ? | ||||||
15844.70 | 0.92 | component | ||||||
15847.70 | 0.73 | Ce iii | 15847.550 | −1.030 | 1528.320 | 7836.720 | BIE | |
15850.80 | 0.88 | component |
Notes. The adopted parameters are Teff = 6800 K, log g = 4.11 (Nesvacil et al. 2008). The radial velocity shift between the observed wavelength positions of the spectral lines and their laboratory wavelengths is 15 km s-1.
MB99: Meléndez & Barbuy (1999), NIST4: http://www.nist.gov/pml/data/asd.cfm, K07: http://kurucz.cfa.harvard.edu/atoms/2600/gf2600.pos, K07Si: http://kurucz.cfa.harvard.edu/atoms/1400/gf1400.pos, VALD: http://vald.astro.univie.ac.at/~vald/php/vald.php, WA: Warner (1968).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.