Table 2
Positions (J2000) and errors for detected sources.
# | Name | RA | Dec | Error | Offset |
(h m s) | (° ′ ′′) | (′′) | (′′) | ||
|
|||||
Firm Swift/XRT detections | |||||
2 | AX J1504.6–5824 | 15 04 30.92 | –58 24 09.6 | 4.1 | 55.3 |
5 | AX J1538.3–5541 | 15 38 13.68 | –55 42 13.1 | 1.9 | 62.2 |
7 | AX J1620.1–5002 | 16 20 06.76 | –50 01 58.0 | 2.8 | 47.2 |
8 | AX J1651.0–4403 | 16 51 11.43 | –44 02 37.0 | 2.3 | 79.8 |
12 | AX J1719.3–3703 | 17 19 20.88 | –37 01 51.6 | 4.4 | 72.9 |
14 | AX J1725.8–3533 | 17 25 49.31 | –35 33 40.1 | 4.1 | 15.7 |
16 | AX J1738.4–2902† | 17 38 26.18 | –29 01 49.6 | 2.2 | 3.0 |
18 | AX J1742.6–3022 | 17 42 41.13 | –30 22 36.8 | 2.8 | 75.9 |
19 | AX J1742.6–2901 | 17 42 41.93 | –29 02 09.7 | 3.4 | 5.6 |
22 | AX J1754.2–2754† | 17 54 14.47 | –27 54 36.1 | 2.2 | 48.7 |
29 | AX J1846.0–0231 | 18 45 56.81 | –02 31 59.3 | 4.4 | 60.9 |
|
|||||
Tentative Swift/XRT detections | |||||
11 | AX J1717.2–3718 | 17 17 24.01 | –37 17 18.3 | 3.2 | 105 |
13 | AX J1720.8–3710 | 17 20 51.64 | –37 10 33.9 | 3.9 | 23.7 |
17 | AX J1739.5–2730 | 17 39 35.86 | –27 29 36.8 | 4.2 | 40.2 |
30 | AX J1846.1–0239 | 18 46 03.75 | –02 39 16.7 | 4.1 | 106 |
32 | AX J1856.7+0220 | 18 56 43.82 | +02 19 20.15 | 4.1 | 57.4 |
Notes. The quoted XRT positional uncertainties refer to a 90% confidence level. The offset from the ASCA position is listed in the last column. The two sources that are marked by a dagger have more accurate Chandra localisations that were recently published and are consistent with our Swift positions: AX J1754.2–2754 (Bassa et al. 2008) and AX J1738.4–2902 (Evans et al. 2010).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.