Table 2
Observables of the PICsIT burst sample.
Burst | ScW | UT | T90 | Fluence | Peak Flux | Energy range | Instrument | Ref. | Notes |
(hh:mm:ss) | (s) | (ct) | (ct/s) | (keV) | |||||
|
|||||||||
060805B | 4 650 034 | 14:27:15 | 4.7 ± 0.4 | 6315 ± 186 | 3600 ± 208 | 260–2600 | IA, K, R | (1) | |
060819 | 4 700 017 | 18:28:13 | 14 ± 2 | 12 228 ± 305 | 2394 ± 195 | 260–2600 | IA, K | (a) | |
060901 | 4 740 058 | 18:43:56 | 8 ± 1 | 2199 ± 182 | 1671 ± 186 | 260–780 | II, K | (2) | (b) |
060905 | 4 750 078 | 14:48:51 | 239 ± 47 | 25 055 ± 849 | 1918 ± 188 | 260–572 | |||
060928 | 4 830 025 | 01:20:06 | 31 ± 4 | 38 936 ± 462 | 4966 ± 220 | 260–2600 | B, IA, K, R, S | (3) | (c) |
061031 | 4 940 040 | 12:19:47 | 34 ± 3 | 4707 ± 329 | 1367 ± 186 | 260–572 | K | (d) | |
061122 | 5 010 073 | 07:56:52 | >1.50 | >2196 | >3212 | 260–780 | II, K | (4) | (e) |
061222A | 5 110 078 | 03:30:15 | 10.5 ± 1.5 | 3509 ± 236 | 1871 ± 191 | 260–1196 | B, K | (5) | (f) |
070207 | 5 270 055 | 21:00:48 | 10.0 ± 0.5 | 6178 ± 255 | 3700 ± 210 | 260–2600 | B, IA, K, S | (6) | |
070227B | 5 340 043 | 21:39:23 | 32 ± 13 | 3341 ± 316 | 672 ± 179 | 260–572 | IA, R | (g) | |
070326 | 5 430 018 | 00:45:26 | 26.2 ± 0.7 | 3080 ± 302 | 1466 ± 189 | 260–468 | IA | (f) | |
070329 | 5 440 037 | 14:59:48 | 40 ± 3 | 8720 ± 495 | 1048 ± 185 | 260–2600 | IA, K | (g) | |
070403 | 5 460 003 | 12:40:28 | 47 ± 3 | 5788 ± 347 | 701 ± 181 | 260–468 | |||
070418 | 5 510 013 | 17:16:19 | 31 ± 2 | 5471 ± 369 | 1461 ± 192 | 260–780 | K | (f) | |
070429 | 5 540 054 | 02:40:28 | 20.50 ± 0.4 | 3081 ± 326 | 1634 ± 192 | 260–2600 | (f) | ||
070829 | 5 950 047 | 20:08:36 | 73 ± 1 | 9766 ± 618 | 1762 ± 194 | 260–1196 | IA, K | ||
070917 | 6 010 058 | 04:41:24 | 7 ± 2 | 2946 ± 202 | 1119 ± 95 | 260–780 | IA, K | (f) | |
071003 | 6 070 014 | 07:40:54 | 12.0 ± 0.3 | 16 175 ± 302 | 4013 ± 218 | 260–2600 | B, K, II | (7) | |
071006 | 6 080 009 | 06:42:08 | 47 ± 8 | 3332 ± 401 | 940 ± 188 | 260–572 | B, K, IA | (8) | |
Burst | ScW | UT | T90 | Fluence | Peak Flux | Energy range | Instrument | Ref. | Notes |
(hh:mm:ss) | (s) | (ct) | (ct/s) | (keV) | |||||
|
|||||||||
071108 | 6190025 | 21:40:29 | 20.0 ± 0.5 | 9976 ± 372 | 5072 ± 229 | 260–2600 | IA, K, A | (h) | |
080122 | 6440034 | 18:32:43 | 105 ± 4 | 10 796 ± 743 | 2112 ± 199 | 260–1196 | IA, K, S, A, B | (9) | |
080204 | 6480067 | 13:56:35 | 14 ± 3 | 9901 ± 312 | 4254 ± 220 | 260–2600 | K, IA, S, A, B | (10) | |
080303 | 6580014 | 21:34:45 | 29.2 ± 1.5 | 31 507 ± 461 | 8283 ± 254 | 260–2600 | IA | ||
080319B | 6630025 | 06:12:50 | 42 ± 1 | 29 392 ± 536 | 1905 ± 198 | 260–2600 | B, K | (11) | |
080328 | 6660038 | 08:03:12 | 33 ± 2 | 6593 ± 419 | 2243 ± 200 | 260–1196 | B, K, S, IA | (12) | |
080408 | 6700004 | 10:23:25 | 40 ± 1 | 6355 ± 424 | 1464 ± 194 | 260–780 | (i, f) | ||
080514B | 6820005 | 09:55:58 | 6 ± 1 | 5611 ± 195 | 3495 ± 214 | 260–2600 | A, K, S,IA | (13) | |
080607 | 6900002 | 06:07:27 | 10 ± 1 | 4748 ± 195 | 2225 ± 201 | 260–2600 | B, A, K, IA | (14) | |
080613B | 6920007 | 11:12:40 | 31.7 ± 0.5 | 5181 ± 417 | 1712 ± 197 | 260–1196 | B, K, IA | (15) | |
080615 | 6920047 | 04:07:33 | 9.5 ± 0.3 | 6769 ± 239 | 2768 ± 206 | 260–1196 | K, R | ||
080721 | 7040083 | 10:25:14 | 16.0 ± 0.3 | 14 627 ± 340 | 4888 ± 227 | 260–2600 | B, K, IA, R | (16) | |
080723B | 7050036 | 13:22:34 | 45 ± 2 | >9936 | >3030 | 260–780 | II, A, K | (17) | (j) |
080817A | 7130052 | 03:52:16 | 42 ± 2 | 10 461 ± 528 | 1509 ± 196 | 260–1196 | F, K, IA | (18) | |
080918 | 7240065 | 09:44:37 | 2.5 ± 0.3 | 3986 ± 147 | 3916 ± 220 | 260–2600 | K, IA | ||
090528B | 8080058 | 12:22:57 | 81 ± 7 | 6665 ± 622 | 1141 ± 199 | 260–780 | F, S, K, IA | (19) | (f) |
090618A | 8150054 | 08:29:26 | 15 ± 7 | 3032 ± 301 | 865 ± 198 | 260–1196 | B,A,F,K,S,IA | (20) | (k, f) |
090623 | 8170026 | 02:34:30 | 40 ± 2 | 6517 ± 489 | 1540 ± 204 | 260–1196 | F, S, K, IA | (21) | |
090626A | 8180029 | 04:32:11 | 42 ± 1 | 13 167 ± 545 | 3577 ± 221 | 260–2600 | F, S, K, IA, B | (22) | |
090809B | 8330036 | 23:28:17 | 9 ± 1 | 3399 ± 257 | 1501 ± 203 | 260–1196 | F, K IA | (23) | (f) |
Notes. Column description: Burst: name of the event (YYMMDD); ScW: pointing ID in which the event occurred; UT: trigger time; T90: duration of the event; Fluence: fluence in units of counts, referring to the T90 interval and to the energy interval given in column 7; Peak Flux: in units of count/s in the same time and energy intervals as for fluence; Instrument: telescopes/instruments that observed the event (A = AGILE, B= Swift/BAT, F = Fermi/GBM, II = INTEGRAL/ISGRI, IA = INTEGRAL/SPI-ACS, K= Wind/Konus, R = RHESSI, S = Suzaku/WAM). (a) = T90 refers to the 260–312 keV range, that gives a better signal to noise ratio. (b) = The bright GRB 060901, detected by INTEGRAL over ~20 s, saturated ISGRI telemetry but did not affect PICsIT data. In PICsIT light curve the burst shows a multipeak structure extending over 8 s, in accordance with Konus main event (followed, in Konus data, by a faint tail up to 15 s). (c) = GRB 060928 is structured in two main episodes at 01:17:05 and 01:17:20, with duration ~14 s and ~25 s, respectively. PICsIT observed both events (Fig. 13) but our analysis has been restricted to the main second event (Fig. 14). (d) = A linear fit of the background was required for T90 computation. (e) = PICsIT light curves are severely affected by data gaps at all energies (Fig. 16). A T90 of 11 s was obtained by McGlynn et al. (2009) with SPI. (f) = For T90 computation the background was fitted to a polynomial function of the third degree. (g) = For T90 computation the background was fitted to a polynomial function of the second degree.
References. GRBs have been documented by: (1) Hurley et al. (2006b); (2) Mereghetti et al. (2006b); (3) Hurley et al. (2006a); (4) Mereghetti et al. (2006a); (5) Grupe et al. (2006); (6) Golenetskii et al. (2007c); (7) Schady et al. (2007); (8) Cummings (2007).
Notes. (h) = We analyzed the main pulse of the event, which is composed of three peaks over ~70 s. (i) = The burst was observed by PICsIT in two main episodes separated by 50 s and extending over 120 s. The first smaller peak seems to be affected by count drops and therefore the analysis was conducted on the second event only. (j) = The bright GRB 080723B fell in the ISGRI FoV, with an off-axis angle Θ ~ 8°, and saturated the available telemetry. PICsIT data show gaps at all energies that are limited to few time bins, however, and did not affect the T90 computation. We report the lower limits of the peak flux and fluence. (k) = in PICsIT data the burst occurs ~60 s after the Swift/BAT trigger and coincides with the brightest portion of this long event (~130 s).
References. GRBs have been documented by: (9) Hurley et al. (2008); (10) Golenetskii et al. (2008f); (11) Racusin et al. (2008); (12) Perri et al. (2008); (13) Rapisarda et al. (2008); (14) Mangano et al. (2008); (15) Markwardt et al. (2008); (16) Marshall et al. (2008); (17) Götz et al. (2008); (18) Bissaldi et al. (2008); (19) von Kienlin (2009a); (20) Schady et al. (2009); (21) Rau (2009); (22) von Kienlin (2009b); (23) van der Horst (2009).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.