Table 3
Observations.
Cluster | k Tvir | LX | LX,rcool | rcool | rcool | rcool/R500 | NH |
(keV) | (1044 erg s-1) | (1044 erg s-1) | (kpc) | (arcmin) | 1022 cm-2 | ||
|
|||||||
A0085 | 6.00![]() |
12.600 ± 0.076 | 3.518![]() |
123.61 | 1.95 | 0.080 | 0.02705 |
A0119 | 5.73![]() |
3.920 ± 0.035 | − | − | − | − | 0.03280 |
A0133 | 3.96![]() |
2.810 ± 0.023 | 1.105![]() |
105.56 | 1.62 | 0.084 | 0.01580 |
NGC 0507 | 1.44![]() |
0.165 ± 0.002 | 0.055![]() |
66.75 | 3.37 | 0.088 | 0.05560 |
A0262 | 2.44![]() |
0.793 ± 0.030 | 0.159![]() |
68.43 | 3.48 | 0.069 | 0.06380 |
A0400 | 2.26![]() |
0.545 ± 0.006 | − | − | − | − | 0.10929 |
A0399 | 6.70![]() |
9.590 ± 0.518 | − | − | − | − | 0.10700 |
A0401 | 8.51![]() |
17.700 ± 0.194 | − | − | − | − | 0.10282 |
A3112 | 4.73![]() |
8.710 ± 0.096 | 4.137![]() |
127.89 | 1.51 | 0.093 | 0.01270 |
NGC 1399 | 1.34![]() |
0.053 ± 0.003 | 0.005![]() |
19.34 | 3.43 | 0.026 | 0.01523 |
2A0335 | 3.53![]() |
4.080 ± 0.033 | 3.204![]() |
141.40 | 3.44 | 0.119 | 0.24798 |
IIIZw54 | 2.50![]() |
0.545 ± 0.042 | 0.065![]() |
44.79 | 1.30 | 0.045 | 0.14700 |
A3158 | 4.99![]() |
6.910 ± 0.104 | − | − | − | − | 0.01210 |
A0478 | 7.34![]() |
25.600 ± 0.154 | 17.23![]() |
178.08 | 1.82 | 0.104 | 0.29276 |
NGC 1550 | 1.34![]() |
0.205 ± 0.011 | 0.097![]() |
72.15 | 4.84 | 0.098 | 0.13778 |
EXO0422 | 2.93![]() |
1.760 ± 0.109 | 0.713![]() |
85.24 | 1.83 | 0.079 | 0.08080 |
A3266 | 9.45![]() |
12.300 ± 0.086 | 0.009![]() |
9.72 | 0.14 | 0.005 | 0.01840 |
A0496 | 4.86![]() |
3.780 ± 0.026 | 1.458![]() |
102.05 | 2.62 | 0.073 | 0.04279 |
A3376 | 3.80![]() |
2.130 ± 0.030 | − | − | − | − | 0.04420 |
A3391 | 5.77![]() |
2.870 ± 0.054 | − | − | − | − | 0.05620 |
A3395s | 4.82![]() |
2.460 ± 0.093 | − | − | − | − | 0.07340 |
A0576 | 4.09![]() |
1.900 ± 0.129 | 0.122![]() |
45.16 | 0.99 | 0.035 | 0.05460 |
A0754 | 11.13![]() |
6.620 ± 0.106 | − | − | − | − | 0.05130 |
A0780 | 3.45![]() |
6.060 ± 0.036 | 2.889![]() |
116.26 | 1.87 | 0.099 | 0.05005 |
A1060 | 3.16![]() |
0.581 ± 0.019 | 0.088![]() |
43.41 | 2.84 | 0.039 | 0.05030 |
A1367 | 3.58![]() |
1.130 ± 0.009 | − | − | − | − | 0.01719 |
MKW4 | 2.01![]() |
0.275 ± 0.005 | 0.076![]() |
58.50 | 2.44 | 0.065 | 0.01710 |
ZwCl1215 | 6.27![]() |
6.250 ± 0.081 | − | − | − | − | 0.01760 |
NGC 4636 | 0.90![]() |
0.014 ± 0.001 | 0.006![]() |
39.40 | 8.68 | 0.065 | 0.01850 |
A3526 | 3.92![]() |
1.370 ± 0.030 | 0.366![]() |
77.53 | 5.60 | 0.062 | 0.08540 |
A1644 | 5.09![]() |
4.090 ± 0.209 | 0.292![]() |
69.69 | 1.27 | 0.049 | 0.03990 |
A1650 | 5.81![]() |
9.550 ± 0.630 | 2.333![]() |
94.52 | 1.01 | 0.062 | 0.01300 |
A1651 | 6.34![]() |
9.860 ± 0.118 | 2.475![]() |
97.56 | 1.03 | 0.061 | 0.01460 |
A1656 | 9.15![]() |
11.100 ± 0.156 | − | − | − | − | 0.00767 |
NGC 5044 | 1.22![]() |
0.115 ± 0.001 | 0.089![]() |
85.46 | 8.06 | 0.122 | 0.05060 |
A1736 | 3.12![]() |
2.920 ± 0.184 | − | − | − | − | 0.04315 |
A3558 | 4.95![]() |
7.620 ± 0.038 | 0.670![]() |
67.96 | 1.22 | 0.048 | 0.03997 |
A3562 | 4.43![]() |
3.350 ± 0.030 | 0.150![]() |
46.69 | 0.82 | 0.035 | 0.03999 |
A3571 | 7.00![]() |
10.200 ± 0.071 | 2.556![]() |
65.49 | 1.43 | 0.039 | 0.04382 |
A1795 | 6.08![]() |
14.800 ± 0.044 | 6.095![]() |
137.63 | 1.93 | 0.088 | 0.01015 |
A3581 | 1.97![]() |
0.544 ± 0.017 | 0.281![]() |
87.82 | 3.19 | 0.099 | 0.04310 |
MKW8 | 3.00![]() |
0.692 ± 0.058 | − | − | − | − | 0.02340 |
RXJ1504 | 9.53![]() |
112.000 ± 1.120 | 53.875![]() |
234.84 | 1.13 | 0.120 | 0.06080 |
A2029 | 8.26![]() |
27.600 ± 0.166 | 12.076![]() |
142.19 | 1.64 | 0.078 | 0.03214 |
A2052 | 3.35![]() |
2.180 ± 0.022 | 1.052![]() |
104.70 | 2.50 | 0.090 | 0.02680 |
MKW3S | 3.90![]() |
2.690 ± 0.027 | 1.214![]() |
92.47 | 1.76 | 0.074 | 0.02860 |
A2065 | 5.40![]() |
6.650 ± 0.406 | 1.061![]() |
85.95 | 1.05 | 0.058 | 0.03285 |
A2063 | 3.77![]() |
2.060 ± 0.027 | 0.349![]() |
64.93 | 1.58 | 0.053 | 0.02730 |
A2142 | 8.40![]() |
36.100 ± 0.324 | 7.804![]() |
125.73 | 1.25 | 0.068 | 0.04151 |
A2147 | 4.07![]() |
3.100 ± 0.099 | − | − | − | − | 0.02823 |
A2163 | 15.91![]() |
75.500 ± 1.130 | − | − | − | − | 0.11765 |
A2199 | 4.37![]() |
4.030 ± 0.072 | 1.644![]() |
97.99 | 2.74 | 0.074 | 0.00857 |
A2204 | 8.92![]() |
39.600 ± 0.634 | 23.886![]() |
171.08 | 1.09 | 0.090 | 0.05921 |
A2244 | 5.78![]() |
11.700 ± 0.246 | 3.758![]() |
119.86 | 1.13 | 0.079 | 0.01908 |
A2256 | 7.61![]() |
11.200 ± 0.156 | − | − | − | − | 0.04566 |
A2255 | 5.81![]() |
7.510 ± 0.090 | − | − | − | − | 0.02493 |
A3667 | 6.39![]() |
12.600 ± 0.088 | 0.015![]() |
12.39 | 0.19 | 0.008 | 0.04590 |
S1101 | 2.57![]() |
3.130 ± 0.028 | 2.368![]() |
171.11 | 2.57 | 0.169 | 0.01050 |
A2589 | 3.89![]() |
1.780 ± 0.023 | 0.371![]() |
72.72 | 1.50 | 0.058 | 0.02880 |
A2597 | 4.05![]() |
7.320 ± 0.088 | 4.429![]() |
125.34 | 1.32 | 0.098 | 0.02200 |
A2634 | 3.19![]() |
0.946 ± 0.015 | 0.004![]() |
12.03 | 0.32 | 0.011 | 0.05140 |
A2657 | 3.52![]() |
1.640 ± 0.015 | 0.186![]() |
51.03 | 1.08 | 0.043 | 0.05915 |
A4038 | 3.14![]() |
1.900 ± 0.025 | 0.614![]() |
82.24 | 2.31 | 0.073 | 0.01540 |
A4059 | 4.22![]() |
3.140 ± 0.041 | 1.169![]() |
109.85 | 1.99 | 0.084 | 0.01058 |
Notes. Column (1) Cluster name; Col. (2) Virial temperature; Col. (3) Bolometric X-ray luminosity (0.01–40) keV; Col. (4) Bolometric X-ray luminosity (0.01–40) keV within rcool, the radius at which the gas cooling time is 7.7 Gyr; Col. (5) rcool in kpc; Col. (6) rcool in arcminute; Col. (7) rcool as a fraction of the virial radius, R500; and Col. (8) hydrogen column densities. The columns with dashes “ − ” indicate non-cool-core clusters with rcool = 0.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.