Free Access

Table 2

Swift observations log of IGR J19294+1816.

OBS ID Instr Start time Stop time Exp N H Γ F obs /d.o.f.
(MJD) (MJD) (s) (1022 cm-2) (erg cm-2 s-1) (C-stat/d.o.f.)

2007
00037191001 XRT/PC 54 443.05208 54 444.94375 7.9 3.2  ×  10-11 0.9/70
00037191002 XRT/PC 54 447.01389 54 447.35347 3.4 0.9  ±  0.4 3.2  ×  10-11 0.9/33

2009
00031392001 XRT/PC 54 925.80417 54 926.00000 2.6 6.5  ×  10-12 (17.4/19)
00031392002a XRT/PC 54 973.86319 54 973.93889 2.0 3.6 (fixed) 1.1 (fixed) 2.0  ×  10-12
00031392003a XRT/PC 54 974.53819 54 974.67153 1.7 3.6 (fixed) 1.1 (fixed) 2.2  ×  10-12
00031392004b XRT/PC 54 978.02153 54 978.16319 1.2 3.6 (fixed) 1.1 (fixed) 1.3  ×  10-12

2010
00031854001 XRT/PC 55 498.62225 55 498.63470 0.99 1.1  ±  0.3 2.6  ×  10-10 1.8/52
00031854002 XRT/WT 55 498.69269 55 498.88016 0.12 2.6  ×  10-10 0.8/11
XRT/PC 2.6 1.0  ±  0.2 2.3  ×  10-10 0.7/72
00031854003 XRT/PC 55 500.21293 55 500.22519 0.95 0.7  ±  0.7 6.2  ×  10-11 (46.8/50)
00031854004 XRT/PC 55 501.63127 55 501.64450 0.97 4.5  ×  10-11 (48.1/48)
00031854005 XRT/PC 55 503.63889 55 503.97292 1.3 3.0  ×  10-11 (34.8/41)
000318540.6a XRT/PC 55 505.50556 55 505.71944 1.4 7.0 (fixed) 1.0 (fixed) 8.2  ×  10-12
00031854007 XRT/PC 55 507.79097 55 507.92986 1.0 2.5  ×  10-11 (43.0/36)
00031854008 XRT/PC 55 510.45347 55 510.53889 2.4 1.5  ×  10-11 (17.0/27)
000318540.9a XRT/PC 55 513.46458 55 513.54 931 2.2 4.7 (fixed) 1.1 (fixed) 4.3  ×  10-12
000318540.0a XRT/PC 55 516.56111 55 516.63472 2.3 4.7 (fixed) 1.1 (fixed) 1.0  ×  10-11
00031854011 XRT/PC 55 523.03056 55 523.10972 2.3 8.1  ×  10-12 (20.0/24)
00031854012 XRT/PC 55 530.05625 55 530.26944 2.8 1.2  ±  0.7 9.3  ×  10-12 (28.0/31)
00031854013 XRT/PC 55 537.01806 55 537.10139 2.2 3.4  ×  10-12 (13.2/11)
00031854014 XRT/PC 55 544.10764 55 544.99028 3.3 6.9  ×  10-12 (19.4/24)
00031854015 XRT/PC 55 550.47847 55 550.62917 3.4 5.6  ×  10-12 (11.8/21)

Notes. Spectra extracted from these observations are fitted with an absorbed power law (absorption column density NH and photon index Γ). Fobs is the absorbed flux in the 1–10 keV energy band. EXP indicates the total exposure time of each observation.

(a)

We used sosta and webpimms to estimate this flux;

(b)

90% c.l. upper limit.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.