Free Access

Table 1

SN Ia sample for flux ratio measurements at maximum light.

SN z CMB m B x 1 c ℛ(6630/4400) c(6420/5290) c(5690/5360) c(5160/5290) c(5690/5550)

1998V 0.0170 15.085 (0.020)  −0.435 (0.161) 0.031 (0.015) 0.330 (0.005) 0.744 (0.006) 1.045 (0.004) 1.485 (0.006) 0.933 (0.004)
1998dx 0.0539 17.536 (0.037)  −1.890 (0.457)  −0.051 (0.027) 0.365 (0.018) 0.949 (0.027) 1.086 (0.024) 1.445 (0.033) 0.946 (0.018)
1998eg 0.0237 16.096 (0.016)  −0.956 (0.366) 0.048 (0.019) 0.378 (0.023) 0.920 (0.022) 1.070 (0.011) 1.478 (0.013) 0.995 (0.007)
1999aa 0.0152 14.698 (0.009) 0.896 (0.073)  −0.019 (0.009) 0.286 (0.027) 0.704 (0.025) 1.054 (0.012) 1.448 (0.011) 0.994 (0.006)
1999cc 0.0316 16.760 (0.010)  −1.891 (0.175) 0.057 (0.012) 0.406 (0.013) 0.994 (0.017) 1.001 (0.015) 1.513 (0.019) 0.850 (0.011)
1999ek 0.0176 15.587 (0.009)  −1.075 (0.127) 0.163 (0.010) 0.478 (0.039) 0.936 (0.036) 1.091 (0.016) 1.461 (0.014) 0.952 (0.007)
1999gd 0.0191 16.940 (0.022)  −1.210 (0.193) 0.455 (0.022) 0.714 (0.013) 0.929 (0.016) 1.081 (0.024) 1.455 (0.020) 1.028 (0.015)
2000dk 0.0165 15.347 (0.021)  −2.658 (0.301) 0.055 (0.022) 0.423 (0.017) 0.933 (0.017) 1.038 (0.009) 1.425 (0.010) 1.006 (0.006)
2000fa 0.0218 15.883 (0.023) 0.311 (0.127) 0.100 (0.018) 0.410 (0.046) 0.829 (0.042) 1.082 (0.020) 1.459 (0.017) 0.902 (0.009)
2001eh 0.0363 16.575 (0.018) 1.457 (0.222) 0.020 (0.017) 0.312 (0.047) 0.799 (0.043) 1.040 (0.020) 1.451 (0.019) 0.931 (0.010)
2002ck 0.0302 16.303 (0.048)  −0.183 (0.147)  −0.017 (0.023) 0.348 (0.046) 0.752 (0.042) 1.030 (0.020) 1.463 (0.017) 0.945 (0.010)
2002hd 0.0360 16.738 (0.038)  −0.748 (0.456) 0.100 (0.022) 0.403 (0.027) 0.748 (0.027) 0.955 (0.018) 1.378 (0.020) 0.899 (0.013)
2002hu 0.0359 16.587 (0.012) 0.052 (0.143)  −0.052 (0.012) 0.293 (0.027) 0.768 (0.029) 1.048 (0.021) 1.509 (0.029) 0.984 (0.017)
2002jy 0.0187 15.702 (0.019) 0.660 (0.212) 0.013 (0.015) 0.305 (0.015) 0.795 (0.015) 1.073 (0.010) 1.566 (0.012) 0.963 (0.007)
2002kf 0.0195 15.654 (0.033)  −1.493 (0.189) 0.009 (0.023) 0.361 (0.035) 0.953 (0.035) 1.132 (0.024) 1.550 (0.024) 0.969 (0.014)
2003U 0.0279 16.471 (0.046)  −2.536 (0.558) 0.033 (0.035) 0.373 (0.009) 0.891 (0.016) 1.048 (0.016) 1.445 (0.025) 0.965 (0.014)
2003ch 0.0256 16.659 (0.022)  −1.655 (0.297) 0.012 (0.019) 0.402 (0.025) 1.024 (0.024) 1.218 (0.010) 1.570 (0.009) 1.043 (0.005)
2003it 0.0240 16.342 (0.028)  −1.815 (0.359) 0.084 (0.029) 0.432 (0.011) 0.918 (0.011) 1.087 (0.007) 1.456 (0.009) 0.950 (0.005)
2003iv 0.0335 16.961 (0.026)  −2.473 (0.486)  −0.031 (0.028) 0.420 (0.005) 1.092 (0.011) 1.081 (0.011) 1.467 (0.015) 0.940 (0.009)
2004as 0.0321 16.956 (0.018)  −0.017 (0.206) 0.128 (0.016) 0.415 (0.006) 0.838 (0.008) 1.065 (0.009) 1.573 (0.011) 0.975 (0.007)
2005ki 0.0208 15.551 (0.029)  −2.123 (0.153)  −0.059 (0.026) 0.398 (0.032) 0.975 (0.030) 1.091 (0.015) 1.441 (0.015) 0.957 (0.009)
2006ax 0.0180 15.010 (0.010)  −0.062 (0.062)  −0.049 (0.009) 0.304 (0.019) 0.851 (0.018) 1.082 (0.008) 1.558 (0.009) 1.009 (0.005)
2006gj 0.0277 17.668 (0.033)  −2.073 (0.280) 0.409 (0.023) 0.675 (0.008) 0.988 (0.012) 1.011 (0.011) 1.377 (0.014) 0.930 (0.009)
2006sr 0.0232 16.126 (0.017)  −1.754 (0.220) 0.060 (0.015) 0.422 (0.019) 0.939 (0.018) 1.031 (0.010) 1.474 (0.010) 0.913 (0.006)
2007ca 0.0151 15.933 (0.013) 0.289 (0.122) 0.305 (0.012) 0.547 (0.028) 0.895 (0.026) 1.097 (0.012) 1.569 (0.012) 0.986 (0.006)
2008bf 0.0257 15.703 (0.010) 0.097 (0.095) 0.031 (0.010) 0.315 (0.038) 0.806 (0.035) 1.047 (0.016) 1.526 (0.013) 0.924 (0.007)

Notes. Spectra within 2.5 d from maximum light for these SN Ia are available via the CfA Supernova Archive.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.