Free Access
Galaxy | N | ||||||
NGC 1400 | 73 | 256 | 183 | 0.71 | 0.40 | ||
NGC 1407 | 314 | 398 | 84 | 0.21 | 0.12 | ||
NGC 3258 | 343 | 563 | 220 | 0.39 | 0.16 | ||
NGC 3268 | 505 | 1117 | 612 | 0.55 | 0.12 | ||
NGC 4374 | 4655 | 7016 | 2361 | 0.34 | 0.050 | ||
NGC 4406 | 2850 | 4209 | 1359 | 0.32 | 0.23 | ||
NGC 4472 | 6514 | 14 752 | 4792 | 0.44 | 0.14 | ||
NGC 4636 | 1411 | 2157 | 746 | 0.35 | 0.11 |
Column 1: galaxy name; Cols. 2-8: the present number of GCs (N), its initial value (), the number of GCs lost (), the percentage of GCs lost and the estimated relative error on ( , see Appendix A), the estimate of the initial mass of both the entire GCS () and the mass lost by each GCS (). and are in solar masses.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.