Free Access
 

 

Table 3:

Atmospheric parameters for the analysed stars.
ID $T_{\rm eff}$ [K] log (g) $v_{\rm t}$ [km $\rm {s^{-1}}$] [Fe/H] [dex]
71 4460 1.15 1.44 -1.76
88 4460 1.15 1.55 -1.70
51 4260 0.90 1.60 -1.63
61 4430 1.05 1.70 -1.78
224 4700 1.70 1.45 -1.76
221 4750 1.66 1.20 -1.75
200043 4400 1.01 1.70 -1.77
200025 4100 0.67 1.80 -1.62
200068 4500 1.30 1.52 -1.84
200031 4300 0.77 1.55 -1.85
200076 4500 1.23 1.35 -1.83
200101 4500 1.35 1.55 -1.74
200080 4600 1.00 1.45 -1.81
200104 4700 1.35 1.75 -1.92
200083 4490 1.46 1.66 -1.63
200006 3990 0.20 2.08 -1.66
200005 4000 0.05 2.02 -1.94

Source LaTeX | All tables | In the text

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.