Free Access
 

 

Table 1:

Observational journal for the DI UMa campaign.
Date in Start [HJD] End [HJD] Dur No. of $\langle V\rangle$
2007 (2 454 000+) (2 454 000+) (h) points (mag)
Jan. 15 116.40818 116.64998 5.80 101 14.84
Mar. 07 167.33473 167.56941 5.63 97 16.23
Mar. 13 173.49266 173.65707 3.95 117 15.26
Mar. 26 186.33092 186.64037 7.43 99 17.69
Mar 27 187.32404 187.52248 4.76 89 16.95
Mar 28 188.33963 188.55087 5.07 106 15.71
Mar. 30 190.35326 190.46698 2.73 48 17.51
Mar. 31 191.36005 191.38821 0.68 9 17.69
Apr. 04 195.30920 195.31517 0.14 7 17.41
Apr. 05 196.33060 196.35222 0.52 24 15.73
Apr. 11 202.31427 202.34950 0.85 26 17.65
Apr. 12 203.34770 203.46420 2.80 79 17.46
Apr. 13 204.34525 204.47620 3.14 96 15.98
Apr. 14 205.36642 205.52808 3.88 115 14.70
Apr. 15 206.27831 206.47507 4.72 172 14.67
Apr. 16 207.28708 207.58366 7.12 523 14.82
Apr. 17 208.27757 208.40331 3.02 102 14.87
Apr. 18 209.34435 209.53969 4.69 123 14.93
Apr. 20 211.35228 211.46002 2.59 69 15.06
Apr. 21 212.28355 212.37567 2.21 61 15.21
Apr. 23 214.37639 214.46617 2.15 58 15.52
Apr. 25 216.28540 216.52020 5.64 176 17.15
Apr. 26 217.32268 217.44514 2.94 38 17.40
Apr. 29 220.39641 220.51590 2.87 22 16.08
May 16 237.44159 237.51015 1.65 42 14.77
May 17 238.33788 238.49019 3.66 139 14.83
May 18 239.33408 239.51366 4.31 136 14.94
May 20 241.36450 241.40883 1.06 24 15.11
May 21 242.36734 242.46793 2.41 63 15.22
May 22 243.38513 243.47040 2.05 52 15.30
May 23 244.37801 244.48001 2.45 63 15.30
May 24 245.34680 245.49097 3.46 66 15.61
May 25 246.33298 246.43703 2.50 26 16.66
Jun. 12 264.35449 264.36172 0.17 4 17.95
Jun. 19 271.37112 271.46188 2.18 53 14.72
Jun. 20 272.34845 272.41129 1.51 48 14.74

Source LaTeX | All tables | In the text

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.