Free Access
HD | Obs | 4232 | 3957 | 3745 | 3579 | 3447 |
[Å] | [Å] | [Å] | [Å] | [Å] | ||
76 341 | u | 4232.548 | 3957.688 | 3745.310 | 3579.029 | 3447.074 |
106 068 | u | 4232.548 | 3957.682 | 3745.308 | 3579.017 | 3447.078 |
147 889 | h | 4232.548 | 3957.688 | |||
u | 4232.548 | 3957.687 | ||||
163 800 | h | 4232.548 | 3957.691 | |||
u | 4232.548 | 3957.691 | 3745.305 | 3579.026 | 3447.079 | |
179 406 | h | 4232.548 | 3957.691 | |||
u | 4232.548 | 3957.693 | ||||
This work position | 4232.548 | 3957.689 | 3745.308 | 3579.024 | 3447.077 | |
Error | 0.003 | 0.002 | 0.006 | 0.003 | ||
Herbig (1968) | 4232.539 | 3957.700 | 3745.310 | 3579.020 | 3447.070 | |
Carrington & Ramsay (1982) | 4232.548 | 3957.692 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.