Table B.1.
Strongest lines used for our fitting procedure.
| Species | λair | χlow | log(gf) | geff [glow – gup] |
|---|---|---|---|---|
| [Å] | [eV] | |||
| Na I | 22056.422 | 3.191 | -0.072 | 1.17[2.00–1.33] |
| 22083.684 | 3.191 | -0.518 | 1.33[2.00–0.67] | |
| Mg I | 15024.997 | 5.108 | 0.357 | 1.25[2.00–1.50] |
| 15040.246 | 5.108 | 0.135 | 1.75[2.00–1.50] | |
| 15047.714 | 5.108 | -0.341 | 2.00[2.00–0.00] | |
| Al I | 13123.434 | 3.143 | -0.156 | 1.17[2.00–1.33] |
| 16718.963 | 4.085 | -0.638 | 0.83[0.67–0.80] | |
| 16750.551 | 4.087 | -0.796 | 1.10[1.33–1.20] | |
| 16763.369 | 4.087 | -1.578 | 1.07[1.33–0.80] | |
| K I | 12432.277 | 1.610 | -0.944 | 1.33[0.67–2.00] |
| 15163.067 | 2.670 | 0.689 | 1.06[1.20–1.14] | |
| 15168.376 | 2.670 | 0.480 | 0.90[0.80–0.86] | |
| Ca I | 10343.819 | 2.932 | -0.300 | 1.00[1.00–0.00] |
| 13134.941 | 4.451 | 0.085 | 1.25[1.25–1.25] | |
| Sc I | 22052.109 | 1.448 | -1.616 | 1.16[1.33–1.43] |
| 22065.277 | 1.439 | -2.596 | 1.11[1.24–1.34] | |
| 22266.740 | 1.428 | -1.872 | 0.50[0.40–0.00] | |
| 22986.236 | 1.448 | -2.737 | 1.33[1.33–1.33] | |
| Ti I | 9705.665 | 0.826 | -1.009 | 1.25[1.25–1.26] |
| 9718.960 | 1.503 | -1.181 | 0.95[0.98–1.00] | |
| 9728.405 | 0.818 | -1.206 | 0.99[0.99–1.00] | |
| 9743.605 | 0.813 | -1.306 | 0.00[0.00–0.00] | |
| 21782.920 | 1.749 | -1.170 | 1.29[1.66–1.51] | |
| 21897.377 | 1.739 | -1.470 | 1.16[1.82–1.49] | |
| 22211.219 | 1.734 | -1.780 | 2.08[2.50–1.65] | |
| 22232.844 | 1.739 | -1.690 | 1.66[1.82–1.50] | |
| 22274.006 | 1.749 | -1.800 | 1.57[1.66–1.49] | |
| 22310.611 | 1.734 | -2.071 | 2.50[2.50–0.00] | |
| 22963.330 | 1.887 | -1.530 | 1.11[1.21–1.26] | |
| Mn I | 12975.929 | 2.888 | -1.797 | 1.22[1.43–1.60] |
| Fe I | 10340.885 | 2.198 | -3.577 | 0.68[1.82–1.25] |
| 15051.749 | 5.352 | 0.426 | 1.52[1.66–1.75] | |
| 16517.223 | 6.286 | 0.679 | 1.18[1.36–1.31] | |
| 16524.467 | 6.336 | 0.688 | 0.96[1.38–1.26] | |
| OH | 15021.039 | 0.127 | -5.595 | ... |
| 15022.865 | 0.127 | -5.595 | ... | |
| 15051.327 | 0.442 | -5.753 | ... | |
| 15051.541 | 0.442 | -5.753 | ... | |
| 15182.857 | 0.465 | -5.969 | ... | |
| 15183.123 | 0.465 | -5.969 | ... | |
| 16052.766 | 0.639 | -4.976 | ... | |
| 16055.466 | 0.639 | -4.976 | ... | |
| 16061.702 | 0.476 | -5.222 | ... | |
| OH | 16065.053 | 0.477 | -5.222 | ... |
| 16069.525 | 0.472 | -5.191 | ... | |
| 16523.498 | 0.786 | -4.842 | ... | |
| 16526.254 | 0.786 | -4.842 | ... | |
| 16534.582 | 0.781 | -4.806 | ... | |
| 16538.588 | 0.782 | -4.806 | .... | |
| 16704.359 | 0.841 | -4.791 | .... | |
| 16714.359 | 0.837 | -4.758 | ... | |
| 16718.855 | 0.838 | -4.758 | ... | |
| 16749.255 | 1.015 | -4.741 | ... | |
| 16751.725 | 1.016 | -4.741 | ... | |
| 16895.183 | 0.900 | -4.743 | ... | |
| 16898.778 | 0.901 | -4.743 | ... | |
| 16902.733 | 1.053 | -4.674 | ... | |
| 16904.278 | 0.896 | -4.712 | ... | |
| 16909.289 | 0.897 | -4.712 | .... | |
| CO I | 22928.98949 | 0.627 | -5.202 | ... |
| 22929.04582 | 0.603 | -5.214 | ... | |
| 22929.34121 | 0.651 | -5.191 | ... | |
| 22929.50944 | 0.579 | -5.225 | ... | |
| 22930.10180 | 0.676 | -5.180 | ... | |
| 22930.37964 | 0.556 | -5.237 | ... | |
| 22931.27209 | 0.701 | -5.169 | ... | |
| 22931.65575 | 0.534 | -5.249 | ... | |
| 22932.85299 | 0.727 | -5.158 | ... | |
| 22933.33713 | 0.512 | -5.261 | ... | |
| 22934.84543 | 0.753 | -5.147 | ... | |
| 22935.42321 | 0.490 | -5.274 | ... | |
| 22937.25040 | 0.780 | -5.137 | ... | |
| 22937.91342 | 0.469 | -5.286 | ... | |
| 22940.06893 | 0.807 | -5.126 | ... | |
| 22940.80729 | 0.448 | -5.299 | ... | |
| 22943.30208 | 0.834 | -5.116 | ... | |
| 22944.10433 | 0.428 | -5.312 | ... | |
| 22946.95100 | 0.862 | -5.105 | ... | |
| 22947.80414 | 0.408 | -5.325 | ... | |
| 22951.01685 | 0.891 | -5.095 | ... | |
| 22951.90634 | 0.389 | -5.339 | ... | |
| 22955.50085 | 0.920 | -5.085 | ... | |
| 22956.41060 | 0.370 | -5.352 | ... | |
| 22960.40427 | 0.949 | -5.075 | ... | |
| 22961.31662 | 0.352 | -5.366 | ... | |
| 22965.72841 | 0.979 | -5.066 | ... | |
| 22966.62415 | 0.334 | -5.381 | ... | |
| 22971.47466 | 1.009 | -5.056 | ... | |
| 22972.33298 | 0.316 | -5.395 | ... | |
| 22977.64442 | 1.039 | -5.046 | ... | |
| 22978.44294 | 0.299 | -5.410 | ... | |
| 22984.23916 | 1.070 | -5.037 | ... | |
| 22984.95390 | 0.283 | -5.425 | ... | |
Notes. λair represents the wavelength in air, χlow is the excitation potential, log(gf) is the oscillator strength, and geff, glow, gup are the effective, lower, and upper Landé factors. Landé factors are not displayed for molecular lines as ZeeTurbo does not currently handle molecular Zeeman splitting.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.