Table A.2.
Redshift values where 50% of the simulated SNe were found to have CSM interaction. Strength is the strength of the Hα line compared to the strength detected in SN 2015cp. Start shows how many days after the peak the interaction begins, and duration is in days as well. We fitted sigmoid functions to the results of each simulation in order to find the redshift where 50% of the interactions were recovered, assuming the reference images were of the same depth as the ones used in ZTF or 0.5 or 1 mag deeper. These values are shown in z50 ± σz50, and χred2 shows the quality of the fit.
ZTF references | 0.5 mag deeper | 1 mag deeper | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
strength | start | duration | z50 | σz50 | χred2 | z50 | σz50 | χred2 | z50 | σz50 | χred2 | |||
0.0 | – | – | 0.0038 | 0.0009 | 0.72 | 0.0042 | 0.0019 | 1.83 | 0.0046 | 0.0032 | 3.47 | |||
0.1 | 100 | 100 | 0.0041 | 0.0008 | 0.83 | 0.0049 | 0.0011 | 1.82 | 0.0049 | 0.0033 | 3.41 | |||
0.1 | 100 | 300 | 0.0050 | 0.0007 | 0.79 | 0.0055 | 0.0014 | 1.79 | 0.0059 | 0.0025 | 3.42 | |||
0.1 | 100 | 500 | 0.0053 | 0.0006 | 0.77 | 0.0062 | 0.0011 | 1.76 | 0.0068 | 0.0018 | 3.44 | |||
0.1 | 200 | 100 | 0.0045 | 0.0007 | 0.78 | 0.0050 | 0.0016 | 1.80 | 0.0054 | 0.0028 | 3.38 | |||
0.1 | 200 | 300 | 0.0053 | 0.0006 | 0.78 | 0.0058 | 0.0014 | 1.79 | 0.0063 | 0.0022 | 3.44 | |||
0.1 | 200 | 500 | 0.0056 | 0.0006 | 0.77 | 0.0066 | 0.0010 | 1.79 | 0.0073 | 0.0016 | 3.47 | |||
0.1 | 300 | 100 | 0.0050 | 0.0006 | 0.80 | 0.0056 | 0.0012 | 1.80 | 0.0059 | 0.0023 | 3.43 | |||
0.1 | 300 | 300 | 0.0052 | 0.0006 | 0.80 | 0.0061 | 0.0044 | 1.78 | 0.0067 | 0.0017 | 3.46 | |||
0.1 | 300 | 500 | 0.0053 | 0.0005 | 0.82 | 0.0060 | 0.0010 | 2.03 | 0.0069 | 0.0016 | 3.53 | |||
0.1 | 500 | 100 | 0.0045 | 0.0007 | 0.82 | 0.0048 | 0.0014 | 2.08 | 0.0054 | 0.0021 | 3.52 | |||
0.1 | 500 | 300 | 0.0050 | 0.0005 | 0.83 | 0.0056 | 0.0010 | 2.09 | 0.0062 | 0.0017 | 3.53 | |||
0.1 | 500 | 500 | 0.0050 | 0.0005 | 0.82 | 0.0057 | 0.0009 | 2.09 | 0.0063 | 0.0017 | 3.52 | |||
1.0 | 100 | 100 | 0.0041 | 0.0007 | 0.86 | 0.0045 | 0.0013 | 2.10 | 0.0046 | 0.0027 | 3.58 | |||
1.0 | 100 | 300 | 0.0091 | 0.0005 | 0.85 | 0.0096 | 0.0012 | 1.98 | 0.0108 | 0.0017 | 3.40 | |||
1.0 | 100 | 500 | 0.0111 | 0.0004 | 0.84 | 0.0129 | 0.0008 | 2.08 | 0.0139 | 0.0013 | 3.50 | |||
1.0 | 200 | 100 | 0.0067 | 0.0007 | 0.80 | 0.0077 | 0.0012 | 2.05 | 0.0083 | 0.0021 | 3.51 | |||
1.0 | 200 | 300 | 0.0104 | 0.0005 | 0.93 | 0.0122 | 0.0008 | 2.06 | 0.0130 | 0.0014 | 3.31 | |||
1.0 | 200 | 500 | 0.0116 | 0.0004 | 0.84 | 0.0129 | 0.0008 | 2.11 | 0.0140 | 0.0018 | 3.63 | |||
1.0 | 300 | 100 | 0.0086 | 0.0004 | 0.78 | 0.0094 | 0.0008 | 1.95 | 0.0100 | 0.0013 | 3.62 | |||
1.0 | 300 | 300 | 0.0105 | 0.0004 | 0.75 | 0.0118 | 0.0007 | 2.02 | 0.0128 | 0.0015 | 3.61 | |||
1.0 | 300 | 500 | 0.0109 | 0.0004 | 0.78 | 0.0125 | 0.0008 | 2.11 | 0.0139 | 0.0013 | 3.76 | |||
1.0 | 500 | 100 | 0.0081 | 0.0003 | 0.83 | 0.0090 | 0.0008 | 1.94 | 0.0094 | 0.0016 | 3.69 | |||
1.0 | 500 | 300 | 0.0104 | 0.0003 | 0.78 | 0.0121 | 0.0007 | 2.10 | 0.0133 | 0.0012 | 3.79 | |||
1.0 | 500 | 500 | 0.0105 | 0.0003 | 0.80 | 0.0122 | 0.0007 | 2.11 | 0.0135 | 0.0012 | 3.80 | |||
10.0 | 100 | 100 | 0.0091 | 0.0014 | 0.93 | 0.0097 | 0.0028 | 2.13 | 0.0087 | 0.0058 | 3.45 | |||
10.0 | 100 | 300 | 0.0259 | 0.0007 | 1.36 | 0.0299 | 0.0009 | 1.79 | 0.0328 | 0.0012 | 1.83 | |||
10.0 | 100 | 500 | 0.0297 | 0.0005 | 1.21 | 0.0347 | 0.0007 | 1.83 | 0.0383 | 0.0010 | 1.84 | |||
10.0 | 200 | 100 | 0.0204 | 0.0009 | 1.69 | 0.0223 | 0.0012 | 2.40 | 0.0217 | 0.0019 | 2.54 | |||
10.0 | 200 | 300 | 0.0314 | 0.0004 | 1.45 | 0.0351 | 0.0007 | 1.98 | 0.0377 | 0.0010 | 2.40 | |||
10.0 | 200 | 500 | 0.0326 | 0.0005 | 1.50 | 0.0374 | 0.0007 | 2.05 | 0.0415 | 0.0009 | 1.95 | |||
10.0 | 300 | 100 | 0.0221 | 0.0023 | 1.21 | 0.0233 | 0.0011 | 2.01 | 0.0231 | 0.0019 | 2.71 | |||
10.0 | 300 | 300 | 0.0311 | 0.0004 | 1.30 | 0.0350 | 0.0007 | 1.90 | 0.0375 | 0.0010 | 2.27 | |||
10.0 | 300 | 500 | 0.0328 | 0.0004 | 1.42 | 0.0381 | 0.0007 | 2.22 | 0.0423 | 0.0009 | 2.21 | |||
10.0 | 500 | 100 | 0.0199 | 0.0011 | 1.80 | 0.0224 | 0.0014 | 2.47 | 0.0226 | 0.0019 | 3.04 | |||
10.0 | 500 | 300 | 0.0323 | 0.0004 | 1.23 | 0.0371 | 0.0007 | 2.12 | 0.0406 | 0.0009 | 2.19 | |||
10.0 | 500 | 500 | 0.0323 | 0.0004 | 1.22 | 0.0373 | 0.0007 | 2.12 | 0.0407 | 0.0009 | 2.12 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.