Open Access

Table B.1

Programme ID and PIs

PI Prog. ID PI Prog. ID PI Prog. ID
198.C-0873 196.C-1006 Udry 192.C-0852
191.C-0873 099.C-0458 183.C-0972
Bonfils 183.C-0437 098.C-0366 192.C-0224
180.C-0886 096.C-0460 099.C-0205
082.C-0718 095.C-0551 Lagrange 098.C-0739
1102.C-0339 093.C-0409 089.C-0739
Anglada-Escude 191.C-0505 Lo Curto 091.C-0034 0104.C-0418
096.C-0082 090.C-0421 Lannier 097.C-0864
Astudillo Defru 100.C-0884 089.C-0732 098.C-0518
Poretti 185.D-0056 087.C-0831 Diaz 096.C-0499
Lachaume 089.C-0006 085.C-0019 0100.C-0487
Haswell 097.C-0390 0102.C-0558 Ruiz 090.C-0395
096.C-0876 0103.C-0432 084.C-0228
Kuerster 097.C-0090 0101.C-0379 Santos 086.C-0284
Mayor 077.C-0364 0100.C-0097 Pepe 089.C-0050
072.C-0488 Dall 078.D-0245 Hebrard 078.C-0044
Albrecht 095.C-0718 Sterzik 079.C-0463 Galland 076.C-0279
076.C-0010 Melo 076.C-0155 Jeffers 0104.C-0863
Guenther 075.C-0202 Robichon 074.C-0364 Trifonov 0100.C-0414
074.C-0037 Berdinas 0101.D-0494 Debernardi 075.D-0614

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.