Open Access
Table B.7
Average activity level and estimated rotation period.
Star | Nmes | logr′HK | P(d) |
---|---|---|---|
CD-246144 | 13 | -4.619 | 23.6 |
G80-21 | 12 | -3.972 | <10 |
GJ 79 | 12 | - | - |
GJ 91 | 26 | -4.889 | 35.6 |
GJ 118 | 20 | -5.278 | 64.4 |
GJ 163 | 179 | -5.398 | 77.2 |
GJ 179 | 22 | -5.210 | 58.1 |
GJ 191 | 228 | -5.826 | 148.0 |
GJ 213 | 122 | -5.891 | 163.4 |
GJ 234 | 20 | -4.346 | 15.6 |
GJ 299 | 24 | -5.482 | 87.8 |
GJ 333 | 11 | -5.443 | 82.8 |
GJ 357 | 48 | -5.557 | 98.4 |
GJ 367 | 24 | -4.964 | 39.9 |
GJ 382 | 33 | -4.639 | 24.4 |
GJ 393 | 175 | -5.037 | 44.6 |
GJ 433 | 86 | -5.079 | 47.6 |
GJ 447 | 156 | -5.365 | 73.4 |
GJ 479 | 58 | -4.746 | 28.7 |
CD-281745 | 15 | -4.383 | 16.5 |
GJ 1 | 46 | -5.505 | 90.8 |
GJ 85 | 11 | -6.197 | 260.2 |
GJ 93 | 19 | -5.103 | 49.3 |
GJ 126 | 32 | -4.997 | 42.0 |
GJ 173 | 16 | -5.120 | 50.6 |
GJ 180 | 49 | -5.151 | 53.0 |
GJ 205 | 103 | -4.543 | 21.1 |
GJ 221 | 110 | -4.719 | 27.5 |
GJ 250B | 12 | -4.924 | 37.6 |
GJ 300 | 39 | -5.308 | 67.3 |
GJ 334 | 26 | -4.373 | 16.3 |
GJ 358 | 34 | -4.546 | 21.2 |
GJ 369 | 45 | -4.964 | 39.9 |
GJ 388 | 56 | -4.185 | 12.2 |
GJ 406 | 34 | -4.574 | 22.1 |
GJ 438 | 19 | -5.202 | 57.3 |
GJ 465 | 23 | -5.660 | 115.1 |
GJ 480 | 37 | -5.177 | 55.2 |
CD-4114656 | 21 | -4.669 | 25.5 |
GJ 54.1 | 256 | -4.597 | 22.9 |
GJ 87 | 154 | -5.358 | 72.6 |
GJ 105B | 22 | -5.543 | 96.2 |
GJ 157B | 16 | -4.436 | 17.9 |
GJ 176 | 115 | -4.813 | 31.8 |
GJ 182 | 16 | -3.896 | <10 |
GJ 208 | 18 | -4.086 | 10.5 |
GJ 229 | 200 | -4.664 | 25.3 |
GJ 273 | 315 | -5.475 | 86.8 |
GJ 317 | 137 | -5.262 | 62.8 |
GJ 341 | 57 | -4.674 | 25.7 |
GJ 361 | 101 | -4.849 | 33.5 |
GJ 377 | 11 | -5.074 | 47.2 |
GJ 390 | 46 | -4.651 | 24.8 |
GJ 422 | 40 | -5.669 | 116.6 |
GJ 443 | 18 | -4.986 | 41.3 |
GJ 476 | 12 | -5.198 | 57.0 |
GJ 486 | 12 | -5.686 | 119.6 |
GJ 510 | 13 | -4.537 | 20.9 |
GJ 536 | 195 | -4.832 | 32.6 |
GJ 555 | 14 | -5.502 | 90.4 |
GJ 581 | 242 | -5.657 | 114.4 |
GJ 618A | 20 | -5.283 | 64.8 |
GJ 634 | 23 | -5.764 | 134.7 |
GJ 660 | 15 | -5.092 | 48.5 |
GJ 676A | 125 | -4.583 | 22.4 |
GJ 686 | 20 | -5.120 | 50.6 |
GJ 699 | 117 | -5.536 | 95.3 |
GJ 724 | 27 | -4.694 | 26.5 |
GJ 740 | 54 | -4.612 | 23.4 |
GJ 784 | 39 | -4.534 | 20.8 |
GJ 816 | 19 | -5.131 | 51.5 |
GJ 832 | 60 | -5.118 | 50.4 |
GJ 855 | 35 | -4.601 | 23.0 |
GJ 876 | 256 | -5.401 | 77.6 |
GJ 887 | 154 | -4.739 | 28.4 |
GJ 908 | 87 | -5.276 | 64.1 |
GJ 1018 | 15 | -5.284 | 65.0 |
GJ 1075 | 35 | -4.343 | 15.5 |
GJ 1214 | 112 | -5.563 | 99.2 |
GJ 2003 | 41 | -5.683 | 119.1 |
GJ 2121 | 28 | -5.400 | 77.5 |
GJ 3053 | 224 | -5.488 | 88.6 |
GJ 3102 | 26 | -4.240 | 13.3 |
GJ 3192 | 18 | 0.0 | 0.0 |
GJ 3218 | 45 | -4.581 | 22.3 |
GJ 3279 | 11 | - | - |
GJ 3323 | 148 | -4.671 | 25.6 |
GJ 3379 | 14 | -4.907 | 36.6 |
GJ 3455 | 12 | -5.629 | 109.8 |
GJ 3528 | 15 | -5.068 | 46.7 |
GJ 3563 | 12 | -5.386 | 75.8 |
GJ 3700 | 11 | -5.2755 | 64.0 |
GJ 3728 | 17 | -4.380 | 16.4 |
GJ 3804 | 18 | -5.552 | 97.6 |
GJ 3871 | 36 | -4.745 | 28.6 |
GJ 3918 | 29 | -5.173 | 54.9 |
GJ 4079 | 21 | -4.312 | 14.8 |
GJ 4206 | 28 | -4.6598 | 25.1 |
GJ 4332 | 33 | -4.539 | 20.9 |
GJ 9018 | 50 | -4.681 | 26.0 |
GJ 9103A | 44 | -5.144 | 52.5 |
GJ 9137 | 19 | -5.230 | 59.8 |
GJ 9425 | 86 | -4.590 | 22.6 |
GJ 9592 | 148 | -4.747 | 28.7 |
L32-8 | 19 | -5.271 | 63.7 |
GJ 514 | 160 | -4.857 | 33.9 |
GJ 550.3 | 42 | -4.452 | 18.3 |
GJ 569A | 24 | -4.263 | 13.8 |
GJ 588 | 75 | -5.128 | 51.2 |
GJ 620 | 22 | -4.568 | 21.9 |
GJ 637 | 17 | -5.173 | 54.8 |
GJ 667C | 248 | -5.367 | 73.6 |
GJ 680 | 39 | -5.048 | 45.3 |
GJ 693 | 179 | -5.529 | 94.2 |
GJ 701 | 153 | -4.928 | 37.8 |
GJ 729 | 29 | -4.354 | 15.8 |
GJ 752A | 147 | -5.067 | 46.7 |
GJ 800A | 30 | -4.884 | 35.3 |
GJ 821 | 11 | -5.614 | 107.2 |
GJ 846 | 55 | -4.522 | 20.4 |
GJ 864 | 15 | -4.779 | 30.1 |
GJ 877 | 42 | -5.290 | 65.6 |
GJ 891 | 28 | -4.988 | 41.4 |
GJ 1001A | 25 | -5.391 | 76.4 |
GJ 1046 | 20 | -5.280 | 64.5 |
GJ 1132 | 117 | -5.266 | 63.2 |
GJ 1236 | 11 | -5.392 | 76.6 |
GJ 2060 | 11 | -3.970 | <10 |
GJ 3009 | 11 | -5.482 | 87.8 |
GJ 3082 | 42 | -4.704 | 26.9 |
GJ 3135 | 168 | -5.414 | 79.1 |
GJ 3205 | 20 | -5.193 | 56.6 |
GJ 3221 | 28 | -4.484 | 19.2 |
GJ 3293 | 201 | -5.022 | 43.6 |
GJ 3331 | 19 | -3.880 | <10 |
GJ 3403 | 14 | -4.634 | 24.2 |
GJ 3501 | 11 | -4.927 | 37.8 |
GJ 3530 | 24 | -5.064 | 46.5 |
GJ 3634 | 73 | -5.099 | 49.0 |
GJ 3708 | 24 | -5.376 | 74.7 |
GJ 3759 | 12 | -4.891 | 35.7 |
GJ 3813 | 21 | -4.883 | 35.3 |
GJ 3874 | 22 | -4.947 | 38.9 |
GJ 4001 | 21 | -4.568 | 21.9 |
GJ 4088 | 14 | -4.956 | 39.5 |
GJ 4254 | 31 | -4.545 | 21.1 |
GJ 4353 | 14 | -4.396 | 16.8 |
GJ 9050 | 15 | -4.850 | 33.6 |
GJ 9118B | 11 | -4.574 | 22.1 |
GJ 9349 | 18 | -5.104 | 49.4 |
GJ 9568 | 15 | -5.575 | 101.0 |
GJ 9647 | 11 | -4.768 | 29.6 |
LP776-25 | 12 | -3.996 | <10 |
GJ 526 | 32 | -5.088 | 48.2 |
GJ 551 | 246 | -4.741 | 28.4 |
GJ 570B | 340 | -4.808 | 31.5 |
GJ 606 | 23 | -4.644 | 24.5 |
GJ 628 | 189 | -5.518 | 92.7 |
GJ 654 | 193 | -5.266 | 63.1 |
GJ 674 | 212 | -4.844 | 33.3 |
GJ 682 | 21 | -5.371 | 74.2 |
GJ 696 | 42 | -4.490 | 19.4 |
GJ 707 | 17 | -4.445 | 18.1 |
GJ 739 | 19 | -5.106 | 49.5 |
GJ 754 | 182 | -5.405 | 78.1 |
GJ 803 | 48 | -3.870 | <10 |
GJ 825 | 20 | -4.693 | 26.4 |
GJ 849 | 71 | -5.212 | 58.2 |
GJ 871.1A | 28 | -4.174 | 12.0 |
GJ 880 | 140 | -4.676 | 25.8 |
GJ 900 | 13 | -4.237 | 13.2 |
GJ 1009 | 12 | -4.757 | 29.2 |
GJ 1061 | 111 | -5.697 | 121.7 |
GJ 1135 | 18 | -4.721 | 27.6 |
GJ 1284 | 22 | -4.243 | 13.4 |
GJ 2066 | 111 | -5.098 | 49.0 |
GJ 3018 | 25 | -4.708 | 27.0 |
GJ 3090 | 25 | -4.38 | 16.4 |
GJ 3148 | 62 | -4.369 | 16.2 |
GJ 3212 | 12 | -5.072 | 47.1 |
GJ 3256 | 29 | -4.607 | 23.2 |
GJ 3307 | 20 | -4.704 | 26.9 |
GJ 3341 | 134 | -5.259 | 62.5 |
GJ 3404 | 13 | -5.494 | 89.4 |
GJ 3502 | 22 | -5.304 | 66.9 |
GJ 3543 | 94 | -4.594 | 22.7 |
GJ 3643 | 21 | -5.479 | 87.4 |
GJ 3709 | 25 | -5.472 | 86.4 |
GJ 3779 | 20 | - | - |
GJ 3822 | 67 | -4.475 | 19.0 |
GJ 3885 | 12 | -5.267 | 63.2 |
GJ 4056 | 11 | -5.254 | 62.0 |
GJ 4160 | 18 | - | - |
GJ 4303 | 72 | -4.340 | 15.5 |
GJ 4364 | 11 | -4.810 | 31.6 |
GJ 9066 | 25 | -4.610 | 23.3 |
GJ 9133 | 14 | -5.160 | 53.8 |
GJ 9375 | 13 | -4.515 | 20.2 |
GJ 9588 | 33 | -5.305 | 67.0 |
HD223889 | 11 | -4.829 | 32.5 |
LP816-60 | 153 | -5.236 | 60.3 |
Notes. Estimation of the rotation period (P) derived from the empiric law determined in Astudillo-Defru et al. (2017a) with the average level of activity (logr′ HK).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.