Open Access

Table A.4

Impactor sizes of the binary craters of Vesta, estimated for two asteroid compositions, C-type and S-type.

Main crater, c1 Secondary crater, c2 Impactor diameters

ID Lat (°) Long (°) Diam (km) ID Lat (°) Long (°) Diam (km) c1 (S-type) (km) c1 (C-type) (km) c2 (S-type) (km) c2 (C-type) (km)
1210+554 55.45 121.03 6.12 1215+546 54.63 121.50 5.29 0.37 0.63 0.32 0.54
0128+531 53.16 -12.87 9.63 0143+528 52.87 -14.34 6.39 0.63 1.06 0.39 0.66
0129+482 48.21 -12.96 12.99 0106+494 49.43 -10.63 10.91 0.82 1.49 0.72 1.22
1073+079 7.92 -107.32 1.48 1074+080 8.02 -107.42 1.26 0.07 0.13 0.06 0.10
1194+169 16.99 -119.49 3.55 1193+173 17.32 -119.31 3.17 0.20 0.34 0.18 0.30
0463+209 20.96 -46.33 3.68 0456+213 21.33 -45.61 3.42 0.21 0.36 0.19 0.33
1771+236 23.63 -177.18 3.97 1768+238 23.81 -176.88 3.83 0.23 0.39 0.22 0.37
1103+278 27.84 -110.31 4.12 1112+279 27.92 -111.22 3.52 0.24 0.40 0.20 0.34
1118-188 -18.89 -111.86 4.57 1116-186 -18.60 -111.61 3.70 0.27 0.45 0.21 0.36
0498-152 -15.29 -49.84 8.82 0492-147 -14.71 -49.30 7.71 0.57 0.96 0.49 0.82
0260-098 -9.89 -26.05 10.01 0281-098 -9.82 -28.19 9.58 0.65 1.11 0.62 1.05
0882+279 27.92 88.22 2.08 0879+279 28.00 87.92 1.54 0.11 0.19 0.08 0.13
1230+010 1.10 123.07 2.93 1227+009 0.95 122.75 2.60 0.16 0.27 0.14 0.24
0795+223 22.32 79.58 4.46 0795+228 22.88 79.58 3.91 0.26 0.44 0.22 0.38
0557-599 -59.93 55.73 2.19 0553-597 -59.73 55.31 0.91 0.12 0.20 0.04 0.07
0364-615 -61.54 36.43 3.34 0355-613 -61.37 35.56 2.45 0.19 0.32 0.13 0.22
1377-350 -35.02 137.80 6.52 1385-354 -35.49 138.52 6.23 0.40 0.68 0.38 0.65
0342+160 16.00 34.23 1.34 0339+161 16.13 33.98 1.00 0.07 0.11 0.05 0.08

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.