Open Access

Table 2.

Rotation rates as calculated using Eq. (1) and stellar masses of the 14 selected stars.

TIC ID δνaverage Prot M*
[μHz] [h] [M]
0007675859 22.35 6.6 0.91
0011626063 1.58 93.2 0.65
0029854433 3.7475 39.3 0.62
0101014997 12.415 11.9 0.64
0149863849 6.02 24.5 0.66
0188087204 8.905 16.5 0.41
0199666369 16.135 9.1 0.83
0262872628 12.055 12.2 0.69
0313109945 1.7225 85.5 0.38
0343296348 6.09 24.2 0.59
0394015496 5.00 29.4 0.61
0455094688 3.098 47.5 0.72
1102242692 5.86 25.1 0.37
1103347368 14.765 10.0 No data

Notes. TIC ID refers to the TESS Input Catalog identifier of the object.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.