Open Access

Table A.1.

Time-averaged quality metrics for the NLFF fields of all examined flares and their corresponding standard errors.

flare number ⟨|fi|⟩ × 104 ϵflux × 103 (Ediv/E)×102 θJ[o] ξ
01 3.80±0.19 1.90±0.13 0.23±0.03 15.70±0.40 0.1800±0.0100 0.9650±0.0010 0.9550±0.0027 0.98770±0.00070 0.97700±0.00300
02 2.40±0.03 1.70±0.13 0.50±0.03 13.53±0.09 0.0910±0.0019 0.9753±0.0001 0.9759±0.0004 0.98990±0.00060 0.98200±0.00290
03 4.64±0.08 7.50±0.30 4.73±0.07 6.80±0.14 0.1220±0.0028 0.9324±0.0008 0.9400±0.0018 0.99606±0.00004 0.99763±0.00004
04 4.22±0.08 7.10±0.20 3.80±0.19 8.30±0.15 0.0950±0.0014 0.8960±0.0011 0.9110±0.0010 0.99801±0.00002 0.99879±0.00001
05 5.61±0.06 1.50±0.26 2.00±0.13 7.10±0.18 0.1220±0.0011 0.9168±0.0007 0.9312±0.0006 0.99300±0.00140 0.99000±0.00400
06 4.75±0.06 1.80±0.23 0.86±0.08 5.80±0.11 0.0930±0.0011 0.9331±0.0007 0.9380±0.0010 0.98990±0.00090 0.98100±0.00230
07 4.47±0.02 3.50±0.16 0.53±0.07 7.50±0.15 0.1015±0.0006 0.9358±0.0006 0.9443±0.0005 0.98310±0.00060 0.96400±0.00140
08 3.90±0.05 6.50±0.20 0.53±0.05 7.90±0.23 0.0915±0.0009 0.9410±0.0008 0.9528±0.0007 0.97150±0.00070 0.93500±0.00190
09 2.48±0.03 3.72±0.07 4.70±0.13 4.97±0.08 0.0692±0.0008 0.9447±0.0006 0.9575±0.0004 0.99799±0.00004 0.99881±0.00002
10 2.79±0.03 4.00±0.15 3.97±0.08 5.80±0.11 0.0699±0.0005 0.9407±0.0006 0.9425±0.0009 0.99826±0.00002 0.99910±0.00001
11 2.98±0.04 3.05±0.20 3.60±0.14 6.40±0.20 0.0800±0.0004 0.9375±0.0009 0.9354±0.0009 0.99831±0.00003 0.99916±0.00001
12 3.66±0.03 0.51±0.03 1.98±0.08 5.64±0.03 0.1060±0.0005 0.9473±0.0003 0.9487±0.0003 0.99578±0.00009 0.99570±0.00019
13 3.60±0.02 0.11±0.03 2.11±0.06 5.65±0.05 0.1080±0.0007 0.9489±0.0003 0.9510±0.0003 0.99677±0.00006 0.99790±0.00012
14 3.60±0.01 0.11±0.02 1.88±0.05 5.52±0.03 0.1093±0.0004 0.9490±0.0002 0.9516±0.0003 0.99677±0.00005 0.99790±0.00013
15 3.49±0.02 0.13±0.02 2.22±0.03 5.59±0.05 0.1092±0.0003 0.9517±0.0003 0.9536±0.0004 0.99688±0.00005 0.99800±0.00012
16 3.62±0.01 1.08±0.02 2.07±0.03 5.70±0.03 0.1050±0.0002 0.9502±0.0002 0.9449±0.0002 0.99494±0.00007 0.99360±0.00016
17 3.68±0.02 1.27±0.04 1.79±0.06 5.56±0.04 0.1065±0.0003 0.9484±0.0003 0.9436±0.0003 0.99450±0.00013 0.99260±0.00028
18 3.71±0.03 0.89±0.05 2.13±0.05 5.65±0.03 0.1089±0.0005 0.9465±0.0003 0.9393±0.0004 0.99539±0.00008 0.99450±0.00019
19 3.94±0.01 0.12±0.02 1.83±0.02 5.39±0.03 0.1128±0.0004 0.9421±0.0001 0.9310±0.0003 0.99664±0.00006 0.99710±0.00013
20 4.02±0.03 0.06±0.01 0.79±0.04 6.19±0.03 0.1118±0.0006 0.9409±0.0003 0.9326±0.0005 0.99625±0.00004 0.99630±0.00010
21 4.48±0.04 0.35±0.01 1.15±0.08 5.56±0.02 0.1117±0.0003 0.9287±0.0009 0.9204±0.0009 0.99699±0.00003 0.99785±0.00007
22 4.73±0.06 3.30±0.14 4.00±0.50 8.50±0.80 0.0997±0.0009 0.9270±0.0013 0.9220±0.0026 0.99720±0.00010 0.99804±0.00007

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.