Open Access
Table 1.
Information on the HST images used in this paper.
Cluster-ID | Filter | Instrument | N × Exposure time | Date | Program | PI |
---|---|---|---|---|---|---|
ESO057SC075 | F435W | WFC/ACS | 55s + 2 × 340s | Nov. 17 2006 | 10595 | P. Goudfrooij |
F814W | WFC/ACS | 15s + 2 × 340s | Nov. 17 2006 | 10595 | P. Goudfrooij | |
ESO057SC030 | F475W | UVIS/WFC3 | 120s + 600s + 720s | Aug. 16 2012 | 12257 | L. Girardi |
F814W | UVIS/WFC3 | 30s + 2 × 700s | Aug. 16 2012 | 12257 | L. Girardi | |
KMHK316 | F475W | WFC/ACS | 2 × 665s | June 10 2016 | 14204 | A. P. Milone |
F814W | WFC/ACS | 42s + 533s | June 10 2016 | 14204 | A. P. Milone | |
NGC 1651 | F475W | UVIS/WFC3 | 120s + 600s + 720s | Oct. 16 2011 | 12257 | L. Girardi |
F814W | UVIS/WFC3 | 30s + 2 × 700s | Oct. 16 2011 | 12257 | L. Girardi | |
NGC 1718 | F475W | UVIS/WFC3 | 120s + 600s + 720s | Dec. 02 2011 | 12257 | L. Girardi |
F814W | UVIS/WFC3 | 30s + 2 × 700s | Dec. 02 2011 | 12257 | L. Girardi | |
NGC 1751 | F435W | WFC/ACS | 90s + 2 × 340s | 18 Oct. 2006 | 10595 | P. Goudfrooij |
F814W | WFC/ACS | 8s + 200s + 2 × 340s | 18 Oct. 2006 | 10595 | P. Goudfrooij | |
NGC 1783 | F435W | WFC/ACS | 90s + 2 × 340s | Jan. 14 2006 | 10595 | P. Goudfrooij |
F814W | WFC/ACS | 8s + 170s + 2 × 340s | Jan. 14 2006 | 10595 | P. Goudfrooij | |
NGC 1806 | F435W | WFC/ACS | 90s + 2 × 340s | Sep. 29 2005 | 10595 | P. Goudfrooij |
F814W | WFC/ACS | 8s + 200s + 2 × 340s | Sep. 29 2005 | 10595 | P. Goudfrooij | |
NGC 1846 | F435W | WFC/ACS | 90s + 2 × 340s | Jan. 12 2006 | 10595 | P. Goudfrooij |
F814W | WFC/ACS | 8s + 2 × 340s | Jan. 12 2006 | 10595 | P. Goudfrooij | |
F814W | WFC/ACS | 200s | Oct. 08 2003 | 9891 | G. Gilmore | |
NGC 1868 | F336W | UVIS/WFC3 | 2 × 831s + 830s | Dec. 22 2016 | 14710 | A. P. Milone |
F814W | UVIS/WFC3 | 90s + 666s | Dec. 22 2016 | 14710 | A. P. Milone | |
NGC 1872 | F555W | WFC/ACS | 115s | Sep. 21 2003 | 9891 | G.Gilmore |
F814W | WFC/ACS | 90s | Sep. 21 2003 | 9891 | G.Gilmore | |
NGC 2108 | F435W | WFC/ACS | 90s + 2 × 340s | Aug. 22 2006 | 10595 | P. Goudfrooij |
F814W | WFC/ACS | 8s + 2 × 340s | Aug. 22 2006 | 10595 | P. Goudfrooij | |
F814W | WFC/ACS | 170s | Aug. 16 2003 | 9891 | G. Gilmore | |
NGC 2203 | F475W | UVIS/WFC3 | 120s + 2 × 700s | Oct. 08 2011 | 12257 | L. Girardi |
F814W | UVIS/WFC3 | 30s + 550s + 2 × 700s | Oct. 08 2011 | 12257 | L. Girardi | |
NGC 2213 | F475W | UVIS/WFC3 | 120s + 600s + 720s | Nov. 29 2011 | 12257 | L. Girardi |
F814W | UVIS/WFC3 | 30s + 2 × 700s | Nov. 29 2011 | 12257 | L. Girardi |
Notes. For each cluster, we provide the available filters, camera, number of images, and corresponding exposure times. We also list the date of the observation, program, and name of the principal investigator.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.