Press Release
Open Access

Table C.1

S-index calibrators observed with SOPHIE in HR mode.

ID SSOPHIE σ(SOPHIE) SMW σ(MW)
HD 097334 0.3449 0.0022 0.356 0.012
HD 101501 0.3635 0.0023 0.334 0.002
HD 114378 0.2438 0.0015 0.241 0.005
HD 114710 0.2549 0.0016 0.200 0.010
HD 115404 0.5558 0.0040 0.523 0.044
HD 131156 0.4912 0.0035 0.473 0.010
HD 141004 0.2254 0.0014 0.155 0.021
HD 152391 0.3288 0.0020 0.389 0.036
HD 182101 0.2080 0.0012 0.215 0.013
HD 187013 0.1745 0.0010 0.151 0.005

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.