Open Access
Table 2.
Distances of star-forming clouds based on the Gaia DR3 YSO sample in comparison with those reported by Zucker et al. (2019).
Cloud name | DR3 median | DR3 parallax | B.-J.(2021) | B.-J.(2021) | Zucker et al. | Zucker et al. | DR3 YSO |
---|---|---|---|---|---|---|---|
parallax [mas] | MAD [mas] | med. dist. [pc] | dist. MAD [pc] | dist. [pc] | dist. err. [pc] | member count | |
AquilaS | 2.473 | 1.581 | 385.138 | 144.398 | 133 | 7 | 62 |
California | 2.771 | 0.633 | 352.502 | 147.169 | 470 | 24 | 770 |
Chamaeleon | 2.968 | 1.733 | 337.852 | 253.633 | 183 | 9 | 394 |
CMaOB1 | 0.892 | 0.188 | 1098.853 | 158.152 | 1209 | 60 | 408 |
CoronaAustralis | 6.351 | 2.106 | 156.923 | 275.613 | 151 | 8 | 28 |
Crossbones | 1.051 | 0.304 | 918.044 | 140.597 | 886 | 44 | 176 |
GemOB1 | 2.348 | 0.931 | 414.320 | 209.351 | 1786 | 89 | 64 |
Lupus | 6.141 | 2.233 | 161.129 | 267.720 | 189 | 9 | 1059 |
Maddalena | 2.351 | 0.835 | 398.265 | 207.223 | 2072 | 104 | 17 |
MonOB1 | 1.373 | 0.175 | 709.091 | 121.870 | 745 | 37 | 577 |
MonR2 | 1.146 | 0.264 | 844.402 | 132.447 | 778 | 39 | 473 |
Ophiuchus | 6.978 | 1.435 | 141.990 | 150.515 | 144 | 7 | 791 |
OrionA | 2.531 | 0.267 | 388.360 | 65.817 | 432 | 22 | 2072 |
OrionB | 2.439 | 0.457 | 402.371 | 136.768 | 423 | 21 | 854 |
OrionLam | 2.493 | 0.374 | 393.914 | 87.140 | 402 | 20 | 1075 |
Perseus | 3.164 | 0.496 | 310.011 | 117.780 | 294 | 15 | 435 |
Polaris | 1.420 | 0.439 | 682.982 | 174.088 | 352 | 18 | 15 |
Rosette | 0.950 | 0.581 | 1092.109 | 233.491 | 1304 | 65 | 78 |
SerpensAqr | 1.576 | 0.470 | 650.556 | 273.240 | 484 | 24 | 1136 |
Taurus | 4.355 | 2.535 | 232.237 | 260.722 | 141 | 7 | 432 |
UrsaMajor | 2.154 | 1.596 | 453.741 | 258.613 | 371 | 19 | 12 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.