Open Access

Table B.1.

Details on spectra from the coudé focus of the Ondřejov 2m reflector in the blue region. The RVs were determined during the spectral disentangling (three-step method) in KOREL.

T Exposure time S/N Heliocentric correction RV1 σRV1 RV2 σRV2 RV3 σRV3
[HJD − 2400000] [s] [km s−1] [km s−1] [km s−1] [km s−1] [km s−1] [km s−1] [km s−1]
55836.5692 1113 235.3 26.2335 −13.03 1.73 101.44 1.48 17.25 1.72
55836.5827 1131 268.3 26.2097 −13.29 1.52 100.76 1.30 16.46 1.51
55836.5963 1129 217.3 26.1849 −13.97 1.87 104.81 1.60 17.91 1.86
55836.6137 1250 238.0 26.1517 −14.86 1.71 108.90 1.46 17.19 1.70
55836.6287 1265 236.2 26.1222 −17.11 1.72 115.37 1.47 17.70 1.71
55836.6434 1174 254.2 26.0929 −19.88 1.60 113.68 1.37 15.16 1.59
55837.5877 1124 214.3 26.0588 −94.63 1.90 278.78 1.63 16.35 1.88
55837.6016 1134 239.5 26.0328 −96.07 1.70 280.05 1.45 13.32 1.69
55837.6152 1150 232.7 26.0064 −95.62 1.75 279.59 1.50 14.24 1.74
55837.6294 1218 237.1 25.9784 −98.09 1.71 278.48 1.47 13.54 1.70
55871.5969 1999 217.1 16.9755 −79.45 1.87 251.90 1.60 17.42 1.86
55893.4601 1662 226.5 7.9171 36.33 1.79 −31.61 1.54 17.48 1.78
55893.4820 2003 225.8 7.8667 36.04 1.80 −25.90 1.54 11.27 1.79
55953.4009 1916 224.9 −19.2387 −11.07 1.81 91.43 1.55 15.22 1.80
55953.4226 1766 243.8 −19.2836 −9.87 1.67 87.03 1.43 12.58 1.66
55953.4508 1599 250.2 −19.3381 −7.24 1.62 79.34 1.39 14.11 1.61
55953.4692 1503 252.0 −19.3704 −5.12 1.61 75.37 1.38 14.21 1.60
55953.4871 1468 216.3 −19.3992 −1.59 1.88 71.30 1.61 14.07 1.87
55956.3498 3561 230.1 −20.1601 58.08 1.77 −72.93 1.51 11.98 1.75
55959.2469 2134 230.6 −20.9128 4.46 1.76 68.90 1.51 14.61 1.75
55977.3276 2165 209.0 −25.6205 86.76 1.95 −121.98 1.67 14.70 1.93
55990.3318 4872 206.6 −27.3138 96.47 1.97 −152.94 1.69 14.40 1.95
55991.2779 1466 258.1 −27.2883 −5.95 1.58 77.34 1.35 14.43 1.56
55992.2949 1415 199.3 −27.3830 −93.85 2.04 278.69 1.75 18.81 2.03
56003.3328 1200 186.8 −27.6165 −72.08 2.18 231.46 1.86 12.62 2.16
56011.3498 1361 142.0 −27.1206 54.90 2.86 −52.75 2.45 17.89 2.84
56167.6213 2054 154.9 26.1472 118.69 2.62 −195.80 2.25 15.19 2.61
56241.4709 2405 199.5 15.4295 112.55 1.86 −178.56 1.59 6.27 1.85
56257.4224 2287 219.6 8.5701 13.12 1.85 42.02 1.59 16.01 1.84
56257.6273 3324 227.7 8.1164 35.28 1.79 −5.17 1.53 13.21 1.77
56330.3789 1399 245.5 −22.8962 −91.20 1.66 271.45 1.42 16.21 1.64
56354.3038 3112 241.5 −27.1587 −50.33 1.54 180.31 1.32 5.28 1.53
56357.3761 1138 170.5 −27.5049 88.62 2.38 −124.65 2.04 15.73 2.37
56596.5631 1415 212.4 19.1204 98.83 1.91 −147.64 1.64 17.80 1.90
56608.6423 2196 181.0 14.3991 121.15 2.25 −201.59 1.92 13.34 2.23
56609.4312 3840 166.5 14.4441 93.94 2.44 −153.01 2.09 19.46 2.43
56621.6375 6298 264.2 8.7784 22.16 1.54 14.69 1.32 14.10 1.53
56629.6451 5211 232.3 5.0123 −30.90 1.75 135.90 1.50 15.84 1.74
56642.5644 2340 236.0 −1.1527 103.79 1.72 −163.06 1.48 14.29 1.71
56643.3817 2365 218.8 −1.2259 121.57 1.86 −196.79 1.59 12.93 1.85
56643.6078 4554 246.3 −1.7159 110.68 1.51 −198.65 1.29 19.58 1.50
56666.3166 2968 197.2 −11.9535 120.06 2.06 −196.17 1.77 16.15 2.05
56666.4940 5013 237.6 −12.3482 120.37 1.56 −187.88 1.34 8.33 1.55
56704.3508 2793 279.8 −24.9170 −15.22 1.45 90.44 1.25 13.73 1.44
56714.2672 2292 260.6 −26.4964 −77.91 1.56 246.02 1.34 16.17 1.55
56719.3096 3214 240.8 −27.1475 −1.73 1.69 79.65 1.45 18.73 1.68
56721.3496 2993 256.5 −27.3779 −32.32 1.59 140.09 1.36 16.81 1.57
56737.3202 629 226.3 −27.4373 −93.55 1.80 265.23 1.54 15.84 1.78
56738.3020 2404 184.0 −27.3532 −58.28 2.21 194.34 1.89 15.57 2.19
56746.2894 1392 199.8 −26.5682 120.01 2.03 −201.76 1.74 16.48 2.02
56928.5832 1652 221.9 26.6856 59.66 1.83 −64.14 1.57 14.96 1.82
57105.2900 1986 205.6 −27.2198 −45.65 1.98 170.70 1.69 12.24 1.96
57106.2877 565 118.5 −27.1303 60.16 3.43 −62.99 2.94 14.03 3.41
57106.3182 1784 166.9 −27.1696 63.36 2.44 −69.25 2.09 16.40 2.42
57116.3066 1651 156.0 −25.8607 −88.80 2.61 254.62 2.23 11.35 2.59
57128.2762 1434 158.1 −23.3452 −39.86 2.57 158.43 2.20 14.13 2.55
57297.5482 3202 187.7 26.2886 83.80 2.17 −113.55 1.86 20.79 2.15
57364.5793 2224 219.8 2.9803 85.92 1.85 −124.80 1.58 14.50 1.84
57445.3477 3194 218.4 −26.6982 114.68 1.86 −185.19 1.60 16.60 1.85
57464.3540 6102 211.3 −27.6372 18.76 1.92 28.03 1.65 15.26 1.91
58389.5221 2398 176.3 26.7622 −29.27 2.31 132.85 1.98 16.06 2.29
58390.6224 161 79.9 26.4953 81.98 5.09 −114.83 4.36 15.47 5.05
58390.6416 3001 174.5 26.4581 85.89 2.33 −118.96 2.00 17.81 2.31
58402.5225 2556 171.8 24.7883 108.15 2.37 −177.53 2.03 16.77 2.35
58405.5661 2701 193.3 24.0578 −89.81 1.92 273.70 1.65 6.62 1.91

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.