Open Access

Table 3.

Set of accepted frequencies by the ground-based observations presented in this work.

f P Ampl.
[μHz] [s] [mmag]
f01 4386.10 227.99 7.40
f02 1147.49 871.47 6.38
f03 934.69 1069.88 2.75
f04 3496.82 285.97 2.10
f05 943.12 1060.31 1.95
f06 4526.69 220.91 1.63
f07 3337.54 299.62 1.41
f08 993.05 1007.00 1.36
f09 1044.00 957.85 1.23
f10 2890.16 346.00 1.18
f11 1685.61 593.26 1.16

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.