Table 2
Molecular transitions selected for analysis.
Molecule | Transition | vul(a) (GHz) | Eu/k(b) (K) | Aul(c) (s−1) | Cul(d) (10−11 cm−3 s−1) | ncrit(e) (cm−3) |
---|---|---|---|---|---|---|
CO | 1–0 | 115.271 | 5.5 | 7 × 10−8 | 3.5 | 2 × 103 |
2–1 | 230.538 | 16.6 | 7 × 10−7 | 6.3 | 1 × 104 | |
3–2 | 345.796 | 33.2 | 2 × 10−6 | 6.9 | 3 × 104 | |
4–3 | 461.041 | 55.3 | 6 × 10−6 | 7.0 | 9 × 104 | |
13CO(*) | 1–0 | 110.201 | 5.3 | 6 × 10−8 | 3.5 | 2 × 103 |
2–1 | 220.299 | 15.9 | 6 × 10−7 | 6.3 | 1 × 104 | |
3–2 | 330.588 | 31.7 | 2 × 10−6 | 6.9 | 3 × 104 | |
HC3N(*) | 10–9 | 90.979 | 24.0 | 6 × 10−5 | 5.1 | 1 × 106 |
11–10 | 100.076 | 28.8 | 8 × 10−5 | 5.1 | 2 × 106 | |
12–11 | 109.174 | 34.1 | 1 × 10−4 | 5.1 | 2 × 106 | |
24–23 | 218.325 | 131.0 | 8 × 10−4 | 5.2 | 2 × 107 | |
p-H2CO(*) | 30,3–20,2 | 218.222 | 21.0 | 3 × 10−4 | 8.4 | 3 × 106 |
32,1–22,0 | 218.760 | 68.1 | 2 × 10−4 | 4.9 | 4 × 106 | |
40,4–30,3 | 290.623 | 34.9 | 7 × 10−4 | 8.9 | 8 × 106 | |
42,2–32,1 | 291.948 | 82.1 | 5 × 10−4 | 6.2 | 8 × 106 | |
CS(*) | 2–1 | 97.981 | 7.1 | 2 × 10−5 | 4.4 | 5 × 105 |
7–6 | 342.882 | 65.8 | 8 × 10−4 | 5.7 | 1 × 107 | |
13CS | 2–1 | 92.494 | 6.7 | 1 × 10−5 | 4.4 | 2 × 105 |
N2H+ * | 1–0 | 93.173 | 4.5 | 4 × 10−5 | 20.0 | 2 × 105 |
HCO+ * | 1–0 | 89.189 | 4.3 | 4 × 10−5 | 18.0 | 2 × 105 |
3–2 | 267.558 | 25.7 | 1 × 10−3 | 39.0 | 3 × 106 | |
4–3 | 356.734 | 42.8 | 4 × 10−3 | 40.0 | 1 × 107 | |
H13CO+ | 1–0 | 86.754 | 4.2 | 4 × 10−5 | 18.0 | 2 × 105 |
HCN(*) | 1–0 | 88.632 | 4.3 | 2 × 10−5 | 0.9 | 2 × 106 |
3–2 | 265.886 | 25.5 | 8 × 10−4 | 1.2 | 7 × 107 | |
4–3 | 354.505 | 42.5 | 2 × 10−3 | 1.2 | 2 × 108 | |
H13CN | 1–0 | 86.340 | 4.1 | 2 × 10−5 | 0.7 | 3 × 106 |
HNC(*) | 1–0 | 90.664 | 4.4 | 3 × 10−5 | 6.5 | 5 × 105 |
SiO(*)) | 2–1 | 86.847 | 6.3 | 3 × 10−5 | 9.6 | 3 × 105 |
5–4 | 217.105 | 31.3 | 5 × 10−4 | 11.0 | 5 × 106 | |
7–6 | 303.927 | 58.3 | 1 × 10−3 | 11.0 | 9 × 106 | |
8–7 | 347.331 | 75.0 | 2 × 10−3 | 11.0 | 2 × 107 | |
10–9 | 434.120 | 114.6 | 4 × 10−3 | 11.0 | 4 × 107 | |
SO (*) | 23–12 | 99.300 | 9.2 | 1 × 10−5 | 3.8 | 3 × 105 |
32–21 | 109.252 | 21.1 | 1 × 10−5 | 5.2 | 2 × 105 | |
56–45 | 219.949 | 35.0 | 1 × 10−4 | 5.8 | 2 × 106 | |
43–34 | 267.198 | 28.7 | 7 × 10−7 | 0.8 | 9 × 104 | |
HNCO (*) | 40,4–30,3 | 87.925 | 10.5 | 7 × 10−6 | 6.3 | 1 × 105 |
50,5–40,4 | 109.906 | 15.8 | 2 × 10−5 | 6.7 | 3 × 105 | |
100,10–90,9 | 219.798 | 58.0 | 2 × 10−4 | 7.6 | 3 × 106 | |
OCS(*) | 8–7 | 97.301 | 21.0 | 3 × 10−6 | 8.0 | 4 × 104 |
9–8 | 109.463 | 26.3 | 4 × 10−6 | 8.1 | 5 × 104 | |
18–17 | 218.903 | 100.0 | 3 × 10−5 | 7.5 | 4 × 105 | |
A-CH3OH(*) | 21,2–11 | 95.914 | 21.4 | 2 × 10−6 | 6.3 | 3 × 104 |
21,1–11,0 | 97.583 | 21.6 | 3 × 10−6 | 5.5 | 5 × 104 | |
61,5–51,4 | 292.673 | 63.7 | 1 × 10−4 | 9.5 | 1 × 106 | |
CH3CN | 54–44 | 91.959 | 85.6 | 1 × 10−5 | 18.0 | 6 × 104 |
53–43 | 91.971 | 50.8 | 4 × 10−5 | 18.0 | 2 × 105 | |
52–42 | 91.980 | 26.0 | 5 × 10−5 | 19.0 | 3 × 105 | |
51-41 | 91.985 | 11.1 | 5 × 10−5 | 19.0 | 3 × 105 | |
50–40 | 91.987 | 6.1 | 6 × 10−5 | 20.0 | 3 × 105 | |
65–55 | 110.330 | 133.3 | 2 × 10−5 | 18.0 | 1 × 105 | |
64–54 | 110.349 | 88.6 | 6 × 10−5 | 18.0 | 3 × 105 | |
63–53 | 110.364 | 53.9 | 7 × 10−5 | 18.0 | 4 × 105 | |
62–52 | 110.375 | 29.1 | 9 × 10−5 | 19.0 | 5 × 105 | |
61–51 | 110.381 | 14.2 | 9 × 10−5 | 20.0 | 5 × 105 | |
60–50 | 110.384 | 9.2 | 1 × 10−4 | 20.0 | 5 × 105 |
Notes. (a)Rest frequency from CDMS. (b)Upper level energy from CDMS. (c)Einstein A coefficient from CDMS. (d)Collisional rate coefficient at 100 K from LAMDA database (Schöier et al. 2005). (e)Critical density ncrit = Aul/Cul at 100 K.(*) Molecules for which LVG modelling was performed (see Sect. 3.3).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.