Open Access
Table D.1
Magnitudes in an aperture with a diameter of 10″ in 2007–2008.
Date jj/mm/yyyy | Time hr:mn | Obsa | rh (au) | ∆ (au) | mR | mR(l, rh, 0) |
---|---|---|---|---|---|---|
24/12/2007 | 23:05 | 442 | 5.979 | 5.003 | 16.12 | 12.57 |
25/12/2007 | 21:10 | 442 | 5.980 | 5.003 | 16.00 | 12.45 |
25/12/2007 | 21:18 | 213 | 5.980 | 5.003 | 15.90 | 12.35 |
25/12/2007 | 21:24 | 213 | 5.980 | 5.003 | 15.88 | 12.33 |
25/12/2007 | 21:25 | 213 | 5.980 | 5.003 | 15.90 | 12.35 |
25/12/2007 | 21:29 | 213 | 5.980 | 5.003 | 15.90 | 12.35 |
26/12/2007 | 23:04 | 442 | 5.980 | 5.004 | 16.06 | 12.51 |
27/12/2007 | 19:28 | J36 | 5.980 | 5.006 | 15.80 | 12.24 |
27/12/2007 | 19:36 | J36 | 5.980 | 5.006 | 15.83 | 12.27 |
27/12/2007 | 19:37 | J36 | 5.980 | 5.006 | 15.80 | 12.24 |
27/12/2007 | 19:47 | J36 | 5.980 | 5.006 | 15.80 | 12.24 |
27/12/2007 | 19:53 | J76 | 5.980 | 5.006 | 16.00 | 12.44 |
27/12/2007 | 19:58 | J76 | 5.980 | 5.006 | 16.00 | 12.44 |
27/12/2007 | 19:59 | J76 | 5.980 | 5.006 | 15.97 | 12.41 |
27/12/2007 | 20:04 | J76 | 5.980 | 5.006 | 16.00 | 12.44 |
27/12/2007 | 20:16 | 213 | 5.980 | 5.006 | 15.90 | 12.34 |
27/12/2007 | 20:23 | 213 | 5.980 | 5.006 | 15.91 | 12.35 |
27/12/2007 | 20:23 | 213 | 5.980 | 5.006 | 15.90 | 12.34 |
27/12/2007 | 20:31 | 213 | 5.980 | 5.006 | 15.90 | 12.34 |
28/12/2007 | 20:02 | J46 | 5.980 | 5.007 | 15.80 | 12.24 |
28/12/2007 | 20:11 | J46 | 5.980 | 5.007 | 15.80 | 12.24 |
28/12/2007 | 20:58 | J47 | 5.980 | 5.007 | 15.90 | 12.34 |
28/12/2007 | 21:11 | J47 | 5.980 | 5.007 | 15.90 | 12.34 |
28/12/2007 | 21:11 | J47 | 5.980 | 5.007 | 15.90 | 12.34 |
28/12/2007 | 21:24 | J47 | 5.980 | 5.007 | 15.90 | 12.34 |
28/12/2007 | 22:37 | J38 | 5.980 | 5.007 | 15.80 | 12.24 |
28/12/2007 | 22:40 | J38 | 5.980 | 5.007 | 15.80 | 12.24 |
28/12/2007 | 22:43 | J38 | 5.980 | 5.007 | 15.70 | 12.14 |
28/12/2007 | 22:48 | J38 | 5.980 | 5.007 | 15.80 | 12.24 |
28/12/2007 | 23:17 | A06 | 5.980 | 5.007 | 15.90 | 12.34 |
28/12/2007 | 23:21 | A06 | 5.980 | 5.007 | 15.89 | 12.33 |
28/12/2007 | 23:28 | A06 | 5.980 | 5.007 | 15.90 | 12.34 |
28/12/2007 | 23:44 | A06 | 5.980 | 5.007 | 15.90 | 12.34 |
29/12/2007 | 21:51 | 213 | 5.981 | 5.010 | 14.00 | 10.43 |
29/12/2007 | 21:56 | 213 | 5.981 | 5.010 | 13.80 | 10.23 |
29/12/2007 | 22:06 | 213 | 5.981 | 5.010 | 13.84 | 10.27 |
29/12/2007 | 22:13 | 213 | 5.981 | 5.010 | 13.78 | 10.21 |
29/12/2007 | 22:38 | J46 | 5.981 | 5.010 | 13.41 | 9.84 |
29/12/2007 | 22:39 | J46 | 5.981 | 5.010 | 13.38 | 9.81 |
29/12/2007 | 22:40 | J46 | 5.981 | 5.010 | 13.39 | 9.82 |
29/12/2007 | 22:41 | J46 | 5.981 | 5.010 | 13.38 | 9.81 |
29/12/2007 | 22:42 | J46 | 5.981 | 5.010 | 13.38 | 9.81 |
29/12/2007 | 22:43 | J46 | 5.981 | 5.010 | 13.33 | 9.76 |
29/12/2007 | 22:44 | J46 | 5.981 | 5.010 | 13.35 | 9.78 |
29/12/2007 | 22:45 | J46 | 5.981 | 5.010 | 13.33 | 9.76 |
29/12/2007 | 22:46 | J46 | 5.981 | 5.010 | 13.35 | 9.78 |
29/12/2007 | 22:48 | J46 | 5.981 | 5.010 | 13.30 | 9.73 |
29/12/2007 | 22:49 | J46 | 5.981 | 5.010 | 13.28 | 9.71 |
29/12/2007 | 22:50 | J46 | 5.981 | 5.010 | 13.26 | 9.69 |
29/12/2007 | 22:51 | J46 | 5.981 | 5.010 | 13.26 | 9.69 |
29/12/2007 | 22:52 | J46 | 5.981 | 5.010 | 13.25 | 9.68 |
29/12/2007 | 22:53 | J46 | 5.981 | 5.010 | 13.23 | 9.66 |
29/12/2007 | 22:55 | J46 | 5.981 | 5.010 | 13.22 | 9.65 |
29/12/2007 | 22:56 | J46 | 5.981 | 5.010 | 13.23 | 9.66 |
29/12/2007 | 22:57 | J46 | 5.981 | 5.010 | 13.21 | 9.64 |
29/12/2007 | 22:58 | J46 | 5.981 | 5.010 | 13.20 | 9.63 |
29/12/2007 | 22:59 | J46 | 5.981 | 5.010 | 13.19 | 9.62 |
29/12/2007 | 23:00 | J46 | 5.981 | 5.010 | 13.20 | 9.63 |
29/12/2007 | 23:01 | J46 | 5.981 | 5.010 | 13.16 | 9.59 |
29/12/2007 | 23:02 | J46 | 5.981 | 5.010 | 13.16 | 9.59 |
29/12/2007 | 23:03 | J46 | 5.981 | 5.010 | 13.17 | 9.60 |
29/12/2007 | 23:04 | J46 | 5.981 | 5.010 | 13.14 | 9.57 |
29/12/2007 | 23:05 | J46 | 5.981 | 5.010 | 13.15 | 9.58 |
29/12/2007 | 23:06 | J46 | 5.981 | 5.010 | 13.14 | 9.57 |
29/12/2007 | 23:07 | J46 | 5.981 | 5.010 | 13.11 | 9.54 |
29/12/2007 | 23:08 | J46 | 5.981 | 5.010 | 13.10 | 9.53 |
29/12/2007 | 23:09 | J46 | 5.981 | 5.010 | 13.11 | 9.54 |
29/12/2007 | 23:10 | J46 | 5.981 | 5.010 | 13.10 | 9.53 |
29/12/2007 | 23:11 | J46 | 5.981 | 5.010 | 13.10 | 9.53 |
29/12/2007 | 23:12 | J46 | 5.981 | 5.010 | 13.11 | 9.54 |
29/12/2007 | 23:13 | J46 | 5.981 | 5.010 | 13.08 | 9.51 |
29/12/2007 | 23:14 | J46 | 5.981 | 5.010 | 13.11 | 9.54 |
29/12/2007 | 23:15 | J46 | 5.981 | 5.010 | 13.09 | 9.52 |
29/12/2007 | 23:16 | J46 | 5.981 | 5.010 | 13.07 | 9.50 |
29/12/2007 | 23:17 | J46 | 5.981 | 5.010 | 13.07 | 9.50 |
29/12/2007 | 23:18 | J46 | 5.981 | 5.010 | 13.07 | 9.50 |
29/12/2007 | 23:19 | J46 | 5.981 | 5.010 | 13.06 | 9.49 |
29/12/2007 | 23:22 | J46 | 5.981 | 5.010 | 13.04 | 9.47 |
29/12/2007 | 23:23 | J46 | 5.981 | 5.010 | 13.04 | 9.47 |
29/12/2007 | 23:24 | J46 | 5.981 | 5.010 | 13.04 | 9.47 |
29/12/2007 | 23:25 | J46 | 5.981 | 5.010 | 13.03 | 9.46 |
29/12/2007 | 23:26 | J46 | 5.981 | 5.010 | 13.04 | 9.47 |
29/12/2007 | 23:27 | J46 | 5.981 | 5.010 | 13.03 | 9.46 |
29/12/2007 | 23:28 | J46 | 5.981 | 5.010 | 13.02 | 9.45 |
29/12/2007 | 23:30 | J46 | 5.981 | 5.010 | 13.03 | 9.46 |
29/12/2007 | 23:31 | J46 | 5.981 | 5.010 | 13.00 | 9.43 |
29/12/2007 | 23:32 | J46 | 5.981 | 5.010 | 13.00 | 9.43 |
29/12/2007 | 23:33 | J46 | 5.981 | 5.010 | 13.00 | 9.43 |
29/12/2007 | 23:34 | J46 | 5.981 | 5.010 | 13.01 | 9.44 |
29/12/2007 | 23:35 | J46 | 5.981 | 5.010 | 13.02 | 9.45 |
29/12/2007 | 23:36 | J46 | 5.981 | 5.010 | 13.00 | 9.43 |
29/12/2007 | 23:37 | J46 | 5.981 | 5.010 | 13.00 | 9.43 |
29/12/2007 | 23:38 | J46 | 5.981 | 5.010 | 13.02 | 9.45 |
29/12/2007 | 23:39 | J46 | 5.981 | 5.010 | 13.00 | 9.43 |
29/12/2007 | 23:40 | J46 | 5.981 | 5.010 | 12.99 | 9.42 |
29/12/2007 | 23:41 | J46 | 5.981 | 5.010 | 12.98 | 9.41 |
29/12/2007 | 23:42 | J46 | 5.981 | 5.010 | 12.99 | 9.42 |
29/12/2007 | 23:43 | J46 | 5.981 | 5.010 | 12.97 | 9.40 |
29/12/2007 | 23:44 | J46 | 5.981 | 5.010 | 13.00 | 9.43 |
29/12/2007 | 23:45 | J46 | 5.981 | 5.010 | 12.99 | 9.42 |
29/12/2007 | 23:46 | J46 | 5.981 | 5.010 | 13.00 | 9.43 |
29/12/2007 | 23:47 | J46 | 5.981 | 5.010 | 12.98 | 9.41 |
29/12/2007 | 23:49 | J46 | 5.981 | 5.010 | 12.98 | 9.41 |
29/12/2007 | 23:50 | J46 | 5.981 | 5.010 | 12.99 | 9.42 |
29/12/2007 | 23:51 | J46 | 5.981 | 5.010 | 12.97 | 9.40 |
29/12/2007 | 23:52 | J46 | 5.981 | 5.010 | 12.99 | 9.42 |
29/12/2007 | 23:53 | J46 | 5.981 | 5.010 | 12.97 | 9.40 |
29/12/2007 | 23:54 | J46 | 5.981 | 5.010 | 12.97 | 9.40 |
29/12/2007 | 23:55 | J46 | 5.981 | 5.010 | 12.98 | 9.41 |
29/12/2007 | 23:56 | J46 | 5.981 | 5.010 | 12.98 | 9.41 |
29/12/2007 | 23:57 | J46 | 5.981 | 5.010 | 12.97 | 9.40 |
29/12/2007 | 23:58 | J46 | 5.981 | 5.010 | 12.97 | 9.40 |
29/12/2007 | 23:59 | J46 | 5.981 | 5.010 | 12.96 | 9.39 |
30/12/2007 | 00:00 | J46 | 5.981 | 5.010 | 12.97 | 9.40 |
30/12/2007 | 00:01 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:13 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:14 | J46 | 5.981 | 5.010 | 12.96 | 9.39 |
30/12/2007 | 00:15 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:16 | J46 | 5.981 | 5.010 | 12.96 | 9.39 |
30/12/2007 | 00:17 | J46 | 5.981 | 5.010 | 12.96 | 9.39 |
30/12/2007 | 00:18 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:19 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:20 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:21 | J46 | 5.981 | 5.010 | 12.92 | 9.35 |
30/12/2007 | 00:22 | J46 | 5.981 | 5.010 | 12.96 | 9.39 |
30/12/2007 | 00:23 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:24 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:25 | J46 | 5.981 | 5.010 | 12.94 | 9.37 |
30/12/2007 | 00:26 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:27 | J46 | 5.981 | 5.010 | 12.93 | 9.36 |
30/12/2007 | 00:28 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:29 | J46 | 5.981 | 5.010 | 12.94 | 9.37 |
30/12/2007 | 00:30 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:31 | J46 | 5.981 | 5.010 | 12.92 | 9.35 |
30/12/2007 | 00:32 | J46 | 5.981 | 5.010 | 12.90 | 9.33 |
30/12/2007 | 17:51 | B20 | 5.981 | 5.012 | 13.00 | 9.43 |
30/12/2007 | 17:54 | B20 | 5.981 | 5.010 | 13.05 | 9.48 |
30/12/2007 | 17:54 | B20 | 5.981 | 5.012 | 13.10 | 9.53 |
30/12/2007 | 17:58 | B20 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 18:03 | 213 | 5.981 | 5.012 | 12.90 | 9.32 |
30/12/2007 | 18:05 | 213 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 18:06 | 213 | 5.981 | 5.010 | 12.97 | 9.40 |
30/12/2007 | 18:10 | 213 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 19:55 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 20:03 | 170 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 20:21 | 442 | 5.981 | 5.010 | 13.06 | 9.49 |
30/12/2007 | 21:08 | X10 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 21:12 | X10 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 21:13 | X10 | 5.981 | 5.010 | 13.09 | 9.52 |
30/12/2007 | 21:17 | X10 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 21:25 | X10 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 21:50 | J36 | 5.981 | 5.012 | 12.90 | 9.32 |
30/12/2007 | 22:00 | J36 | 5.981 | 5.010 | 12.96 | 9.38 |
30/12/2007 | 22:10 | J36 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 22:11 | J36 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 23:19 | J38 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 23:21 | A06 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 23:22 | J38 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 23:25 | J38 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 23:27 | J38 | 5.981 | 5.010 | 13.06 | 9.48 |
30/12/2007 | 23:27 | A06 | 5.981 | 5.010 | 12.97 | 9.39 |
30/12/2007 | 23:40 | A06 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 23:58 | A06 | 5.981 | 5.012 | 13.00 | 9.42 |
31/12/2007 | 01:03 | 945 | 5.981 | 5.012 | 13.00 | 9.42 |
31/12/2007 | 01:06 | 945 | 5.981 | 5.012 | 13.00 | 9.42 |
31/12/2007 | 01:09 | 945 | 5.981 | 5.012 | 13.10 | 9.52 |
31/12/2007 | 01:09 | 945 | 5.981 | 5.010 | 13.02 | 9.44 |
31/12/2007 | 01:12 | 945 | 5.981 | 5.012 | 13.10 | 9.52 |
31/12/2007 | 01:15 | 945 | 5.981 | 5.012 | 13.00 | 9.42 |
31/12/2007 | 21:46 | J40 | 5.981 | 5.014 | 13.40 | 9.82 |
31/12/2007 | 21:47 | J40 | 5.981 | 5.014 | 13.20 | 9.62 |
31/12/2007 | 21:49 | J40 | 5.981 | 5.012 | 13.30 | 9.72 |
31/12/2007 | 21:54 | J40 | 5.981 | 5.014 | 13.30 | 9.72 |
01/01/2008 | 03:15 | 213 | 5.982 | 5.017 | 13.20 | 9.61 |
01/01/2008 | 03:17 | 213 | 5.981 | 5.014 | 13.24 | 9.66 |
01/01/2008 | 03:20 | 213 | 5.982 | 5.017 | 13.30 | 9.71 |
01/01/2008 | 21:12 | 213 | 5.982 | 5.017 | 13.40 | 9.81 |
30/12/2007 | 00:02 | J46 | 5.981 | 5.010 | 12.97 | 9.40 |
30/12/2007 | 00:03 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:04 | J46 | 5.981 | 5.010 | 12.96 | 9.39 |
30/12/2007 | 00:05 | J46 | 5.981 | 5.010 | 12.97 | 9.40 |
30/12/2007 | 00:07 | J46 | 5.981 | 5.010 | 12.98 | 9.41 |
30/12/2007 | 00:08 | J46 | 5.981 | 5.010 | 12.93 | 9.36 |
30/12/2007 | 00:09 | J46 | 5.981 | 5.010 | 12.96 | 9.39 |
30/12/2007 | 00:10 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:11 | J46 | 5.981 | 5.010 | 12.98 | 9.41 |
30/12/2007 | 00:12 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:13 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:14 | J46 | 5.981 | 5.010 | 12.96 | 9.39 |
30/12/2007 | 00:15 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:16 | J46 | 5.981 | 5.010 | 12.96 | 9.39 |
30/12/2007 | 00:17 | J46 | 5.981 | 5.010 | 12.96 | 9.39 |
30/12/2007 | 00:18 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:19 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:20 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:21 | J46 | 5.981 | 5.010 | 12.92 | 9.35 |
30/12/2007 | 00:22 | J46 | 5.981 | 5.010 | 12.96 | 9.39 |
30/12/2007 | 00:23 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:24 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:25 | J46 | 5.981 | 5.010 | 12.94 | 9.37 |
30/12/2007 | 00:26 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:27 | J46 | 5.981 | 5.010 | 12.93 | 9.36 |
30/12/2007 | 00:28 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:29 | J46 | 5.981 | 5.010 | 12.94 | 9.37 |
30/12/2007 | 00:30 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 00:31 | J46 | 5.981 | 5.010 | 12.92 | 9.35 |
30/12/2007 | 00:32 | J46 | 5.981 | 5.010 | 12.90 | 9.33 |
30/12/2007 | 17:51 | B20 | 5.981 | 5.012 | 13.00 | 9.43 |
30/12/2007 | 17:54 | B20 | 5.981 | 5.010 | 13.05 | 9.48 |
30/12/2007 | 17:54 | B20 | 5.981 | 5.012 | 13.10 | 9.53 |
30/12/2007 | 17:58 | B20 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 18:03 | 213 | 5.981 | 5.012 | 12.90 | 9.32 |
30/12/2007 | 18:05 | 213 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 18:06 | 213 | 5.981 | 5.010 | 12.97 | 9.40 |
30/12/2007 | 18:10 | 213 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 19:55 | J46 | 5.981 | 5.010 | 12.95 | 9.38 |
30/12/2007 | 20:03 | 170 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 20:21 | 442 | 5.981 | 5.010 | 13.06 | 9.49 |
30/12/2007 | 21:08 | X10 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 21:12 | X10 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 21:13 | X10 | 5.981 | 5.010 | 13.09 | 9.52 |
30/12/2007 | 21:17 | X10 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 21:25 | X10 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 21:50 | J36 | 5.981 | 5.012 | 12.90 | 9.32 |
30/12/2007 | 22:00 | J36 | 5.981 | 5.010 | 12.96 | 9.38 |
30/12/2007 | 22:10 | J36 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 22:11 | J36 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 23:19 | J38 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 23:21 | A06 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 23:22 | J38 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 23:25 | J38 | 5.981 | 5.012 | 13.10 | 9.52 |
30/12/2007 | 23:27 | J38 | 5.981 | 5.010 | 13.06 | 9.48 |
30/12/2007 | 23:27 | A06 | 5.981 | 5.010 | 12.97 | 9.39 |
30/12/2007 | 23:40 | A06 | 5.981 | 5.012 | 13.00 | 9.42 |
30/12/2007 | 23:58 | A06 | 5.981 | 5.012 | 13.00 | 9.42 |
31/12/2007 | 01:03 | 945 | 5.981 | 5.012 | 13.00 | 9.42 |
31/12/2007 | 01:06 | 945 | 5.981 | 5.012 | 13.00 | 9.42 |
31/12/2007 | 01:09 | 945 | 5.981 | 5.012 | 13.10 | 9.52 |
31/12/2007 | 01:09 | 945 | 5.981 | 5.010 | 13.02 | 9.44 |
31/12/2007 | 01:12 | 945 | 5.981 | 5.012 | 13.10 | 9.52 |
31/12/2007 | 01:15 | 945 | 5.981 | 5.012 | 13.00 | 9.42 |
31/12/2007 | 21:46 | J40 | 5.981 | 5.014 | 13.40 | 9.82 |
31/12/2007 | 21:47 | J40 | 5.981 | 5.014 | 13.20 | 9.62 |
31/12/2007 | 21:49 | J40 | 5.981 | 5.012 | 13.30 | 9.72 |
31/12/2007 | 21:54 | J40 | 5.981 | 5.014 | 13.30 | 9.72 |
01/01/2008 | 03:15 | 213 | 5.982 | 5.017 | 13.20 | 9.61 |
01/01/2008 | 03:17 | 213 | 5.981 | 5.014 | 13.24 | 9.66 |
01/01/2008 | 03:20 | 213 | 5.982 | 5.017 | 13.30 | 9.71 |
01/01/2008 | 21:12 | 213 | 5.982 | 5.017 | 13.40 | 9.81 |
01/01/2008 | 21:23 | 213 | 5.982 | 5.017 | 13.45 | 9.86 |
01/01/2008 | 21:33 | 213 | 5.982 | 5.017 | 13.40 | 9.81 |
01/01/2008 | 21:45 | J51 | 5.982 | 5.017 | 13.00 | 9.41 |
01/01/2008 | 21:59 | J51 | 5.982 | 5.017 | 13.00 | 9.41 |
01/01/2008 | 22:14 | J51 | 5.982 | 5.017 | 12.90 | 9.31 |
02/01/2008 | 19:22 | J46 | 5.982 | 5.021 | 13.68 | 10.08 |
02/01/2008 | 19:23 | J46 | 5.982 | 5.021 | 13.68 | 10.08 |
02/01/2008 | 21:36 | J51 | 5.982 | 5.021 | 13.80 | 10.20 |
02/01/2008 | 21:48 | J51 | 5.982 | 5.021 | 13.80 | 10.20 |
02/01/2008 | 21:54 | J51 | 5.982 | 5.021 | 13.77 | 10.17 |
02/01/2008 | 22:00 | J51 | 5.982 | 5.021 | 13.80 | 10.20 |
02/01/2008 | 22:13 | J51 | 5.982 | 5.021 | 13.80 | 10.20 |
03/01/2008 | 19:10 | J38 | 5.982 | 5.024 | 14.00 | 10.39 |
03/01/2008 | 19:16 | J38 | 5.982 | 5.024 | 14.00 | 10.39 |
03/01/2008 | 19:17 | J38 | 5.982 | 5.024 | 13.99 | 10.38 |
03/01/2008 | 19:22 | J38 | 5.982 | 5.024 | 14.00 | 10.39 |
03/01/2008 | 21:06 | 213 | 5.982 | 5.024 | 13.70 | 10.09 |
03/01/2008 | 21:15 | 213 | 5.982 | 5.024 | 13.84 | 10.23 |
03/01/2008 | 21:25 | 213 | 5.982 | 5.024 | 13.80 | 10.19 |
03/01/2008 | 21:28 | 213 | 5.982 | 5.024 | 13.90 | 10.29 |
03/01/2008 | 23:37 | J46 | 5.982 | 5.024 | 13.89 | 10.28 |
06/01/2008 | 20:31 | 213 | 5.983 | 5.037 | 13.10 | 9.47 |
06/01/2008 | 20:35 | 213 | 5.983 | 5.037 | 13.11 | 9.48 |
06/01/2008 | 20:35 | 213 | 5.983 | 5.037 | 13.10 | 9.47 |
06/01/2008 | 20:39 | 213 | 5.983 | 5.037 | 13.10 | 9.47 |
06/01/2008 | 20:54 | B20 | 5.983 | 5.037 | 13.18 | 9.55 |
06/01/2008 | 21:02 | J51 | 5.983 | 5.037 | 13.20 | 9.57 |
06/01/2008 | 21:17 | J51 | 5.983 | 5.037 | 13.16 | 9.53 |
06/01/2008 | 21:17 | J51 | 5.983 | 5.037 | 13.20 | 9.57 |
06/01/2008 | 21:32 | J51 | 5.983 | 5.037 | 13.20 | 9.57 |
06/01/2008 | 22:04 | J47 | 5.983 | 5.037 | 13.10 | 9.47 |
06/01/2008 | 22:09 | J47 | 5.983 | 5.037 | 13.15 | 9.52 |
06/01/2008 | 22:15 | J47 | 5.983 | 5.037 | 13.20 | 9.57 |
07/01/2008 | 01:24 | J40 | 5.983 | 5.037 | 13.20 | 9.57 |
07/01/2008 | 01:34 | J40 | 5.983 | 5.037 | 13.20 | 9.57 |
07/01/2008 | 01:35 | J40 | 5.983 | 5.037 | 13.21 | 9.58 |
07/01/2008 | 01:43 | J40 | 5.983 | 5.037 | 13.30 | 9.67 |
07/01/2008 | 20:00 | J46 | 5.983 | 5.037 | 13.29 | 9.65 |
07/01/2008 | 22:04 | J47 | 5.984 | 5.042 | 13.30 | 9.66 |
07/01/2008 | 22:11 | J47 | 5.984 | 5.042 | 13.40 | 9.76 |
07/01/2008 | 22:18 | J47 | 5.984 | 5.042 | 13.40 | 9.76 |
07/01/2008 | 23:19 | 945 | 5.984 | 5.042 | 13.30 | 9.66 |
07/01/2008 | 23:22 | 945 | 5.984 | 5.042 | 13.30 | 9.66 |
07/01/2008 | 23:24 | 945 | 5.984 | 5.042 | 13.32 | 9.68 |
07/01/2008 | 23:25 | 945 | 5.984 | 5.042 | 13.30 | 9.66 |
07/01/2008 | 23:27 | 945 | 5.984 | 5.042 | 13.30 | 9.66 |
07/01/2008 | 23:29 | 945 | 5.984 | 5.042 | 13.40 | 9.76 |
08/01/2008 | 20:58 | 213 | 5.984 | 5.047 | 13.70 | 10.05 |
08/01/2008 | 23:05 | J46 | 5.984 | 5.047 | 13.56 | 9.91 |
09/01/2008 | 20:05 | J46 | 5.984 | 5.052 | 13.83 | 10.17 |
09/01/2008 | 22:37 | J47 | 5.984 | 5.052 | 13.90 | 10.24 |
09/01/2008 | 22:41 | J47 | 5.984 | 5.052 | 13.80 | 10.14 |
09/01/2008 | 22:44 | J47 | 5.984 | 5.052 | 13.89 | 10.23 |
09/01/2008 | 22:55 | J47 | 5.984 | 5.052 | 13.90 | 10.24 |
09/01/2008 | 23:55 | 945 | 5.984 | 5.052 | 13.90 | 10.24 |
09/01/2008 | 23:59 | 945 | 5.984 | 5.052 | 14.00 | 10.34 |
10/01/2008 | 00:01 | 945 | 5.984 | 5.052 | 13.99 | 10.33 |
10/01/2008 | 00:02 | 945 | 5.984 | 5.052 | 14.00 | 10.34 |
10/01/2008 | 00:10 | 945 | 5.984 | 5.052 | 14.10 | 10.44 |
10/01/2008 | 19:48 | 213 | 5.985 | 5.058 | 14.30 | 10.63 |
10/01/2008 | 19:53 | 213 | 5.985 | 5.058 | 14.30 | 10.63 |
10/01/2008 | 19:56 | 213 | 5.985 | 5.058 | 14.31 | 10.64 |
10/01/2008 | 20:04 | 213 | 5.985 | 5.058 | 14.30 | 10.63 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.