Free Access

Table 3.

Observing log of WDs. WD 1900+705 and WD 1831+197 were observed twice.

Star Date UT JD – Exp. V/I (%)
yyyy-mm-dd hh:mm 2 400 000 (s) B V R
WD 1647+591 2021-07-03 00:59 59398.541 1920 −0.000 ± 0.005 0.007 ± 0.007 0.004 ± 0.006
WD 2032+248 2021-07-04 05:00 59399.709 1920 0.001 ± 0.004 −0.001 ± 0.004 −0.002 ± 0.005
WD 2117+539 2021-07-03 04:17 59398.678 1800 0.000 ± 0.006 −0.001 ± 0.007 −0.007 ± 0.008
WD 1748+708 2021-07-03 00:10 59398.508 1920 0.665 ± 0.019 −0.376 ± 0.017 −1.126 ± 0.014
WD 1900+705 2021-07-02 22:22 59398.432 640 3.756 ± 0.016 3.604 ± 0.016 3.827 ± 0.019
WD 1309+853 2021-07-02 23:10 59398.466 3120 0.090 ± 0.048 0.109 ± 0.048 0.113 ± 0.037
WD 1350−090 2021-07-03 22:03 59399.419 2240 0.048 ± 0.015 0.017 ± 0.020 0.011 ± 0.018
WD 1503−070 2021-07-03 23:17 59399.471 3360 0.006 ± 0.030 0.042 ± 0.033 0.061 ± 0.025
WD 1953−011 2021-07-03 01:48 59398.576 2240 0.017 ± 0.012 0.015 ± 0.011 −0.012 ± 0.014
2021-07-04 01:55 59399.580 3200 0.016 ± 0.007 0.002 ± 0.008 0.002 ± 0.008
WD 2254+076 2021-07-05 04:04 59400.671 5760 −0.347 ± 0.034 −0.324 ± 0.056 −0.529 ± 0.055
WD 1556+044 2021-07-04 22:10 59400.424 3200 −0.218 ± 0.033 0.315 ± 0.039 −0.131 ± 0.030
WD 1831+197 2021-07-04 00:37 59399.526 3840 −0.003 ± 0.038 0.049 ± 0.042 0.087 ± 0.037
2021-07-04 23:48 59400.493 6400 0.051 ± 0.025 −0.015 ± 0.034 −0.089 ± 0.029
WD 1856+534 2021-07-05 01:33 59400.565 3840 −0.067 ± 0.058 −0.005 ± 0.060 −0.032 ± 0.043
WD 2011+063 2021-07-03 02:48 59398.618 3120 0.022 ± 0.035 0.057 ± 0.040 −0.028 ± 0.024
WD 2049-253 2021-07-04 03:31 59399.647 6400 0.442 ± 0.044 0.460 ± 0.039 0.684 ± 0.031
WD 2049-222 2021-07-05 02:39 59400.611 2240 0.095 ± 0.019 0.068 ± 0.022 0.142 ± 0.020

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.