Free Access
Table A.6.
Extracted frequencies for HD 329379.
Designation | f | A | ϕ | S/N |
---|---|---|---|---|
(d−1) | (mmag) | (![]() |
||
F1 = 2forb | 0.889013(15) | 32.3(2) | 0.283(5) | 13.13 |
F2 = forb | 0.44451(3) | 14.2(2) | 0.283(11) | 11.25 |
F3 | 6.30912(14) | 3.5(2) | 0.91(5) | 13.41 |
F4 = 4forb | 1.7816(2) | 2.2(2) | 0.45(7) | 5.71 |
F5 = 6forb | 2.6670(4) | 1.1(2) | 0.35(15) | 5.99 |
F6 = F3 - 2forb | 5.4165(5) | 1.0(2) | 0.72(16) | 7.15 |
F7 = 8forb | 3.5632(5) | 1.0(2) | 0.62(16) | 6.91 |
F8 = 14forb | 6.2123(6) | 0.9(2) | 0.79(19) | 8.35 |
F9 = 10forb | 4.4558(8) | 0.6(2) | 0.8(3) | 6.38 |
F10 = 13forb | 5.7642(10) | 0.5(2) | 0.7(3) | 6.71 |
F11 | 7.4885(13) | 0.4(2) | 0.8(4) | 5.58 |
F12 = 12forb | 5.3305(15) | 0.3(2) | 0.4(5) | 4.92 |
F13 = F3 - 4forb | 4.5275(16) | 0.3(2) | 0.7(5) | 4.29 |
F14 = 16forb | 7.1013(17) | 0.3(2) | 0.9(6) | 4.77 |
F15 = 17forb | 7.5459(19) | 0.3(2) | 0.4(6) | 4.82 |
F16 = F3 + 2 forb | 7.198(2) | 0.2(2) | 0.5(7) | 4.72 |
F17 = 15forb | 6.653(3) | 0.2(2) | 0.7(9) | 4.36 |
Notes. The values in parentheses give the 1σ uncertainty as reported by the standard error estimates formulated by Montgomery & O’Donoghue (1999).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.