Table A.1.
Log of the Swift/XRT observations used in this work.
ObsID (MODE) | Tstart(TT) | Tstop (TT) | Exposure (s) | Count rate/Error (10−3 counts s−1) |
---|---|---|---|---|
794972000 (WT) | 2017-12-05 07:23:30 | 2017-12-05 08:21:12 | 250 | (24.6 ± 0.3)×103 |
794972000 (PC) | 2017-12-05 08:21:14 | 2017-12-05 08:25:04 | 229 | 29 ± 13 |
794972001 (PC) | 2017-12-05 08:29:14 | 2017-12-05 15:14:52 | 7964 | 19.0 ± 1.7 |
794972002 (PC) | 2017-12-05 16:19:40 | 2017-12-06 22:40:54 | 14724 | 16.7 ± 1.2 |
794972003 (PC) | 2017-12-06 00:31:46 | 2017-12-06 22:55:52 | 19968 | 7.3 ± 1.3 |
794972004 (PC) | 2017-12-07 14:36:22 | 2017-12-07 21:17:53 | 7302 | 7.2 ± 1.2 |
794972005 (PC) | 2017-12-07 11:33:22 | 2017-12-07 13:23:52 | 1753 | 8.1 ± 2.5 |
794972006 (PC) | 2017-12-08 00:10:04 | 2017-12-08 09:59:52 | 7921 | 6.7 ± 1.1 |
794972007 (PC) | 2017-12-08 19:15:11 | 2017-12-08 21:14:54 | 2040 | 1.3 ± 0.3 |
794972008 (PC) | 2017-12-09 00:07:23 | 2017-12-09 13:10:53 | 7354 | 7.8 ± 1.6 |
794972009 (PC) | 2017-12-09 14:47:03 | 2017-12-09 14:47:03 | 759 | 1.9 (3-σ u.l.) |
794972010 (PC) | 2017-12-11 17:54:11 | 2017-12-11 21:09:54 | 702 | 2.4 (3-σ u.l.) |
794972012 (PC) | 2017-12-12 12:32:17 | 2017-12-12 19:24:52 | 7497 | 1.6 ± 0.6 |
794972014 (PC) | 2017-12-13 01:45:15 | 2017-12-13 17:49:54 | 4747 | 2.0 ± 0.8 |
794972015 (PC) | 2017-12-13 19:13:05 | 2017-12-13 19:26:55 | 812 | 2.1 (3-σ u.l.) |
794972016 (PC) | 2017-12-14 01:15:54 | 2017-12-14 14:24:53 | 4915 | 2.0 ± 0.9 |
794972017 (PC) | 2017-12-15 01:12:53 | 2017-12-15 23:51:52 | 5996 | 2.7 ± 0.8 |
794972018 (PC) | 2017-12-16 01:07:53 | 2017-12-16 23:54:53 | 9607 | 2.0 ± 0.5 |
794972019 (PC) | 2017-12-17 01:16:25 | 2017-12-17 18:47:52 | 7165 | 1.4 ± 0.7 |
794972020 (PC) | 2017-12-18 00:48:53 | 2017-12-18 10:38:53 | 5436 | 3.1 ± 0.9 |
794972021 (PC) | 2017-12-19 00:57:56 | 2017-12-19 16:57:53 | 8480 | 3.0 ± 0.7 |
794972022 (PC) | 2017-12-20 05:54:20 | 2017-12-20 20:03:53 | 6545 | 2.2 ± 0.8 |
794972023 (PC) | 2017-12-21 00:42:03 | 2017-12-21 18:35:54 | 8213 | 2.1 ± 0.6 |
794972024 (PC) | 2017-12-21 19:47:23 | 2017-12-22 11:58:54 | 8121 | 1.3 ± 0.5 |
794972025 (PC) | 2017-12-23 02:33:21 | 2017-12-23 13:35:51 | 5614 | 1.0 ± 0.5 |
794972026 (PC) | 2017-12-24 02:22:53 | 2017-12-24 15:03:52 | 8865 | 2.2 (3-σ u.l.) |
794972027 (PC) | 2017-12-25 02:19:28 | 2017-12-25 22:40:52 | 5432 | 1.2 ± 0.6 |
794972028 (PC) | 2017-12-26 16:02:25 | 2017-12-26 21:05:53 | 5921 | 3.6 (3-σ u.l.) |
794972029 (PC) | 2017-12-27 14:23:32 | 2017-12-27 21:11:52 | 6231 | 3.3 (3-σ u.l.) |
794972030 (PC) | 2017-12-28 03:27:02 | 2017-12-28 08:01:52 | 2295 | 6.4 (3-σ u.l.) |
794972031 (PC) | 2017-12-29 14:11:03 | 2017-12-29 22:41:54 | 8453 | 2.8 (3-σ u.l.) |
794972032 (PC) | 2017-12-30 03:14:56 | 2017-12-30 19:28:53 | 9632 | 1.3 ± 0.5 |
794972033 (PC) | 2017-12-31 00:03:15 | 2017-12-31 21:01:52 | 4028 | 4.5 (3-σ u.l.) |
794972034 (PC) | 2018-01-01 13:54:30 | 2018-01-01 23:47:53 | 9427 | 1.4 ± 0.6 |
794972035 (PC) | 2018-01-02 09:15:27 | 2018-01-02 20:51:52 | 8788 | 3.0 (3-σ u.l.) |
794972036 (PC) | 2018-01-03 02:49:52 | 2018-01-03 14:19:54 | 9550 | 1.0 ± 0.5 |
794972037 (PC) | 2018-01-04 10:46:59 | 2018-01-04 18:43:52 | 8231 | 1.0 ± 0.5 |
794972038 (PC) | 2018-01-05 08:47:19 | 2018-01-05 18:57:53 | 9714 | 0.9 ± 0.4 |
794972039 (PC) | 2018-01-08 08:30:33 | 2018-01-08 15:08:53 | 7557 | 3.1 (3-σ u.l.) |
794972040 (PC) | 2018-01-10 15:09:37 | 2018-01-10 20:05:54 | 4910 | 4.0 (3-σ u.l.) |
794972041 (PC) | 2018-01-12 09:56:31 | 2018-01-12 09:56:31 | 3753 | 5.1 (3-σ u.l.) |
794972042 (PC) | 2018-01-14 08:11:59 | 2018-01-14 14:48:54 | 4852 | 6.0 (3-σ u.l.) |
794972043 (PC) | 2018-01-16 04:54:20 | 2018-01-16 17:57:54 | 5256 | 4.0 (3-σ u.l.) |
794972044 (PC) | 2018-01-19 04:37:37 | 2018-01-20 09:28:52 | 4105 | 4.6 (3-σ u.l.) |
794972045 (PC) | 2018-02-21 04:36:37 | 2018-02-21 20:58:51 | 8490 | 5.0 (3-σ u.l.) |
Notes. The columns show the identification number for each observation (ObsID, we omitted leading zeros), the Tstart and Tstop times in TT, the exposure time, the average count rate (or the 3-σ upper limit when no statistically significant, above 2 σ, detection is made) in a source box-radius of 10 pixel centered on the source coordinates.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.