Free Access
Table B.2
Spectral lines with small linear polarization.
Elem. | Ion. | λ0 | Excit. | log (gf) | Transition | geff | max. |Q∕I| | max. |U∕I| | max. |V∕I| |
---|---|---|---|---|---|---|---|---|---|
state | [Å] | pot. (eV) | |||||||
Ti | I | 4005.95 | 2.103 | −0.53 | 5F 3.0–5H 4.0 | 0.375 | 0.0002 | 2.7e−06 | 0.0085 |
Fe | I | 4007.27 | 2.759 | −1.276 | 3G 3.0–3F 2.0 | 0.500 | 0.0249 | 0.0147 | 0.0874 |
Fe | I | 4017.08 | 2.759 | −1.992 | 3G 3.0–3D 2.0 | 0.333 | 0.0026 | 0.0003 | 0.0398 |
He | I | 4026.19 | 20.96 | −1.453 | 3P 1.0–3D 1.0 | 1.000 | 2.3e−09 | 8.1e−15 | 8.0e−08 |
Fe | I | 4076.22 | 3.071 | −1.99 | 3P 1.0–3D 1.0 | 1.000 | 0.0084 | 0.0020 | 0.0896 |
Fe | I | 4109.80 | 2.845 | −0.940 | 3P 1.0–3D 1.0 | 1.000 | 0.0056 | 0.0064 | 0.0738 |
Co | I | 4132.14 | 1.049 | −2.82 | 2F 2.5–4D 2.5 | 1.114 | 0.0012 | 3.9e−05 | 0.0217 |
Al | II | 4227.95 | 15.062 | −1.709 | 3D 2.0–3F 2.0 | 0.917 | 1.5e−09 | 7.8e−16 | 2.4e−08 |
Fe | I | 4229.51 | 3.274 | −1.628 | 3D 1.0–3P 1.0 | 1.000 | 0.0106 | 0.0029 | 0.0906 |
Cr | I | 4232.23 | 4.207 | −0.50 | 3D 2.0–3G 3.0 | 0.333 | 9.8e−05 | 7.5e−07 | 0.0036 |
Fe | II | 4296.57 | 2.704 | −2.9 | 4P 1.5–4F 2.5 | 0.500 | 0.0071 | 0.0016 | 0.0519 |
Cl | II | 4304.04 | 15.712 | −0.68 | 3D 1.0–3P 1.0 | 1.000 | 2.5e−12 | 1.1e−20 | 4.5e−11 |
Sc | II | 4305.71 | 0.595 | −1.30 | 3F 2.0–3D 2.0 | 0.917 | 0.0066 | 0.0013 | 0.0806 |
Cr | I | 4312.47 | 3.113 | −1.37 | 3F 3.0–3H 4.0 | 0.375 | 0.0003 | 4.5e−06 | 0.0055 |
Fe | I | 4367.90 | 1.608 | −2.886 | 3F 2.0–5G 2.0 | 0.500 | 0.0004 | 0.0002 | 0.0554 |
Cr | I | 4410.96 | 2.983 | −1.22 | 3H 5.0–5F 4.0 | 0.400 | 0.0001 | 2.9e−06 | 0.0097 |
Fe | I | 4422.57 | 2.845 | −1.115 | 3P 1.0–3D 1.0 | 1.000 | 0.0085 | 0.0082 | 0.0784 |
Cr | I | 4429.92 | 3.556 | −0.67 | 3D 1.0–3P 1.0 | 1.000 | 0.0013 | 6.8e−05 | 0.0245 |
Ca | I | 4435.69 | 1.886 | −0.519 | 3P 1.0–3D 1.0 | 1.000 | 0.0078 | 0.0064 | 0.0735 |
He | I | 4471.48 | 20.964 | −1.036 | 3P 1.0–3D 2.0 | 1.000 | 1.9e−08 | 1.4e−13 | 1.4e−07 |
Ni | I | 4513.0 | 3.706 | −1.47 | 3D 2.0–3F 2.0 | 0.917 | 0.0021 | 0.0002 | 0.0337 |
Cr | II | 4539.59 | 4.0423 | −2.53 | 2F 2.5–4D 2.5 | 1.114 | 0.0009 | 3.2e−05 | 0.0168 |
Al | II | 4589.67 | 15.062 | −1.608 | 3D 2.0–3F 2.0 | 0.917 | 1.5e−09 | 9.0e−16 | 2.3e−08 |
P | II | 4626.70 | 12.812 | −0.32 | 3D 2.0–3F 2.0 | 0.917 | 6.5e−09 | 1.5e−14 | 9.6e−08 |
Cr | I | 4698.94 | 3.079 | −1.44 | 3G 3.0–3D 2.0 | 0.333 | 0.0001 | 1.1e−06 | 0.0047 |
Ti | I | 4722.61 | 1.053 | −1.33 | 3P 1.0–3D 1.0 | 1.000 | 0.0020 | 0.0001 | 0.0380 |
C | I | 4738.21 | 7.946 | −3.115 | 3D 1.0–3P 1.0 | 1.000 | 7.0e−05 | 3.4e−07 | 0.0014 |
Cr | I | 4767.27 | 3.556 | −1.02 | 3D 2.0–3F 2.0 | 0.917 | 0.0008 | 2.0e−05 | 0.0115 |
Cl | II | 4778.91 | 17.086 | −0.35 | 3P 1.0–3D 1.0 | 1.000 | 4.5e−13 | 5.6e−22 | 7.7e−12 |
Ni | I | 4808.87 | 3.706 | −1.41 | 3D 2.0–3G 3.0 | 0.333 | 0.0003 | 1.2e−05 | 0.0151 |
Fe | I | 4813.11 | 3.274 | −2.84 | 3D 1.0–5D 1.0 | 1.000 | 0.0020 | 0.0002 | 0.0399 |
Si | I | 4823.32 | 4.930 | −2.33 | 3P 1.0–3D 1.0 | 1.000 | 0.0016 | 0.0001 | 0.0315 |
Fe | II | 4833.19 | 2.657 | −4.8 | 4H 5.5–6F 4.5 | 0.455 | 0.0002 | 2.7e−06 | 0.0079 |
Sr | I | 4876.08 | 1.798 | −0.551 | 3P 1.0–3D 1.0 | 1.000 | 7.8e−05 | 1.8e−07 | 0.0014 |
Cl | II | 4922.15 | 15.714 | −0.59 | 3D 2.0–3F 2.0 | 0.917 | 1.9e−12 | 7.3e−21 | 2.7e−11 |
Cl | II | 4924.25 | 15.626 | −1.54 | 3F 2.0–3D 2.0 | 0.917 | 2.5e−13 | 1.2e−22 | 3.4e−12 |
P | II | 4927.20 | 12.791 | −0.68 | 3D 1.0–3P 1.0 | 1.000 | 2.3e−09 | 2.4e−15 | 3.8e−08 |
Fe | I | 4930.32 | 3.960 | −1.201 | 3D 1.0–5D 1.0 | 1.000 | 0.0097 | 0.0025 | 0.0875 |
Cr | I | 4936.34 | 3.113 | −0.34 | 3F 3.0–3H 4.0 | 0.375 | 0.0018 | 0.0002 | 0.0317 |
Ti | I | 4941.57 | 2.160 | −1.01 | 3D 2.0–3F 2.0 | 0.917 | 0.0005 | 7.5e−06 | 0.0075 |
Ti | I | 4997.09 | 0.000 | −2.056 | 3F 2.0–3D 2.0 | 0.917 | 0.0035 | 0.0005 | 0.0620 |
Fe | I | 5021.59 | 4.256 | −0.677 | 5F 3.0–5H 4.0 | 0.375 | 0.0036 | 0.0005 | 0.0441 |
Fe | I | 5099.08 | 3.984 | −1.265 | 3F 2.0–3D 2.0 | 0.917 | 0.0092 | 0.0021 | 0.0830 |
Fe | I | 5141.74 | 2.424 | −2.238 | 3P 1.0–3D 1.0 | 1.000 | 0.0162 | 0.0069 | 0.0916 |
Fe | I | 5207.94 | 3.635 | −2.40 | 3D 1.0–3P 1.0 | 1.000 | 0.0022 | 0.0003 | 0.0465 |
Ca | I | 5261.71 | 2.521 | −0.73 | 3D 1.0–3P 1.0 | 1.000 | 0.0120 | 0.0039 | 0.0845 |
Al | II | 5280.27 | 15.586 | −1.981 | 3P 1.0–3D 1.0 | 0.917 | 1.8e−10 | 1.9e−17 | 3.0e−09 |
Ti | I | 5300.01 | 1.053 | −1.47 | 3P 1.0–3D 1.0 | 1.000 | 0.0016 | 8.7e−05 | 0.0307 |
C | I | 5300.87 | 8.640 | −2.622 | 3D 1.0–3P 1.0 | 1.000 | 5.9e−05 | 3.0e−07 | 0.0011 |
Fe | I | 5341.02 | 1.608 | −1.953 | 3F 2.0–3D 2.0 | 0.917 | 0.0072 | 0.0056 | 0.0778 |
Ni | I | 5353.39 | 1.951 | −2.81 | 3P 1.0–3D 1.0 | 1.000 | 0.0039 | 0.0006 | 0.0670 |
Ni | I | 5514.79 | 3.847 | −1.99 | 1F 3.0–3P 2.0 | 0.500 | 0.0004 | 5.2e−06 | 0.0055 |
Fe | I | 5667.66 | 2.609 | −2.94 | 3F 2.0–3D 2.0 | 0.917 | 0.0064 | 0.0013 | 0.0790 |
Fe | I | 5747.95 | 4.608 | −1.41 | 3F 3.0–3H 4.0 | 0.375 | 0.0011 | 8.4e−05 | 0.0212 |
Fe | I | 6085.26 | 2.759 | −2.712 | 3G 3.0–3D 2.0 | 0.333 | 0.0017 | 0.0002 | 0.0358 |
Fe | I | 6127.91 | 4.413 | −1.399 | 3F 3.0–3H 4.0 | 0.375 | 0.0017 | 0.0002 | 0.0285 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.