Free Access
Table A.2
Summary of proposed variability mechanism.
XMMSL1 name | Type | z | Variability causes and comments |
|
|||
Sources displaying factor >10 variability between ROSAT and XMM, and XMM and Swift epochs | |||
|
|||
J015510.9-140028 | – | – | spurious slew detection |
J024916.6-041244 | Sy 1.9 | 0.0186 | soft, absorbed black body spectrum; variability likely intrinsic in nature due to constant spectral shape |
J034555.1-355959 | – | – | inconclusive |
J045740.0-503053 | – | – | inconclusive |
J051935.5-323928 | Sy 1.5 | 0.0125 | other studies suggest variable absorption |
J070841.3-493305 | NLS 1 | 0.0406 | intrinsic power law changes; studies suggest variable reflection off disc |
J111527.3+180638 | liner | 0.00278 | tidal disruption event |
J113001.8+020007 | – | – | spurious slew detection |
J132342.3+482701 | non-active | 0.0875 | tidal disruption event |
J193439.3+490922 | – | – | unclear; only detected during three XMM slews |
|
|||
Sources displaying factor >10 variability between ROSAT and XMM epochs | |||
|
|||
J005953.1+314934 | Sy 1.2 | 0.0149 | neutral and ionised partially covering absorbers |
J020303.1-074154 | Sy 1 | 0.0615 | spectral shape unaltered since 2004 indicating intrinsic flux change; little variability since 2006 |
J044347.0+285822 | Sy 1 | 0.0217 | neutral partial covering absorbers |
J064541.1-590851 | – | – | inconclusive; no evidence for significant variability since 2006; bright state spectra do not require absorption |
J082753.7+521800 | QSO, RL | 0.3378 | no absorption required in bright state, likely jet variability |
J090421.2+170927 | QSO | 0.0733 | possibly ionised absorption |
J093922.5+370945 | NLS 1 | 0.1861 | inconclusive; bright state spectra do not require absorption |
J100534.8+392856 | Sy 1 | 0.1409 | bright state spectrum does not require absorption; possibly increased intrinsic emission. |
J104745.6-375932 | Sy 1 | 0.0755 | absorption-only excluded; faintest state does not require absorption |
J112841.5+575017 | Sy 2 | 0.0509 | inconclusive; brightest state does not require absorption |
J121335.0+325609 | QSO | 0.222 | inconclusive |
J162553.4+562735 | QSO | 0.307 | soft spectrum; absorption-only excluded |
J173739.3-595625 | Sy 2 | 0.0170 | intrinsic; constant spectral shape from 2008–2013 |
J183521.4+611942 | blazar, RL | 2.274 | inconclusive; likely jet contribution |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.