Table C.1
Observation settings of carbon-rich AGB stars observed with the PACS instrument onboard Herschel in the MESS and OT2 programs.
Target | RA | Dec | Obsid | OD | Date of obs. (UTC) | tobs (s) | Mode | Bands |
|
||||||||
RW LMi | 10:16:02.27 | 30:34:18.60 | 1342197799 | 387 | Jun. 05 14:38:11 2010 | 2373 | SED | B2B-R1B |
1342197800 | 387 | Jun. 05 15:08:40 2010 | 1125 | SED | B2A-R1A | |||
V Hya | 10:51:37.25 | –21:15:00.30 | 1342197790 | 387 | Jun. 05 07:56:09 2010 | 4605 | SED | B2B-R1B |
1342197791 | 387 | Jun. 05 08:54:29 2010 | 2124 | SED | B2A-R1A | |||
II Lup | 15:23:04.91 | –51:25:59.00 | 1342215685 | 665 | Mar. 10 07:59:32 2011 | 2373 | SED | B2B-R1B |
1342215686 | 665 | Mar. 10 08:30:02 2011 | 1125 | SED | B2A-R1A | |||
V Cyg | 20:41:18.27 | 48:08:28.80 | 1342208939 | 550 | Nov. 15 02:00:33 2010 | 1125 | SED | B2A-R1A |
1342208940 | 550 | Nov. 15 02:31:02 2010 | 2373 | SED | B2B-R1B | |||
LL Peg | 23:19:12.39 | 17:11:35.40 | 1342199417 | 412 | Jun. 30 09:29:02 2010 | 1125 | SED | B2A-R1A |
1342199418 | 412 | Jun. 30 09:59:30 2010 | 2373 | SED | B2B-R1B | |||
LP And | 23:34:27.66 | 43:33:02.40 | 1342212512 | 607 | Jan. 11 00:55:51 2011 | 2124 | SED | B2A-R1A |
1342212513 | 607 | Jan. 11 01:54:11 2011 | 4605 | SED | B2B-R1B | |||
|
||||||||
R Scl | 01:26:58.09 | –32:32:35.40 | 1342247730 | 1149 | Jul. 06 01:16:10 2012 | 2863 | LINE | B2B-R1A-R1B |
1342247731 | 1149 | Jul. 06 01:44:54 2012 | 547 | LINE | B3A | |||
V384 Per | 03:26:29.51 | 47:31:48.60 | 1342250571 | 1209 | Sep. 04 02:22:04 2012 | 1261 | LINE | R1A |
1342250572 | 1209 | Sep. 04 02:59:51 2012 | 3231 | LINE⋆ | B2B-R1B | |||
1342250573 | 1209 | Sep. 04 03:31:41 2012 | 547 | LINE | B3A | |||
R Lep | 04:59:36.35 | –14:48:22.50 | 1342249508 | 1188 | Aug. 14 11:43:13 2012 | 895 | LINE | R1A |
1342249509 | 1188 | Aug. 14 12:11:34 2012 | 2465 | LINE⋆ | B2B-R1B | |||
1342249510 | 1188 | Aug. 14 12:37:01 2012 | 547 | LINE | B3A | |||
W Ori | 05:05:23.72 | 01:10:39.50 | 1342249502 | 1188 | Aug. 14 09:40:23 2012 | 1993 | LINE | R1A |
1342249503 | 1188 | Aug. 14 10:24:16 2012 | 3231 | LINE⋆ | B2B-R1B | |||
1342249504 | 1188 | Aug. 14 10:56:06 2012 | 547 | LINE | B3A | |||
S Aur | 05:27:07.45 | 34:08:58.60 | 1342250895 | 1216 | Sep. 11 13:24:59 2012 | 1627 | LINE | R1A |
1342250896 | 1216 | Sep. 11 14:18:34 2012 | 4761 | LINE⋆ | B2B-R1B | |||
1342250897 | 1216 | Sep. 11 15:09:57 2012 | 1363 | LINE | B3A | |||
U Hya | 10:37:33.27 | –13:23:04.40 | 1342256946 | 1307 | Dec. 11 11:07:39 2012 | 1627 | LINE | R1A |
1342256947 | 1307 | Dec. 11 11:48:29 2012 | 3231 | LINE⋆ | B2B-R1B | |||
1342256948 | 1307 | Dec. 11 12:20:19 2012 | 547 | LINE | B3A | |||
QZ Mus | 11:33:57.91 | –73:13:16.30 | 1342247718 | 1148 | Jul. 05 06:26:18 2012 | 3609 | LINE | B2B-R1A-R1B |
1342247719 | 1148 | Jul. 05 07:04:35 2012 | 547 | LINE | B3A | |||
Y CVn | 12:45:07.83 | 45:26:24.90 | 1342254304 | 1269 | Nov. 02 17:45:29 2012 | 1261 | LINE | R1A |
1342254305 | 1269 | Nov. 02 18:16:53 2012 | 2465 | LINE⋆ | B2B-R1B | |||
1342254306 | 1269 | Nov. 02 18:45:44 2012 | 955 | LINE | B3A | |||
AFGL 4202 | 14:52:24.29 | –62:04:19.90 | 1342250003 | 1195 | Aug. 21 10:00:56 2012 | 895 | LINE | R1A |
1342250004 | 1195 | Aug. 21 10:29:17 2012 | 2465 | LINE⋆ | B2B-R1B | |||
1342250005 | 1195 | Aug. 21 10:54:44 2012 | 547 | LINE | B3A | |||
V821 Her | 18:41:54.39 | 17:41:08.50 | 1342244456 | 1068 | Apr. 16 12:01:59 2012 | 2863 | LINE | B2B-R1A-R1B |
1342244457 | 1068 | Apr. 16 12:30:43 2012 | 547 | LINE | B3A | |||
V1417 Aql | 18:42:24.68 | –02:17:25.20 | 1342244470 | 1068 | Apr. 16 20:05:15 2012 | 2863 | LINE | B2B-R1A-R1B |
1342244471 | 1068 | Apr. 16 20:33:59 2012 | 547 | LINE | B3A | |||
S Cep | 21:35:12.83 | 78:37:28.20 | 1342246553 | 1115 | Jun. 01 18:47:49 2012 | 3258 | LINE | B2B-R1A-R1B |
1342246554 | 1115 | Jun. 01 19:22:51 2012 | 547 | LINE | B3A | |||
RV Cyg | 21:43:16.33 | 38:01:03.00 | 1342247466 | 1140 | Jun. 27 11:54:06 2012 | 2815 | LINE | B2B-R1A |
1342247467 | 1140 | Jun. 27 12:34:59 2012 | 2055 | LINE | B2B-R1A-R1B | |||
1342247468 | 1140 | Jun. 27 13:00:23 2012 | 955 | LINE | B3A | |||
LL Peg | 23:19:12.39 | 17:11:35.40 | 1342257222 | 1310 | Dec. 14 13:16:04 2012 | 547 | LINE | B3A |
1342257635 | 1317 | Dec. 21 09:38:25 2012 | 2465 | LINE⋆ | B2B-R1B | |||
1342257684 | 1319 | Dec. 22 16:45:23 2012 | 1261 | LINE | R1A |
Notes. Given are the right ascension (RA) and declination (Dec), observation identifier (Obsid), day of observation from the start of operations (OD), date of observation, total observation time including overhead (tobs), observation mode (SED for full spectral-range scan from the MESS program, or LINE for line scan from the OT2 program), and bands in which spectra were taken. All observations were single pointings and were performed in chop-nodded mode. Line scans denoted as LINE⋆ were observed with the range-scan observing template and were treated as line scans in the data reduction. LL Peg is listed twice, as it was observed in both the MESS and OT2 programs. The OT2-program target R Scl is included for completeness, but is not used in the remainder of this study.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.