Free Access

Table A.6

HE 0524−2055.

HJD RV R V err
(km s-1) (km s-1)

2 454 396.640800 255.070 0.185
2 454 406.717056 255.306 0.110
2 454 480.496860 255.712 0.098
2 454 820.481773 255.614 0.142
2 455 149.688274 255.624 0.084
2 455 207.491478 255.546 0.104
2 455 503.608363 255.614 0.551
2 455 531.544536 255.478 0.171
2 455 882.598085 255.358 0.108
2 456 005.376504 255.236 0.360
2 456 207.754219 255.340 0.082
2 456 603.661353 255.443 0.088
2 456 956.750015 255.185 0.196

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.