Free Access

Table 5

Observational details for Asiago optical spectra.

Name Exposure time (s) Spectral coverage (Å)

J0010+1058 4800 29607280
J0044+1921 9600 29006700
J01500725 2400 35907760
J0433+0521 3600 31207680
J05520727 2400 31607840
J0725+2957 4800 33607750
J0754+3920 4800 29007200
J0806+7248 4800 29407220
J0925+5217 2400 32207780
J0926+1244 4800 32107680
J0947+0725 4800 31507270
J09520136 4800 31307750
J1203+4431 2400 32307940
J1218+2948 13 200 34207860
J1302+1624 3600 30507450
J1337+2423 4800 31207180
J1402+2159 4800 30307460
J14130312 2400 32107890
J1536+5433 2400 32107760
J1559+3501 3600 31307720
J1602+0157 4800 29307200
J1703+4540 1200 32207450
J1704+6044 4800 24405800
J2314+2243 7200 28206760
J23450449 4800 31707340

Notes. (1) Object name; (2) exposure time in seconds; (3) rest frame spectral coverage (Å).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.