Free Access
Table 1
IDs, coordinates, and magnitudes of the planet-host stars.
Kepler object of interest | KOI-188 | KOI-195 | KOI-192 | KOI-830 |
Kepler exoplanet catalog | Kepler-425 | Kepler-426 | Kepler-427 | Kepler-428 |
|
||||
Kepler Input Catalog | KIC 5357901 | KIC 11502867 | KIC 7950644 | KIC 5358624 |
USNO-A2 ID | 1275-11218459 | 1350-10395462 | 1275-10946568 | 1275-11249110 |
2MASS ID | 19212592+4034038 | 19174431+4928242 | 19130109+4342175 | 19221961+4034386 |
|
||||
RA (J2000) | 19:21:25.92 | 19:17:44.31 | 19:13:01.10 | 19:22:19.62 |
Dec (J2000) | +40:34:03.86 | +49:28:24.24 | +43:42:17.53 | +40:34:38.64 |
|
||||
Kepler magnitude Kp | 14.74 | 14.84 | 14.22 | 15.22 |
Johnson-V | 14.97 ± 0.04 | 15.073 ± 0.013 | 14.42 ± 0.02 | 15.405 ± 0.016 |
Johnson-B | 16.047 ± 0.016 | 15.736 ± 0.021 | 15.13 ± 0.03 | 16.584 ± 0.046 |
SDSS-G | 15.465 ± 0.014 | 15.293 ± 0.019 | 14.65 ± 0.03 | 15.931 ± 0.024 |
SDSS-R | 14.73 ± 0.07 | 14.863 ± 0.035 | 14.31 ± 0.07 | 15.101 ± 0.037 |
SDSS-I | 14.605 ± 0.22 | 14.735 ± 0.029 | 14.013 ± 0.019 | 14.84 ± 0.07 |
2MASS-J | 13.376 ± 0.021 | 13.624 ± 0.026 | 13.161 ± 0.023 | 13.767 ± 0.024 |
2MASS-H | 12.931 ± 0.020 | 13.230 ± 0.033 | 12.814 ± 0.022 | 13.295 ± 0.023 |
2MASS-Ks | 12.806 ± 0.027 | 13.212 ± 0.033 | 12.777 ± 0.024 | 13.234 ± 0.033 |
WISE-W1 | 12.791 ± 0.025 | 13.200 ± 0.024 | 12.731 ± 0.023 | 13.142 ± 0.025 |
WISE-W2 | 12.864 ± 0.027 | 13.252 ± 0.029 | 12.782 ± 0.024 | 13.292 ± 0.031 |
WISE-W3 | 12.662 | 13.089 | 12.72 ± 0.32 | 13.222 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.