Free Access

Table 2

Average MKs and Ks at different distances per M subtype.

Sp.T. M K s (JKs)

M0 5.240 0.753 9.131 12.626 15.240
M1 5.656 0.773 9.547 13.042 15.656
M2 6.126 0.748 10.017 13.512 16.126
M3 6.681 0.775 10.572 14.067 16.681
M4 7.790 0.788 11.680 15.175 17.790
M5 7.976 0.788 11.866 15.361 17.976
M6 8.980 0.842 12.871 16.366 18.980
M7 9.609 0.901 13.499 16.994 19.609
M8 10.113 0.980 14.003 17.498 20.113
M9 10.589 1.153 14.480 17.975 20.589

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.