Free Access
Table A.2
Quantum numbers, frequencies (MHz), uncertainties unc. (MHz), Einstein A values (10-4 s-1), upper gup and lower glo state degeneracies, and upper Eup and lower Elo state energies (cm-1) of sulfanylium, SH+, below 1 THz.
N′ − N′′ | J′ − J′′ | F′ − F′′ | Frequency | unc. | A | g up | g lo | E up | E lo | |||||
|
||||||||||||||
1−0 | 0−1 | 0.5−0.5 | 345 858.1957 | 0.1494 | 1.15 | 2 | 2 | 11.5395 | 0.0029 | |||||
1−0 | 0−1 | 0.5−1.5 | 345 944.4205 | 0.1496 | 2.30 | 2 | 4 | 11.5395 | 0.0000 | |||||
1−0 | 2−1 | 1.5−0.5 | 526 038.7348 | 0.0699 | 8.00 | 4 | 2 | 17.5496 | 0.0029 | |||||
1−0 | 2−1 | 2.5−1.5 | 526 047.9440 | 0.0714 | 9.59 | 6 | 4 | 17.5471 | 0.0000 | |||||
1−0 | 2−1 | 1.5−1.5 | 526 124.9597 | 0.0723 | 1.60 | 4 | 4 | 17.5496 | 0.0000 | |||||
1−0 | 1−1 | 1.5−0.5 | 683 334.0618 | 0.5139 | 2.90 | 4 | 2 | 22.7964 | 0.0029 | |||||
1−0 | 1−1 | 0.5−0.5 | 683 359.9250 | 0.4790 | 11.59 | 2 | 2 | 22.7973 | 0.0029 | |||||
1−0 | 1−1 | 1.5−1.5 | 683 420.2867 | 0.4972 | 14.48 | 4 | 4 | 22.7964 | 0.0000 | |||||
1−0 | 1−1 | 0.5−1.5 | 683 446.1499 | 0.4942 | 5.79 | 2 | 4 | 22.7973 | 0.0000 | |||||
2−1 | 1−1 | 0.5−0.5 | 893 065.8800 | 0.9514 | 19.77 | 2 | 2 | 52.5868 | 22.7973 | |||||
2−1 | 1−1 | 0.5−1.5 | 893 091.7433 | 0.9763 | 9.89 | 2 | 4 | 52.5868 | 22.7964 | |||||
2−1 | 1−1 | 1.5−0.5 | 893 126.2353 | 1.0505 | 4.94 | 4 | 2 | 52.5888 | 22.7973 | |||||
2−1 | 1−1 | 1.5−1.5 | 893 152.0985 | 0.9475 | 24.73 | 4 | 4 | 52.5888 | 22.7964 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.