Free Access

Table A.1

List of the minima timings used for the analysis.

Star JD Hel.- Error Epoch Filter Source
2 400 000 [day] Observatory

HV 982 13 946.555 0.05 –6634.0 Gaposhkin (1977)
HV 982 17 590.584 0.05 –5951.0 Gaposhkin (1977)
HV 982 23 875.527 0.05 –4773.0 Gaposhkin (1977)
HV 982 25 849.645 0.05 –4403.0 Gaposhkin (1977)
HV 982 26 060.243 0.10 –4363.5 Gaposhkin (1977)
HV 982 26 412.253 0.05 –4297.5 Gaposhkin (1977)
HV 982 26 577.631 0.05 –4266.5 Gaposhkin (1977)
HV 982 27 786.315 0.05 –4040.0 Gaposhkin (1977)
HV 982 29 189.469 0.10 –3777.0 Gaposhkin (1977)
HV 982 29 629.338 0.05 –3694.5 Gaposhkin (1977)
HV 982 31 304.630 0.05 –3380.5 Gaposhkin (1977)
HV 982 32 070.603 0.05 –3237.0 Gaposhkin (1977)
HV 982 33 153.625 0.05 –3034.0 Gaposhkin (1977)
HV 982 49 335.3866 0.0004 –1.0 uvbyVI Pritchard et al. (1998)
HV 982 49 337.6668 0.0004 –0.5 uvbyVI Pritchard et al. (1998)
HV 982 49 337.6670 0.0010 –0.5 uvby Clausen et al. (2003)
HV 982 49 340.7172 0.0005 0.0 uvby Clausen et al. (2003)
HV 982 50 695.852 0.11 254.0 uvbyVI Pritchard et al. (1998)
HV 982 49 186.00052 0.01299 –29.0 R MACHO, this paper
HV 982 49 188.28011 0.00421 –28.5 R MACHO, this paper
HV 982 49 618.14725 0.00256 52.0 R MACHO, this paper
HV 982 49 620.43922 0.01275 52.5 R MACHO, this paper
HV 982 50 023.61929 0.00560 128.0 R MACHO, this paper
HV 982 50 025.92309 0.00405 128.5 R MACHO, this paper
HV 982 50 370.40101 0.00352 193.0 R MACHO, this paper
HV 982 50 367.38712 0.00629 192.5 R MACHO, this paper
HV 982 50 711.84825 0.02668 257.0 R MACHO, this paper
HV 982 50 714.19804 0.02646 257.5 R MACHO, this paper
HV 982 51 277.38263 0.01014 363.0 R MACHO, this paper
HV 982 51 279.71120 0.03201 363.5 R MACHO, this paper
HV 982 49 020.60964 0.00588 –60.0 B MACHO, this paper
HV 982 49 017.55154 0.00615 –60.5 B MACHO, this paper
HV 982 49 260.69563 0.00240 –15.0 B MACHO, this paper
HV 982 49 262.97768 0.00197 –14.5 B MACHO, this paper
HV 982 49 490.10034 0.00331 28.0 B MACHO, this paper
HV 982 49 487.05952 0.00848 27.5 B MACHO, this paper
HV 982 49 612.81440 0.00315 51.0 B MACHO, this paper
HV 982 49 609.76750 0.00955 50.5 B MACHO, this paper
HV 982 49 879.57123 0.002614 101.0 B MACHO, this paper
HV 982 49 881.86935 0.00480 101.5 B MACHO, this paper
HV 982 50 231.69273 0.00384 167.0 B MACHO, this paper
HV 982 50 233.99656 0.004588 167.5 B MACHO, this paper
HV 982 50 530.45942 0.00416 223.0 B MACHO, this paper
HV 982 50 532.77709 0.00219 223.5 B MACHO, this paper
HV 982 51 133.32646 0.00331 336.0 B MACHO, this paper
HV 982 51 135.66413 0.00742 336.5 B MACHO, this paper
HV 982 52 293.43371 0.01771 553.5 I OGLE, this paper
HV 982 52 291.04698 0.03068 553.0 I OGLE, this paper
HV 982 52 632.49722 0.00320 617.0 I OGLE, this paper
HV 982 52 634.88640 0.00213 617.5 I OGLE, this paper
HV 982 53 005.95515 0.00261 687.0 I OGLE, this paper
HV 982 53 008.35696 0.00726 687.5 I OGLE, this paper
HV 982 53 355.15161 0.00636 752.5 I OGLE, this paper
HV 982 53 358.07636 0.01552 753.0 I OGLE, this paper
HV 982 53 720.85428 0.01008 821.0 I OGLE, this paper
HV 982 53 717.96464 0.02203 820.5 I OGLE, this paper
HV 982 54 083.65165 0.01595 889.0 I OGLE, this paper
HV 982 54 086.08062 0.03 889.5 I OGLE, this paper
HV 982 54 462.44122 0.02 960.0 I OGLE, this paper
HV 982 54 464.89826 0.00320 960.5 I OGLE, this paper
HV 982 54 793.22040 0.00373 1022.0 I OGLE, this paper
HV 982 54 790.35208 0.00774 1021.5 I OGLE, this paper
HV 982 56 257.56416 0.0001 1296.5 I DK154, this paper
HV 982 56 257.56421 0.0001 1296.5 I DK154, this paper
HV 982 56 265.71152 0.0001 1298.0 I DK154, this paper
HV 982 56 265.71137 0.0001 1298.0 I DK154, this paper
HV 982 56 297.72209 0.0003 1304.0 I DK154, this paper
HV 982 56 297.72347 0.0003 1304.0 I DK154, this paper

HV 2274 13 875.807 –5977.0 Gaposhkin (1977)
HV 2274 23 486.545 –4298.5 Gaposhkin (1977)
HV 2274 23 638.498 –4272.0 Gaposhkin (1977)
HV 2274 23 732.679 –4255.5 Gaposhkin (1977)
HV 2274 26 246.582 –3816.5 Gaposhkin (1977)
HV 2274 26 710.335 –3735.5 Gaposhkin (1977)
HV 2274 26 956.619 –3692.5 Gaposhkin (1977)
HV 2274 27 801.283 –3545.0 Gaposhkin (1977)
HV 2274 30 589.627 –3058.0 Gaposhkin (1977)
HV 2274 31 299.629 –2934.0 Gaposhkin (1977)
HV 2274 31 740.496 –2857.0 Gaposhkin (1977)
HV 2274 32 058.690 –2801.5 Gaposhkin (1977)
HV 2274 32 347.570 –2751.0 Gaposhkin (1977)
HV 2274 32 891.428 –2656.0 Gaposhkin (1977)
HV 2274 32 940.457 –2647.5 Gaposhkin (1977)
HV 2274 48 099.818 0.0 Watson et al. (1992)
HV 2274 48 102.817 0.5 Watson et al. (1992)
HV 2274 48 827.0456 127.0 MP05
HV 2274 48 829.988 127.5 MP05
HV 2274 48 947.28675 0.01254 148.0 B MACHO, this paper
HV 2274 48 950.23969 0.01483 148.5 B MACHO, this paper
HV 2274 49 136.25131 0.00567 181.0 B MACHO, this paper
HV 2274 49 139.18771 0.01070 181.5 B MACHO, this paper
HV 2274 49 359.56433 0.00636 220.0 B MACHO, this paper
HV 2274 49 362.49934 0.00401 220.5 B MACHO, this paper
HV 2274 49 499.9047 244.5 MP05
HV 2274 49 502.7137 245.0 MP05
HV 2274 49 614.42969 0.00578 264.5 B MACHO, this paper
HV 2274 49 617.24018 0.00664 265.0 B MACHO, this paper
HV 2274 49 889.2576 312.5 MP05
HV 2274 49 892.104 313.0 MP05
HV 2274 49 906.44901 0.01254 315.5 B MACHO, this paper
HV 2274 49 909.28085 0.01763 316.0 B MACHO, this paper
HV 2274 50 287.19199 0.00452 382.0 B MACHO, this paper
HV 2274 50 290.07136 0.00767 382.5 B MACHO, this paper
HV 2274 50 659.39741 0.00515 447.0 B MACHO, this paper
HV 2274 50 662.24002 0.00425 447.5 B MACHO, this paper
HV 2274 50 957.1546 499.0 MP05
HV 2274 50 959.971 499.5 MP05
HV 2274 51 214.82801 0.00315 544.0 B MACHO, this paper
HV 2274 51 217.64304 0.00527 544.5 B MACHO, this paper
HV 2274 52 445.93977 0.00596 759.0 I OGLE, this paper
HV 2274 52 448.67936 0.01065 759.5 I OGLE, this paper
HV 2274 52 998.35630 0.00504 855.5 I OGLE, this paper
HV 2274 53 001.37141 0.00431 856.0 I OGLE, this paper
HV 2274 53 528.17437 0.00624 948.0 I OGLE, this paper
HV 2274 53 530.84233 0.00424 948.5 I OGLE, this paper
HV 2274 54 069.07211 0.01346 1042.5 I OGLE, this paper
HV 2274 54 072.15199 0.01866 1043.0 I OGLE, this paper
HV 2274 54 469.86569 0.02703 1112.5 I OGLE, this paper
HV 2274 54 472.97310 0.01248 1113.0 I OGLE, this paper
HV 2274 54 819.14866 0.00470 1173.5 I OGLE, this paper
HV 2274 54 822.26597 0.00618 1174.0 I OGLE, this paper
HV 2274 56 204.78877 0.00079 1415.5 R DK154, this paper
HV 2274 56 267.77936 0.00267 1426.5 R DK154, this paper
HV 2274 56 270.95500 0.00257 1427.0 R DK154, this paper
HV 2274 56 299.58505 0.00231 1432.0 R DK154, this paper
HV 2274 56 290.67754 0.00178 1430.5 R DK154, this paper
MACHO 78.6097.13 48 968.15382 0.00342 –1112.5 BR MACHO, this paper
MACHO 78.6097.13 48 969.63869 0.00206 –1112.0 BR MACHO, this paper
MACHO 78.6097.13 49 201.18083 0.00205 –1037.5 BR MACHO, this paper
MACHO 78.6097.13 49 202.66301 0.00385 –1037.0 BR MACHO, this paper
MACHO 78.6097.13 49 431.10223 0.00306 –963.5 BR MACHO, this paper
MACHO 78.6097.13 49 432.57665 0.00549 –963.0 BR MACHO, this paper
MACHO 78.6097.13 49 631.43145 0.00707 –899.0 BR MACHO, this paper
MACHO 78.6097.13 49 633.06235 0.00284 –898.5 BR MACHO, this paper
MACHO 78.6097.13 49 855.13418 0.00370 –827.0 BR MACHO, this paper
MACHO 78.6097.13 49 856.77458 0.00531 –826.5 BR MACHO, this paper
MACHO 78.6097.13 50 106.80963 0.00559 –746.0 BR MACHO, this paper
MACHO 78.6097.13 50 108.44539 0.00551 –745.5 BR MACHO, this paper
MACHO 78.6097.13 50 305.65322 0.00573 –682.0 BR MACHO, this paper
MACHO 78.6097.13 50 307.29116 0.00378 –681.5 BR MACHO, this paper
MACHO 78.6097.13 50 557.32252 0.00262 –601.0 BR MACHO, this paper
MACHO 78.6097.13 50 558.96600 0.00634 –600.5 BR MACHO, this paper
MACHO 78.6097.13 50 801.31406 0.00683 –522.5 BR MACHO, this paper
MACHO 78.6097.13 50 802.77817 0.00996 –522.0 BR MACHO, this paper
MACHO 78.6097.13 51 231.54291 0.00308 –384.0 BR MACHO, this paper
MACHO 78.6097.13 51 233.18484 0.00640 –383.5 BR MACHO, this paper
MACHO 78.6097.13 52 424.64757 0.00294 0.0 I OGLE, this paper
MACHO 78.6097.13 52 426.28805 0.00233 0.5 I OGLE, this paper
MACHO 78.6097.13 52 993.24107 0.00798 183.0 I OGLE, this paper
MACHO 78.6097.13 52 994.86101 0.00267 183.5 I OGLE, this paper
MACHO 78.6097.13 53 524.54977 0.00558 354.0 I OGLE, this paper
MACHO 78.6097.13 53 523.05361 0.00298 353.5 I OGLE, this paper
MACHO 78.6097.13 54 270.23860 0.00578 594.0 I OGLE, this paper
MACHO 78.6097.13 54 271.83416 0.00167 594.5 I OGLE, this paper
MACHO 78.6097.13 54 782.91373 0.00432 759.0 I OGLE, this paper
MACHO 78.6097.13 54 784.48892 0.00370 759.5 I OGLE, this paper
MACHO 78.6097.13 56 314.70125 0.00179 1252.0 R DK154, this paper

MACHO 81.8881.47 49 151.63566 0.0005 –0.5 MP05
MACHO 81.8881.47 49 153.34993 0.0005 0.0 MP05
MACHO 81.8881.47 49 392.29958 0.0005 61.5 MP05
MACHO 81.8881.47 49 394.04567 0.0005 62.0 MP05
MACHO 81.8881.47 49 790.01510 0.0005 164.0 MP05
MACHO 81.8881.47 49 792.12920 0.0005 164.5 MP05
MACHO 81.8881.47 50 170.45366 0.0005 262.0 MP05
MACHO 81.8881.47 50 172.52273 0.0005 262.5 MP05
MACHO 81.8881.47 50 341.26363 0.0005 306.0 MP05
MACHO 81.8881.47 50 343.32028 0.0005 306.5 MP05
MACHO 81.8881.47 50 987.69498 0.0005 472.5 MP05
MACHO 81.8881.47 50 989.55366 0.0005 473.0 MP05
MACHO 81.8881.47 51 003.19013 0.0005 476.5 MP05
MACHO 81.8881.47 51 005.07908 0.0005 477.0 MP05
MACHO 81.8881.47 51 581.55557 0.0005 625.5 MP05
MACHO 81.8881.47 51 583.49576 0.0005 626.0 MP05
MACHO 81.8881.47 52 291.91465 0.0091 808.5 I OGLE, this paper
MACHO 81.8881.47 52 293.91729 0.0037 809.0 I OGLE, this paper
MACHO 81.8881.47 52 635.53595 0.0052 897.0 I OGLE, this paper
MACHO 81.8881.47 52 637.38335 0.0877 897.5 I OGLE, this paper
MACHO 81.8881.47 53 184.70263 0.0163 1038.5 I OGLE, this paper
MACHO 81.8881.47 53 186.77939 0.1164 1039.0 I OGLE, this paper
MACHO 81.8881.47 53 912.70392 0.0052 1226.0 I OGLE, this paper
MACHO 81.8881.47 53 914.45626 0.0034 1226.5 I OGLE, this paper
MACHO 81.8881.47 54 485.06658 0.0014 1373.5 I OGLE, this paper
MACHO 81.8881.47 54 487.25375 0.0049 1374.0 I OGLE, this paper
MACHO 81.8881.47 54 830.54160 0.0042 1462.5 I OGLE, this paper
MACHO 81.8881.47 54 832.75781 0.0124 1463.0 I OGLE, this paper
MACHO 81.8881.47 56 284.61939 0.0008 1837.0 R DK154, this paper
MACHO 81.8881.47 56 332.75573 0.0010 1849.5 R DK154, this paper

MACHO 79.5377.76 48 965.66934 0.00419 –1250.5 R MACHO, this paper
MACHO 79.5377.76 48 966.92100 0.00198 –1250.0 R MACHO, this paper
MACHO 79.5377.76 49 197.69453 0.00124 –1162.5 R MACHO, this paper
MACHO 79.5377.76 49 198.94037 0.00551 –1162.0 R MACHO, this paper
MACHO 79.5377.76 49 452.04656 0.00129 –1066.0 R MACHO, this paper
MACHO 79.5377.76 49 453.44570 0.00382 –1065.5 R MACHO, this paper
MACHO 79.5377.76 49 702.52111 0.00264 –971.0 R MACHO, this paper
MACHO 79.5377.76 49 703.92184 0.00163 –970.5 R MACHO, this paper
MACHO 79.5377.76 49 951.76191 0.00140 –876.5 R MACHO, this paper
MACHO 79.5377.76 49 950.35515 0.00235 –877.0 R MACHO, this paper
MACHO 79.5377.76 50 177.10012 0.00171 –791.0 R MACHO, this paper
MACHO 79.5377.76 50 178.51120 0.00206 –790.5 R MACHO, this paper
MACHO 79.5377.76 50 356.38361 0.00169 –723.0 R MACHO, this paper
MACHO 79.5377.76 50 355.15816 0.00177 –723.5 R MACHO, this paper
MACHO 79.5377.76 50 626.72815 0.00113 –620.5 R MACHO, this paper
MACHO 79.5377.76 50 627.95207 0.00272 –620.0 R MACHO, this paper
MACHO 79.5377.76 50 952.24739 0.00722 –497.0 R MACHO, this paper
MACHO 79.5377.76 50 951.03095 0.04825 –497.5 R MACHO, this paper
MACHO 79.5377.76 51 324.00854 0.00419 –356.0 R MACHO, this paper
MACHO 79.5377.76 51 325.41971 0.00198 –355.5 R MACHO, this paper
MACHO 79.5377.76 52 447.20093 0.00156 70.0 I OGLE, this paper
MACHO 79.5377.76 52 445.95855 0.00132 69.5 I OGLE, this paper
MACHO 79.5377.76 52 994.36017 0.00348 277.5 I OGLE, this paper
MACHO 79.5377.76 52 992.97769 0.00256 277.0 I OGLE, this paper
MACHO 79.5377.76 53 354.19440 0.00556 414.0 I OGLE, this paper
MACHO 79.5377.76 53 352.92752 0.01318 413.5 I OGLE, this paper
MACHO 79.5377.76 53 892.06597 0.00182 618.0 I OGLE, this paper
MACHO 79.5377.76 53 893.41737 0.00150 618.5 I OGLE, this paper
MACHO 79.5377.76 54 522.21822 0.00205 857.0 I OGLE, this paper
MACHO 79.5377.76 54 520.91151 0.00071 856.5 I OGLE, this paper
MACHO 79.5377.76 54 833.34419 0.00145 975.0 I OGLE, this paper
MACHO 79.5377.76 54 832.01969 0.00063 974.5 I OGLE, this paper
MACHO 79.5377.76 56 315.12485 0.005 1537.0 R DK154, this paper
MACHO 79.5377.76 56 383.67777 0.00040 1563.0 R DK154, this paper

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.