Table 2
Standard stars with their catalogued values and spectral types taken from the literature.
Star | V | b − y | m 1 | c 1 | Hβ | spectral type |
|
||||||
NGC 869 | ||||||
|
||||||
782 | 9.450 | 0.268 | –0.053 | 0.150 | 2.618 | – |
800 | 12.250 | 0.316 | –0.031 | 0.404 | 2.701 | – |
837 | 14.080 | 0.393 | 0.000 | 0.918 | 2.801 | – |
867 | 10.510 | 0.393 | 0.161 | 0.375 | 2.613 | – |
935 | 14.020 | 0.362 | –0.004 | 0.854 | 2.802 | – |
950 | 11.290 | 0.318 | –0.048 | 0.214 | 2.642 | B2V |
978 | 10.590 | 0.305 | –0.039 | 0.177 | 2.643 | B2V-B1.5V |
980 | 9.650 | 0.290 | –0.054 | 0.167 | – | B1.5V |
991 | 11.320 | 0.329 | –0.062 | 0.275 | – | B2V |
1015 | 10.570 | 0.225 | 0.033 | 0.741 | 2.772 | B8V |
1078 | 9.750 | 0.316 | –0.065 | 0.167 | 2.610 | B1V |
1181 | 12.650 | 0.372 | –0.034 | 0.379 | 2.718 | – |
1187 | 10.820 | 0.348 | –0.063 | 0.212 | 2.648 | B2IV |
|
||||||
NGC 884 | ||||||
|
||||||
2005 | 13.560 | 0.35 | –0.013 | 0.713 | 2.750 | – |
2139 | 11.380 | 0.255 | –0.033 | 0.196 | 2.649 | B2V |
2147 | 14.340 | 0.406 | –0.050 | 1.002 | 2.863 | – |
2167 | 13.360 | 0.352 | –0.056 | 0.627 | 2.752 | – |
2196 | 11.570 | 0.250 | –0.006 | 0.210 | 2.670 | B1.5V |
2235 | 9.360 | 0.316 | –0.088 | 0.150 | 2.611 | – |
2330 | 11.420 | 0.267 | –0.050 | 0.277 | 2.640 | – |
2572 | 10.020 | 0.311 | –0.091 | 0.197 | 2.620 | – |
|
||||||
NGC 6910 | ||||||
|
||||||
10 | 10.750 | 0.100 | 0.150 | 1.040 | 2.909 | – |
20 | 10.900 | 0.770 | 0.420 | 0.430 | 2.555 | – |
24 | 11.720 | 0.660 | –0.140 | 0.220 | 2.647 | B1V |
21 | 11.730 | 0.590 | –0.100 | 0.220 | 2.652 | B1V |
28 | 12.220 | 0.590 | –0.110 | 0.330 | 2.679 | – |
172? | 13.900 | 0.710 | –0.080 | 0.590 | ||
|
||||||
NGC 1502 | ||||||
|
||||||
30 | 9.650 | 0.475 | –0.096 | 0.157 | 2.628 | B1 V |
35 | 10.460 | 0.422 | –0.052 | 0.265 | 2.661 | B3 V |
41 | 13.030 | 0.552 | 0.003 | 1.232 | 2.874 | |
42 | 12.590 | 0.510 | –0.078 | 0.960 | 2.770 | |
45 | 11.460 | 0.475 | –0.065 | 0.526 | 2.723 | |
49 | 10.710 | 0.436 | –0.058 | 0.316 | 2.656 | B3 V |
|
||||||
NGC 1039 | ||||||
|
||||||
267 | 11.960 | 0.303 | 0.138 | 0.481 | 2.678 | |
274 | 9.740 | 0.086 | 0.176 | 0.973 | 2.890 | A2.5V |
278 | 11.820 | 0.144 | 0.198 | 0.900 | 2.855 | |
284 | 10.760 | 0.151 | 0.194 | 0.894 | 2.848 | |
294 | 11.220 | 0.176 | 0.204 | 0.796 | 2.817 | |
301 | 10.030 | 0.066 | 0.152 | 1.013 | 2.916 | |
303 | 9.950 | 0.055 | 0.163 | 1.021 | 2.908 |
Notes. Photometric data are taken from Crawford et al. (1970) and Johnson & Morgan (1955) for NGC 869 and NGC 884; Crawford et al. (1977) for NGC 6910; Canterna et al. (1979) for NGC 1039, and Crawford (1994) for NGC 1502. Spectral types, when available, are taken from Schild (1965), Slettebak (1968) and Johnson & Morgan (1955) for NGC 869 and NGC 884; Morgan & Harris (1956) and Hoag & Applequist (1965) for NGC 6910; Abt & Levato (1977) for NGC 1039, and Hoag & Applequist (1965) for NGC 1502.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.