Free Access

Table 4

Binary detection probability (%) for the time sampling associated to the different presumably single stars in our sample and for various period ranges (expressed in days).

Stars Short Intermed. Long All
[2−10] [10−365] [365−3165] [2−3165]

HD 193514 99.8 96.0 84.1 94.1
HD 193595 99.7 86.6 64.5 86.6
HD 193682 99.8 92.4 73.6 90.2
HD 194094 99.2 87.0 68.8 87.8
HD 194280 99.9 96.0 85.1 94.5
HD 228841 99.0 81.4 44.3 78.8
HD 190864 99.9 94.5 76.0 91.2
HD 227018 99.8 82.9 57.1 84.0
HD 227245 99.5 68.3 59.5 83.9
HD 227757 99.5 82.4 63.3 86.0
HD 191423 98.8 72.3 36.5 75.6
HD 191978 99.8 94.1 79.5 92.4
HD 193117 99.8 91.0 72.1 89.5
HD 194334 99.7 91.3 63.3 86.4
HD 195213 99.7 89.2 67.9 88.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.