Free Access

Table A.1

Journal of the observations of EX Dra.

Date Start Exp. No. of Band Observatory
[UT] Time [s] exp. remarks

2004 Sep. 02 19:20 60 43 R O
2004 Sep. 07 21:10 60 31 R O
2005 May 26 20:07 60 38 R O
2006 Jan. 09 03:53 80 73 R O
2006 Jul. 17 23:26 60 53 R O
2006 Sep. 09 22:20 60 47 R O, M
2006 Sep. 21 21:22 60 74 R O, M
2006 Oct. 12 21:29 60 57 R O
2007 Apr. 19 20:10 60 58 R O
2007 May 11 00:11 60 71 R O
2007 May 24 21:26 60 65 R O, M
2007 Aug. 22 23:27 60 61 R O
2007 Aug. 30 22:15 60 60 R O, M
2008 Jun. 30 20:35 30 185 V K
2008 Jul. 01 20:30 30 503 V K
2008 Jul. 02 20:16 30 182 V K
2008 Jul. 06 20:20 30 108 V K, M
2008 Jul. 11 20:33 30 210 V K
2008 Jul. 12 21:01 30 346 V K
2008 Jul. 27 19:44 30 166 V K, M
2008 Jul. 28 19:46 30 147 V K, M
2008 Jul. 29 22:51 30 245 V K, M
2008 Jul. 30 23:37 60 93 R K, M
2008 Jul. 31 19:59 30 238 V K, M
2008 Aug. 01 20:24 30 501 V K, M
2008 Aug. 05 19:46 30 258 V K
2008 Aug. 07 23:28 60 84 R K, M
2008 Aug. 12 19:02 30 168 V K
2008 Aug. 31 18:43 30 541 V K
2008 Sep. 02 18:17 30 715 V K
2008 Sep. 03 18:46 30 550 V K
2008 Oct. 09 17:24 30 309 V K, M
2009 Sep. 12 18:08 30 90 R K
2009 Nov. 05 16:34 60 68 R O, M
2009 Nov. 26 16:00 60 92 R O
2010 Feb. 18 21:25 60 72 R O, M
2010 Feb. 22 19:53 90 104 R O
2010 Mar. 01 23:27 60 61 R O, M
2010 Mar. 25 22:08 90 144 V O, M
2010 Apr. 07 22:10 60 210 R O, M
2010 Apr. 08 18:38 90 235 V O, 2M
2010 Apr. 22 20:19 90 250 R O
2010 Apr. 25 23:54 90 114 R O, M
2010 Apr. 28 23:54 90 150 R O, M
2010 Apr. 29 21:10 90 210 R O, M
2010 May 08 19:35 90 145 R O, 2M
2010 May 27 21:28 90 69 R O
2010 Jun. 10 23:30 90 48 V O, M
2010 Jun. 21 20:48 90 59 R O
2010 Jun. 24 22:43 90 87 R O
2010 Jun. 30 22:55 90 50 R O
2010 Jul. 03 20:28 90 66 R O, M
2010 Aug. 22 20:23 90 19 R O
2010 Sep. 30 18:18 90 54 R O
2010 Oct. 14 17.03 60 93 R O, M
2010 Oct. 21 17:02 60 259 I O
2010 Oct. 24 18:00 60 103 I O
2010 Oct. 26 16:48 60 147 I O, M
2010 Oct. 30 17:57 60 191 I O
2010 Oct. 31 18:45 60 175 I O
2010 Nov. 11 16:15 60 52 R O
2011 Jan. 06 00:56 90 106 R O
2011 Feb. 22 02:08 90 75 R O, M
2011 Feb. 25 01:07 60 63 R O, M
2011 Apr. 17 21:46 60 46 R O
2011 Apr. 21 21:05 60 63 R O
2011 Aug. 03 19:39 60 33 R O
2011 Aug. 10 22:43 60 59 R O
2011 Aug. 25 20:36 60 49 R O, M
2011 Aug. 26 21:39 60 45 R O
2011 Sep. 15 20:27 60 44 R O
2011 Oct. 04 17:52 60 47 clear O
2011 Oct. 09 19:10 30 53 clear O
2011 Oct. 14 19:43 30 88 clear O, M
2011 Nov. 06 16:52 30 184 clear O, M
2011 Nov. 19 17:15 40 127 clear O, M

Notes. Observatory: K ... Kolonica, O ... Ondřejov. Remarks: M ... used for timings.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.