Free Access

Table B.13

Observed emission lines in [CTF93] 104 – ID 11.

Line id. λ F ΔF FWHM W λ
(μm) (erg cm-2 s-1) Å Å

EFOSC & SofI – NTT
Fe ii 0.615 2.70e-15 1.00e-15 11.3 –0.462
[O i] 1DP2 0.630 2.00e-14 0.10e-14 9.61 –3.142
[O i] 1DP1 0.636 6.47e-15 1.20e-15 12.00 –0.937
Fe ii 0.646 3.77e-15 1.20e-15 10.00 –0.522
Fe ii 0.651 2.90e-15 1.00e-15 12.00 –0.376
Hα 0.656 6.99e-13 0.01e-13 11.08 –88.21
He i3Po2−0−3S1 0.667 1.69e-14 0.11e-14 10.95 –2.037
[S ii] 2DS3/2 + 0.672
[S ii] 2DS3/2 0.673 3.80e-15 1.0e-15 14.1 –0.456
He i  3Po2−0−3S1 + 0.706 1.69e-14 0.14e-14 11.3 –1.852
Fe ii 0.707
? 0.733 8.60e-15 1.4e-15 14.9 –0.87
? 0.737 4.60e-15 1.4e-15 14.9 –0.468
? 0.743 5.40e-15 1.4e-15 13.0 –0.541
Fe ii 0.746 7.70e-15 2.0e-15 17.0 –0.766
Fe ii 0.771 6.20e-14 2.00e-14 11.6 -2.122
O i5PS 0.777 3.46e-14 0.12e-14 11.06 –3.504
Pa 22 0.836 1.20e-14 0.40e-14 14.0 –1.324
Pa 21 0.837 1.40e-14 0.40e-14 14.3 –1.345
Pa 20 0.839 1.49e-14 0.40e-14 10.1 –1.583
Pa 19 0.842 2.48e-14 0.40e-14 11.1 –2.619
Pa 18 + 0.844    
O i3PS 0.845 7.21e-14 0.40e-14 13.14 –7.634
O i3PS      
O i3PS      
Pa 17 0.847 2.63e-14 0.40e-14 10.8 –2.755
Pa 16 + 0.850    
Ca ii2PD3/2 0.850 2.50e-13 0.40e-14 10.8 –26.5
Ca ii2PD5/2 + 0.854 2.64e-13 0.40e-14 10.8 –27.86
Pa 15 0.855    
Pa 14 0.860 5.10e-14 0.40e-14 12.40 –5.521
N i 0.863 9.50e-15 0.40e-14 15.90 –0.984
Ca ii2PD3/2 + 0.866 2.3e-13 0.40e-14 10.89 –24.4
Pa 13 0.867    
Pa 12 0.875 6.99e-14 0.40e-14 11.7 –6.23
Mg i 0.881 1.29e-14 0.40e-14 14.6 –1.231
? 0.884 1.80e-14 0.40e-14 14.9 –1.815
Pa 11 0.887 7.00e-14 0.40e-14 10.9 –7.031
Pa 10 0.902 6.76e-14 2.00e-14 10.9 –8.238
Pa 9 0.923 8.30e-14 2.00e-14 12.0 –10.2
Pa 8 0.955 1.59e-13 0.20e-13 22.25 –13.04
Pa δ 1.005 1.94e-13 0.20e-13 19.45 –14.69
C i (1) 1.069 1.70e-13 0.08e-13 21.20 –10.72
C i (1) 1.073 3.44e-14 0.60e-14 23.2 –1.656
He i 1.083 2.88e-13 0.07e-13 17.6 –17.55
Pa γ 1.094 2.70e-13 0.08e-13 19.9 –16.14
C i (24) 1.175 6.80e-14 0.87e-14 16.7 –3.478
[P ii] 3P21D2 or C i 1.189 3.75e-14 0.80e-14 18.0 –1.90
Si i? 1.210 2.59e-14 0.80e-14 21.8 –1.313
He i? 1.270 3.67e-14 0.80e-14 14.2 –1.713
Pa β 1.282 4.50e-13 0.11e-13 23.88 –21.2
Br 18 1.535 3.17e-14 0.70e-14 21.62 –1.397
Br 17 1.544 4.81e-14 0.70e-14 29.65 –2.039
Br 16 1.556 6.55e-14 0.70e-14 28.73 –2.836
Br 15 1.570 4.40e-14 0.70e-14 29.10 –1.9
Br 14 1.588 7.90e-14 0.64e-14 30.00 –3.335
Br 13 1.611 1.11e-13 0.07e-13 31.54 –4.671
Br 12 1.641 1.44e-13 0.09e-13 36.6 –5.878
Br 11 1.681 1.72e-13 0.09e-13 35.61 –6.905
Na i2DP0(m) 1.689 3.20e-14 0.70e-14 32.7 –1.288
Br 10 +? 1.737 1.87e-13 0.07e-13 33.19 –7.461
? 1.742 6.23e-14 0.70e-14 42.5 –2.48
? 1.748 4.49e-14 0.70e-14 25.5 –1.88
He i 2.058 1.31e-13 0.30e-13 33.09 –5.163
Br γ 2.166 3.01e-13 0.13e-13 41.72 –13.14

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.