Free Access

Table B.1

Summary of period search of 71 targets in Paper I and of seven recently added members with photometry timeseries in the SuperWASP archive.

Name SuperWASP/ASAS ID P ΔP Timeseries Note on period
(d) (d) segments

TW Hydrae
TWA 3AB 1SWASP J111027.90-373152.0 ... ... ... sparse observations
TWA 6 1SWASP J101828.70-315002.8 0.542 0.002 4/5 confirmed
TWA 8 1SWASP J113241.23-265200.7 4.64 0.04 4/4 confirmed
TWA 9 1SWASP J114824.21-372849.2 5.01 0.1 6/6 confirmed
TWA 13 1SWASP J112117.43-344647.1 5.50 0.06 5/5 confirmed
TWA 16 1SWASP J123456.31-453807.4 1.078 0.007 4/6 new
TWA 20 1SWASP J123138.06-455859.3 0.647 0.002 5/6 new
TWA 23 1SWASP J120733.91-324652.8 1.033 0.003 3/5 new (to be confirmed)

β Pictoris
TYC 1186 706 1 1SWASP J002334.66+201428.6 7.9 0.5 5/5 confirmed
BD-21 1074 1SWASP J050649.47-213503.7 13.4 0.4 4/4 confirmed
TYC 6878 0195 1 1SWASP J191144.66-260408.5 5.70 0.06 4/5 confirmed
HIP 102141 1SWASP J204151.15-322606.7 1.197 0.005 3/6 new
HIP 102409 1SWASP J204509.52-312027.2 4.84 0.04 2/3 confirmed
TYC 2211 1309 1 1SWASP J220041.59+271513.5 0.5229 0.0006 6/6 confirmed
HIP 112312 1SWASP J224457.83-331500.6 2.35 0.01 6/6 confirmed
HIP 11437 1SWASP J022729.25+305824.6 12.5 0.3 6/6 confirmed
J01071194-1935359 ASAS 010713-1935.4 7.26 0.07 2/11 new (to be confirmed)
J16430128-1754274 ASAS 164301-1754.4 5.14 0.04 5/14 new
HD160305 ASAS 174149-5043.5 1.341 0.008 13/21 new
TYC 7443 1102 1 1SWASP J195604.37-320737.7 11.8 0.2 5/5 new (also found in ASAS)
J20013718-33131391 1SWASP J200137.17-331313.7 12.7 0.2 5/5 new

Tucana/Horologium
HIP 1113 1SWASP J001353.01-744117.8 ... ... ... sparse observations
HIP 116748 1SWASP J233939.48-691144.8 ... ... ... sparse observations
HIP 1910 1SWASP J002408.97-621104.4 1.755 0.005 3/3 confirmed
HIP 1993 1SWASP J002514.55-613047.8 4.33 0.03 3/3 confirmed
HIP 21632 1SWASP J043843.94-270201.8 2.32 0.01 2/2 P revised (P ≠ Plit)
HIP 2729 1SWASP J003451.19-615458.1 ... ... ... sparse observations
HIP 490 1SWASP J000552.54-414511.0 ... ... ... sparse observations
HIP 9141 1SWASP J015748.97-215405.3 3.02 0.03 3/4 confirmed
TYC 5907 1244 1 1SWASP J045230.53-200013.2 ... ... ... sparse observations
TYC 7026 0325 1 1SWASP J031908.66-350700.3 8.5 0.1 4/4 confirmed
TYC 7048 1453 1 1SWASP J051829.04-300132.0 1.7 0.1 2/4 confirmed
TYC 7065 0879 1 1SWASP J054234.25-341542.2 3.81 0.08 4/4 confirmed
TYC 7574 0803 1 1SWASP J033155.65-435913.5 2.92 0.01 3/3 confirmed
TYC 7600 0516 1 1SWASP J053705.31-393226.3 2.46 0.01 4/4 confirmed
TYC 8060 1673 1 1SWASP J033049.09-455557.3 3.77 0.02 3/3 confirmed
TYC 8852 0264 1 1SWASP J011315.34-641135.1 1.265 0.003 3/3 P revised
TYC 9344 0293 1 1SWASP J232610.70-732349.9 ... ... ... sparse observations
J01521830-5950168 ASAS 015220-5950.4 6.35 0.06 2/15 new (to be confirmed)
HD 25402 ASAS 040032-4144.9 ... ... ... undetected

Columba
HIP 16413 1SWASP J033120.80-303058.7 1.856 0.006 3/4 revised
HIP 19775 1SWASP J041422.57-381901.5 1.684 0.006 4/4 revised
HIP 25709 1SWASP J052924.10-343055.5 ... ... ... sparse observations
TYC 6502 1188 1 1SWASP J055021.43-291520.7 3.45 0.02 4/4 revised
TYC 7044 0535 1 1SWASP J043450.78-354721.2 2.29 0.01 4/4 new
TYC 7100 2112 1 1SWASP J065246.73-363617.0 0.307 0.001 3/3 revised
TYC 7558 0655 1 1SWASP J023032.40-434223.3 8.8 0.1 5/5 confirmed
TYC 7584 1630 1 1SWASP J042148.68-431732.5 1.963 0.007 3/4 revised
TYC 7597 0833 1 1SWASP J054516.24-383649.1 1.325 0.003 4/4 new
TYC 7617 0549 1 1SWASP J062606.91-410253.8 4.14 0.03 4/4 confirmed
TYC 8077 0657 1 1SWASP J045153.54-464713.3 2.83 0.01 3/3 confirmed
TYC 8086 0954 1 1SWASP J052855.09-453458.3 4.67 0.04 4/4 confirmed

AB Doradus
HIP 106231 1SWASP J213101.71+232007.3 0.4232 0.0002 5/5 confirmed
HIP 107684 1SWASP J214848.51-392909.5 4.150 0.006 5/5 confirmed
HIP 113579 1SWASP J230019.28-260913.5 ... ... 0/2 undetected
HIP 113597 1SWASP J230027.90-261843.2 8.0 0.1 2/3 new (to be confirmed)
HIP 114530 1SWASP J231152.05-450810.6 5.13 0.05 3/4 confirmed
HIP 116910 1SWASP J234154.29-355839.8 1.787 0.005 4/4 revised
HIP 118008 1SWASP J235610.67-390308.4 ... ... 0/4 undetected
HIP 110526A 1SWASP J222329.08+322733.4 0.854 0.003 4/6 new
HIP 12635 1SWASP J024220.95+383721.2 5.3 0.1 2/4 new (to be confirmed)
HIP 14809 1SWASP J031113.84+222457.0 ... ... 0/1 sparse data
HIP 16563 1SWASP J033313.48+461526.5 ... ... 0/2 undetected
HIP 25283 1SWASP J052430.16-385810.7 9.3 0.1 2/3 confirmed
HIP 26401 1SWASP J053712.91-424255.6 ... ... 0/4 undetected
HIP 27727 1SWASP J055215.98-283924.9 2.85 0.01 4/4 confirmed
PW And 1SWASP J001820.88+305722.1 1.76 0.01 3/3 confirmed
TYC 1355 214 1 1SWASP J072343.59+202458.6 2.79 0.03 3/3 confirmed
TYC 6494 1228 1 1SWASP J054413.36-260614.8 ... ... 0/4 undetected
TYC 7059 1111 1 1SWASP J052856.52-332815.5 0.694 0.003 3/4 revised
TYC 7064 0839 1 1SWASP J053504.11-341751.9 1.145 0.003 4/4 revised
TYC 7079 0068 1 1SWASP J060833.86-340254.9 3.38 0.02 4/4 confirmed
TYC 7084 0794 1 1SWASP J060919.21-354931.1 1.716 0.005 3/4 confirmed
TYC 7587 0925 1 1SWASP J050230.42-395912.9 6.55 0.08 4/4 confirmed
TYC 7598 1488 1 1SWASP J055750.78-380403.1 0.790 0.004 4/4 revised
TYC 7605 1429 1 1SWASP J054114.34-411758.6 0.3514 0.0001 2/2 revised
TYC 7627 2190 1 1SWASP J064118.50-382036.1 0.726 0.001 4/4 revised
TYC 8042 1050 1 1SWASP J021055.38-460358.6 1.113 0.001 4/4 confirmed

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.