Free Access
Table 1
Observation log for optical spectroscopy with TWIN at the Calar Alto 3.5 m telescope and for the XMM-Newton observation.
Instrument | Filter | Texp | Date | UT-start/end |
|
||||
TWIN | 240 s | 2006-01-22 | 01:28-06:19 | |
IAC80 | V | 90 s | 2008-11-04 | 03:27-06:34 |
PN | Thin | 44.4 ks | 2008-11-04 | 07:02-19:23 |
MOS1 | Thin | 46.0 ks | 2008-11-04 | 06:40-19:27 |
MOS2 | Thin | 46.0 ks | 2008-11-04 | 06:40-19:27 |
OM | UVW1 | 21.7 ks | 2008-11-04 | 06:48-13:11 |
UVM2 | 17.6 ks | 2008-11-04 | 13:16-19:00 |
Notes. For the optical observations in the firsty two rows the third column lists the exposure times of individual images, otherwise the total exposure time. The orbital period of the binary is 14.5 ks.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.