Free Access

Table A.1

LMC tile centres.

Tile α δ Comments

2_3 04:48:04.752  −74:54:11.880
2_4 05:04:42.696  −75:04:45.120
2_5 05:21:38.664  −75:10:50.160
2_6 05:38:43.056  −75:12:21.240
2_7 05:55:45.720  −75:09:17.280
3_2 04:37:05.256  −73:14:30.120
3_3 04:51:59.640  −73:28:09.120
3_4 05:07:14.472  −73:37:49.800
3_5 05:22:43.056  −73:43:25.320 started
3_6 05:38:18.096  −73:44:51.000
3_7 05:53:51.912  −73:42:05.760
3_8 06:09:16.920  −73:35:12.120
4_2 04:41:30.768  −71:49:16.320 started
4_3 04:55:19.512  −72:01:53.400 started
4_4 05:09:24.288  −72:10:49.800
4_5 05:23:39.816  −72:15:59.760
4_6 05:38:00.408  −72:17:20.040 started
4_7 05:52:20.064  −72:14:49.920
4_8 06:06:32.952  −72:08:31.200
4_9 06:20:33.408  −71:58:27.120
5_1 04:32:43.848  −70:08:40.200
5_2 04:45:19.440  −70:23:43.800
5_3 04:58:11.664  −70:35:27.960
5_4 05:11:16.704  −70:43:46.200
5_5 05:24:30.336  −70:48:34.200 started
5_6 05:37:47.952  −70:49:49.440
5_7 05:51:04.872  −70:47:31.200
5_8 06:04:16.416  −70:41:40.560
5_9 06:17:18.096  −70:32:20.760
6_1 04:36:49.488  −68:43:50.880
6_2 04:48:39.072  −68:57:56.520
6_3 05:00:42.216  −69:08:54.240
6_4 05:12:55.800  −69:16:39.360 started
6_5 05:25:16.271  −69:21:08.280
6_6 05:37:40.008  −69:22:18.120 30 Dor - completed
6_7 05:50:03.168  −69:20:09.240
6_8 06:02:21.984  −69:14:42.360 started
6_9 06:14:32.832  −69:05:59.640
6_10 06:26:32.280  −68:54:05.760
7_2 04:51:34.992  −67:31:57.000
7_3 05:02:55.200  −67:42:14.760 started
7_4 05:14:23.976  −67:49:30.720
7_5 05:25:58.440  −67:53:42.000 started
7_6 05:37:35.544  −67:54:47.160
7_7 05:49:12.192  −67:52:45.480
7_8 06:00:45.240  −67:47:38.040
7_9 06:12:11.736  −67:39:26.640
7_10 06:23:28.800  −67:28:14.880
8_2 04:54:11.568  −66:05:47.760
8_3 05:04:53.952  −66:15:29.880 started
8_4 05:15:43.464  −66:22:19.920
8_5 05:26:37.704  −66:26:15.720
8_6 05:37:34.104  −66:27:15.840
8_7 05:48:30.120  −66:25:19.920
8_8 05:59:23.136  −66:20:28.680 Gaia - completed
8_9 06:10:10.632  −66:12:43.560
9_3 05:06:40.632  −64:48:40.320 started
9_4 05:16:55.464  −64:55:07.680
9_5 05:27:14.256  −64:58:49.440
9_6 05:37:34.872  −64:59:44.520
9_7 05:47:55.128  −64:57:52.920 in queue
9_8 05:58:12.816  −64:53:15.000
9_9 06:08:25.848  −64:45:52.560
10_4 05:18:01.536  −63:27:54.000
10_5 05:27:48.912  −63:31:22.800
10_6 05:37:37.800  −63:32:13.200
10_7 05:47:26.352  −63:30:24.840
11_6 05:37:42.432  −62:04:41.520

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.