Free Access

Table 2

Adopted model parameters together with predicted mass loss rates for two clumping stratifications and porosity descriptions.

Teff R log L M 3 log Cc log  [M   yr-1]
(K) [R] [L] [M] [km s-1] Cc from vs Cc from 0.4 3
D = 10 D = 100 D = 1000 D = 10 D = 100 D = 1000

Dwarfs
30 000 6.6 4.50 12.9 2176 0.0 –7.67 –7.67 –7.67 –7.67 –7.67 –7.67
0.5 –7.97 –7.71 –7.67 –7.84 –7.67 –7.65
1.0 –8.20 –7.79 –7.67 –7.96 –7.67 –7.60
1.5 –8.54 –7.86 –7.55 –8.06 –7.64 –7.45
2.0 –8.95 –7.93 –7.36 –8.01 –7.54 –7.19
40 000 10.7 5.42 34.6 2585 0.0 –6.13 –6.13 –6.13 –6.13 –6.13 –6.13
0.5 –6.46 –6.22 –6.19 –6.37 –6.16 –6.13
1.0 –6.71 –6.27 –6.16 –6.52 –6.19 –6.10
1.5 –7.01 –6.38 –6.14 –6.61 –6.24 –6.03
2.0 –7.34 –6.52 –6.17 –6.64 –6.22 –5.94

Supergiants
30 000 22.4 5.56 28.8 1506 0.0 –5.90 –5.90 –5.90 –5.90 –5.90 –5.90
0.5 –6.26 –6.00 –5.96 –6.15 –5.98 –5.93
1.0 –6.41 –5.97 –5.87 –6.28 –5.91 –5.81
1.5 –6.63 –5.90 –5.67 –6.35 –5.81 –5.63
2.0 –6.88 –5.91 –5.42 –6.27 –5.72 –5.38
40 000 19.1 5.93 58.1 2212 0.0 –5.22 –5.22 –5.22 –5.22 –5.22 –5.22
0.5 –5.57 –5.36 –5.30 –5.51 –5.28 –5.26
1.0 –5.79 –5.44 –5.35 –5.64 –5.32 –5.22
1.5 –6.08 –5.57 –5.39 –5.77 –5.36 –5.18
2.0 –6.43 –5.71 –5.41 –5.76 –5.36 –5.13

Notes. The scale of the clumps is given by Hρ/D. The clumping laws are: clumping starts at the sonic point (i.e. Cc from vs) and clumping starts at 0.4 3 (i.e. Cc up to vs). We again emphasize that the mass-loss rates given here have been calculated assuming that all of the change in wind energy benefits . However, e.g. in the case in which clumping and porosity set in at 0.4 3 this is highly unlikely; most of the change contributes to 3.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.