Free Access
Table 1
List of observed objects.
Object | Date and | B | PA [°] | UTs |
time | [m] | E of N | ||
|
||||
HD 107446* | 2005-06-24T03:24:09 | 61.51 | 167.2 | 3–4 |
HD 168415* | 2005-06-24T04:22:42 | 62.34 | 108.6 | 3–4 |
HD 169916 | 2005-06-24T07:04:18 | 56.89 | 127.4 | 3–4 |
HD 169916 | 2005-06-24T07:59:14 | 52.06 | 138.1 | 3–4 |
KWO* | 2005-06-24T08:23:34 | 43.87 | 140.7 | 3-4 |
HD 169916* | 2005-06-24T08:48:54 | 47.75 | 150.3 | 3–4 |
HD 177716 | 2005-06-24T09:59:36 | 47.07 | 160.2 | 3–4 |
|
||||
HD 169916* | 2005-06-26T00:49:52 | 55.84 | –6.5 | 1–2 |
HD 107446 | 2005-06-26T01:44:57 | 38.57 | 57.5 | 1–2 |
HD 169916 | 2005-06-26T02:29:52 | 55.88 | 8.0 | 1–2 |
HD 145544 | 2005-06-26T03:58:14 | 43.41 | 44.6 | 1–2 |
KWO* | 2005-06-26T04:25:11 | 55.79 | 24.3 | 1-2 |
|
||||
HD 95272* | 2006-05-18T00:36:17 | 46.63 | 43.4 | 2–3 |
HD 169916 | 2006-05-18T04:07:17 | 43.99 | 10.4 | 2–3 |
HD 101666 | 2006-05-18T05:41:02 | 26.03 | 58.0 | 2–3 |
HD 120404 | 2006-05-18T06:42:24 | 28.96 | 100.1 | 2–3 |
HD 120404 | 2006-05-18T07:36:18 | 25.98 | 114.7 | 2–3 |
HD 168415 | 2006-05-18T09:27:57 | 44.99 | 47.8 | 2–3 |
KWO* | 2006-05-18T09:59:02 | 43.52 | 48.4 | 2–3 |
HD 169916* | 2006-05-18T10:28:38 | 40.01 | 52.2 | 2–3 |
|
||||
ATs | ||||
|
||||
HD 150798 | 2006-08-09T23:30:24 | 31.6 | 65.6 | D0–G0 |
KWO* | 2006-08-10T01:27:29 | 31.7 | 69.6 | D0–G0 |
HD 211416 | 2006-08-10T01:52:18 | 31.5 | 22.6 | D0–G0 |
HD 168454* | 2006-08-10T02:12:13 | 31.8 | 73.9 | D0–G0 |
|
||||
KWO* | 2006-08-13T00:22:43 | 15.1 | 64.76 | E0–G0 |
HD 211416 | 2006-08-13T00:48:05 | 15.7 | 9.9 | E0–G0 |
HD 150798 | 2006-08-13T01:40:00 | 14.9 | –81.7 | E0–G0 |
HD 150798 | 2006-08-13T02:46:00 | 14.2 | –65.5 | E0–G0 |
HD 150798 | 2006-08-13T03:42:34 | 13.6 | –50.7 | E0–G0 |
HD 206778* | 2006-08-13T04:35:19 | 15.4 | 74.8 | E0-G0 |
Notes. All objects other than the KWO are calibrator stars (see above). The objects marked with an asterisk are included in the subsequent analysis. See text for details. The third column, labelled B, lists the projected baseline in meters.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.