Free Access
Design- | J | Energy | c-o | Design- | J | Energy | c-o | Design- | J | Energy | c-o |
ation | cm-1 | cm-1 | ation | cm-1 | cm-1 | ation | cm-1 | cm-1 | |||
6[9] | 19/2 | 122 954.180 | +14.465 | ||||||||
17/2 | 122 952.730 | +20.251 | |||||||||
6[8] | 17/2 | 123 007.910 | +26.752 | 5[8] | 17/2 | 123 219.200 | -10.198 | ||||
15/2 | 122 910.920 | -16.531 | 15/2 | 123 193.090 | -17.864 | ||||||
6[7] | 15/2 | 123 018.430 | +34.439 | 5[7] | 15/2 | 123 238.440 | -6.653 | 4[7] | 15/2 | 123 396.250 | -33.027 |
13/2 | 123 015.400 | +40.333 | 13/2 | 123 168.680 | -33.645 | 13/2 | 123 355.490 | -36.436 | |||
6[6] | 13/2 | 122 990.620 | -2.720 | 5[6] | 13/2 | 123 249.650 | -6.519 | 4[6] | 13/2 | 123 414.730 | -32.244 |
11/2 | 123 037.430 | +26.878 | 11/2 | 123 270.340 | +0.899 | 11/2 | 123 427.119 | -33.418 | |||
6[5] | 11/2 | 123 002.288 | +33.455 | 5[5] | 11/2 | 123 251.470 | -1.320 | 4[5] | 11/2 | 123 441.100 | -26.889 |
9/2 | 123 026.350 | +18.587 | 9/2 | 123 269.378 | +2.937 | 9/2 | 123 435.468 | -17.705 | |||
6[4] | 9/2 | 122 988.215 | +30.836 | 5[4] | 9/2 | 123 258.994 | -1.556 | 4[4] | 9/2 | 123 460.690 | -26.898 |
7/2 | 122 980.408 | +26.752 | 7/2 | 123 258.021 | -1.362 | 7/2 | 123 435.277 | -16.103 | |||
6[3] | 7/2 | 122 946.419 | +21.403 | 5[3] | 7/2 | 123 235.165 | +3.471 | 4[3] | 7/2 | 123 451.449 | -21.115 |
5/2 | (122 967.896) | 5/2 | (123 248.017) | 5/2 | 123 430.181 | -16.906 | |||||
5[2] | 5/2 | 123 211.159 | -1.017 | 4[2] | 5/2 | (123 401.927) | |||||
3/2 | 123 213.323 | -12.585 | 3/2 | (123 384.857) | |||||||
4[1] | 3/2 | (123 356.410) | |||||||||
1/2 | (123 343.705) |
Notes. Energies between parentheses are predicted values.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.