Free Access
Sky Region | Date start | Date stop | RA | Dec |
Vela field | 2007-07-13 | 2007-07-24 | 158.0 | -60.2 |
2007-07-30 | 2007-08-01 | 150.8 | -70.2 | |
2007-08-02 | 2007-08-12 | 176.0 | -66.1 | |
2007-08-13 | 2007-08-22 | 195.6 | -66.6 | |
2007-08-23 | 2007-08-27 | 217.0 | -64.4 | |
2008-01-08 | 2008-02-01 | 147.0 | -62.5 | |
Galactic anti-center | 2007-08-01 | 2007-08-02 | 37.1 | 12.7 |
2007-08-12 | 2007-08-13 | 47.4 | 16.1 | |
2007-08-22 | 2007-08-23 | 57.1 | 18.6 | |
2007-09-01 | 2007-09-04 | 68.1 | 20.6(*) | |
2007-09-12 | 2007-09-13 | 78.5 | 21.7 | |
2007-09-15 | 2007-10-13 | 92.3 | 21.9(*) | |
2007-10-22 | 2007-10-23 | 120.5 | 18.9 | |
2007-11-01 | 2007-11-02 | 130.6 | 16.3 | |
2008-03-30 | 2007-04-10 | 107.8 | 26.7(*) | |
2009-03-31 | 2009-04-07 | 102.7 | 31.7 | |
Galactic Center | 2007-08-27 | 2007-08-27 | 236.6 | -41.9 |
2007-10-13 | 2007-10-22 | 290.9 | -18.9 | |
2007-10-23 | 2007-10-24 | 301.2 | -17.1 | |
2008-03-01 | 2008-03-30 | 254.7 | -39.8 | |
2008-09-10 | 2008-10-10 | 256.5 | -28.5 | |
2009-02-28 | 2009-03-25 | 247.0 | -29.0 | |
2009-03-25 | 2009-03-31 | 275.7 | -30.5 | |
Cygnus field | 2007-11-02 | 2007-12-01 | 296.9 | 34.5 |
2007-12-01 | 2007-12-16 | 315.0 | 45.0 | |
2008-05-10 | 2008-06-09 | 304.3 | 36.0 | |
2008-06-15 | 2008-06-30 | 323.2 | 50.1 | |
2008-10-31 | 2008-11-30 | 295.5 | 35.6 | |
2008-11-30 | 2009-01-12 | 327.7 | 49.0 | |
2009-01-19 | 2009-02-28 | 325.7 | 68.1 | |
Musca field | 2008-02-14 | 2008-03-01 | 191.9 | -71.9 |
2008-08-15 | 2008-08-31 | 175.3 | -74.1 | |
Aquila field | 2008-10-17 | 2008-10-31 | 291.0 | 10.1 |
2009-04-07 | 2009-04-30 | 289.9 | -1.6 | |
Antlia field | 2008-06-30 | 2008-07-25 | 161.8 | -47.7 |
Vulpecula field | 2008-04-10 | 2008-04-30 | 286.3 | 20.8 |
Virgo region | 2007-12-16 | 2008-01-08 | 173.4 | -0.4 |
``Field 8'' | 2007-09-04 | 2007-09-12 | 51.4 | 71.0 |
2007-09-13 | 2007-09-15 | 74.9 | 58.3 | |
North Galactic pole | 2008-04-30 | 2008-05-10 | 250.1 | 72.5 |
South Galactic pole | 2008-02-01 | 2008-02-09 | 58.3 | -37.8 |
2008-02-12 | 2008-02-14 | 65.7 | -35.7 | |
ToO W Comae | 2008-06-09 | 2008-06-15 | 182.3 | 29.6 |
ToO S50716+714 | 2007-10-24 | 2007-11-01 | 155.5 | 67.4 (*) |
ToO Mkn 421 | 2008-02-09 | 2008-02-12 | 251.0 | 50.3 |
ToO 3C454.3 | 2007-07-24 | 2007-07-30 | 17.8 | 36.7 |
2008-07-25 | 2008-08-15 | 22.3 | 39.1 | |
ToO SGR0501+4516 | 2008-08-31 | 2008-09-10 | 61.9 | 44.1 |
ToO PKS0537-441 | 2008-10-10 | 2008-10-17 | 98.8 | -46.8 |
ToO Carina field | 2009-01-12 | 2009-01-19 | 161.7 | -59.9 |
Notes. (*) Average coordinates.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.